2 Replications Combined
| COMPANY | VARIETY | MOIST. | YIELD |
| LG Seeds | C1432RR | 12.7 | 57.97 |
| Dahlco | 9160 RR | 14.05 | 55.53 |
| Pioneer | 91B91RR | 13.8 | 54.88 |
| Golden Harvest | H1565RR | 13.85 | 54.84 |
| Novartis | S20-25 | 14.8 | 52.34 |
| Crows | C1530RR | 13.7 | 51.07 |
| Thompson | T-7176RR | 14.7 | 50.86 |
| NC+ | 1A78RR | 13.55 | 50.38 |
| Asgrow | AG1602 RR | 13.85 | 49.01 |
| Legend | LS1699RR | 15.25 | 48.99 |
| Stine | S1506-4 | 13.25 | 47.78 |
| Gold Country | 6117 RR | 14.1 | 47.30 |
| Producers | 217RR | 14.8 | 46.93 |
| SOI | 1800RR | 14.4 | 46.83 |
| Prairie Brand | PB1981RR | 15.5 | 46.53 |
| Terning | TS5195RR | 13.5 | 46.09 |
| Mallard | RR 1912 | 14.65 | 45.50 |
| Dekalb | DKB10-51 | 14.5 | 42.44 |
| AVERAGE | 14.16 | 49.74 | |
| LSD(.05) | 3.30 | 9.75 |
Plot 1
| Cooperator: | Steve Reiner | Harvest Date: | 10/12/01 |
| Plot Type: | Roundup Ready | Row Width: | 22" |
| Planting Date: | 5/18/01 | Row Length: | 420' |
| COMPANY | VARIETY | MOIST. | YIELD |
| Pioneer | 91B91RR | 13.3 | 54.81 |
| LG Seeds | C1432RR | 13.2 | 53.31 |
| Golden Harvest | H1565RR | 13.5 | 53.12 |
| Dahlco | 9160 RR | 14.9 | 52.26 |
| Novartis | S20-25 | 15.6 | 50.31 |
| Asgrow | AG1602 RR | 14.5 | 49.42 |
| Crows | C1530RR | 14.7 | 48.53 |
| Stine | S1506-4 | 14.3 | 47.99 |
| Thompson | T-7176RR | 15.1 | 47.54 |
| Legend | LS1699RR | 15.7 | 47.20 |
| Terning | TS5195RR | 13.6 | 46.82 |
| NC+ | 1A78RR | 14.1 | 46.55 |
| Prairie Brand | PB1981RR | 14.8 | 44.63 |
| Gold Country | 6117 RR | 13.4 | 44.58 |
| Mallard | RR 1912 | 16.1 | 43.19 |
| Producers | 217RR | 14.7 | 43.14 |
| SOI | 1800RR | 15.6 | 41.92 |
| Dekalb | DKB10-51 | 14.1 | 35.69 |
| AVERAGE | 14.51 | 47.28 |
Plot 2
| Cooperator: | Steve Reiner | Harvest Date: | 10/12/01 |
| Plot Type: | Roundup Ready | Row Width: | 22" |
| Planting Date: | 5/18/01 | Row Length: | 420' |
| COMPANY | VARIETY | MOIST. | YIELD |
| LG Seeds | C1432RR | 12.2 | 62.64 |
| Dahlco | 9160 RR | 13.2 | 58.79 |
| Golden Harvest | H1565RR | 14.2 | 56.57 |
| Pioneer | 91B91RR | 14.3 | 54.95 |
| Novartis | S20-25 | 14 | 54.37 |
| NC+ | 1A78RR | 13 | 54.21 |
| Thompson | T-7176RR | 14.3 | 54.18 |
| Crows | C1530RR | 12.7 | 53.61 |
| SOI | 1800RR | 13.2 | 51.74 |
| Legend | LS1699RR | 14.8 | 50.78 |
| Producers | 217RR | 14.9 | 50.72 |
| Gold Country | 6117 RR | 14.8 | 50.01 |
| Dekalb | DKB10-51 | 14.9 | 49.19 |
| Asgrow | AG1602 RR | 13.2 | 48.60 |
| Prairie Brand | PB1981RR | 16.2 | 48.44 |
| Mallard | RR 1912 | 13.2 | 47.82 |
| Stine | S1506-4 | 12.2 | 47.58 |
| Terning | TS5195RR | 13.4 | 45.36 |
| AVERAGE | 13.82 | 52.20 |
The University of Minnesota is an equal opportunity educator
and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.
URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2001/mcleod.htm
Last Modified 9/6/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu
| > Variety
Information > Seed Quality > Diseases > Weeds > Insects > Soil Fertility > Growth & Development > Tillage, Planting & Harvesting > Organic Production |
| In this Section |