CONVENTIONAL SOYBEAN TRIAL (DATA COMBINED OVER 3 PLOTS)
| COMPANY | VARIETY |
MOIST.
(%) |
YIELD (Bu/A) | LODGING SCORE1 |
| Legend | LS1700 |
10.7
|
48.08
|
1.3
|
| Pioneer | 92B23 |
10.8
|
47.92
|
2.0
|
| Mycogen | 5191 |
10.6
|
47.83
|
1.3
|
| Pioneer | 91B92 |
10.4
|
47.72
|
1.7
|
| Kruger | 1333 |
10.6
|
47.21
|
1.7
|
| Pioneer | 92B36 |
12.2
|
46.85
|
1.3
|
| Gold Country | Kinbrae |
10.8
|
46.12
|
1.7
|
| Mycogen | 5212CN |
11.8
|
45.33
|
1.7
|
| Legend | LS2207SCN |
10.6
|
43.79
|
1.7
|
| U of M | Sturdy |
10.2
|
43.02
|
3.3
|
| U of M | Freeborn |
10.7
|
42.03
|
2.3
|
| AVERAGE |
10.85
|
45.99
|
1.82
|
|
| MAXIMUM |
12.2
|
48.08
|
3.3
|
|
| MINIMUM |
10.2
|
42.03
|
1.3
|
|
| LSD (.05) |
2
|
4.8
|
2.1
|
|
|
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE
|
||||
![]()
ROUNDUP READY SOYBEAN TRIAL (DATA COMBINED OVER 3 PLOTS)
| COMPANY | VARIETY |
MOIST.
(%) |
YIELD (Bu/A) | LODGING SCORE1 |
| Stine | S1991-4 | 11.23 | 48.42 | 2.00 |
| Asgrow | AG2302RR | 11.10 | 47.89 | 1.00 |
| Novartis | S24-K4 | 11.50 | 47.82 | 2.00 |
| Asgrow | AG1602 RR | 10.80 | 47.72 | 1.00 |
| Pioneer | 92B36 | 11.77 | 47.60 | 1.67 |
| Mycogen | 5240RR | 12.20 | 47.31 | 1.33 |
| Novartis | S19-V2 | 10.43 | 47.25 | 1.67 |
| Golden Harvest | H1565RR | 10.63 | 47.08 | 1.67 |
| Asgrow | AG2201 | 10.57 | 47.01 | 2.00 |
| Stine | S1700-4 | 10.33 | 47.01 | 1.00 |
| Garst | 1702RR | 10.87 | 46.97 | 2.00 |
| Gold Country | 2121NRR | 10.93 | 46.89 | 1.67 |
| Kruger | 166RR | 10.43 | 46.45 | 2.00 |
| Gold Country | 6117 RR | 10.80 | 46.02 | 1.67 |
| Novartis | S18-U9 | 10.80 | 45.27 | 2.00 |
| Garst | 2112RRCN | 12.27 | 45.00 | 1.33 |
| Stine | S1902-4 | 11.17 | 44.86 | 1.33 |
| Dekalb | DKB16-51 | 10.53 | 44.75 | 1.00 |
| Garst | 2212RRCN | 11.43 | 44.24 | 1.67 |
| Legend | LS1699RR | 10.67 | 44.08 | 1.33 |
| Dekalb | DKB19-51 | 10.90 | 43.97 | 1.33 |
| Garst | 1501 RR | 10.07 | 42.52 | 1.17 |
| AVERAGE | 10.97 | 46.19 | 1.54 | |
| MAXIMUM | 12.27 | 48.42 | 2 | |
| MINIMUM | 10.33 | 42.52 | 1 | |
| LSD (.05) | 1.6 | 5 | 2 | |
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Craig Jans | Row Width | 30 |
| Plot Type | Conventional | Row Length | 1185 |
| Planting Date | 5/14/01 | PPA | 150000 |
| Harvest Date | 10/26/01 |
| COMPANY | VARIETY |
MOIST.
(%) |
YIELD (Bu/A) | LODGING SCORE1 |
| Mycogen | 5191 | 9.7 | 46.80 | 1 |
| Pioneer | 91B92 | 9.5 | 46.74 | 1 |
| Legend | LS1700 | 10 | 45.97 | 1 |
| Pioneer | 92B23 | 10.7 | 45.07 | 2 |
| Kruger | 1333 | 9.6 | 44.77 | 1 |
| Pioneer | 92B36 | 11.7 | 43.86 | 2 |
| Mycogen | 5212CN | 10.8 | 43.22 | 2 |
| Legend | LS2207SCN | 9.9 | 42.93 | 3 |
| Gold Country | Kinbrae | 10.5 | 42.10 | 2 |
| U of M | Sturdy | 9.7 | 40.10 | 3 |
| U of M | Freeborn | 9.7 | 40.06 | 2 |
| AVERAGE | 10.16 | 43.78 | 1.8 | |
| MAXIMUM | 11.7 | 46.8 | 3 | |
| MINIMUM | 9.5 | 40.06 | 1 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE11-5 Score, 1 = no lodging, 5 = completely lodged | ||||
![]()
| Cooperator | Willis Grimmius | Row Width | 30 |
| Plot Type | Conventional | Row Length | 711 |
| Planting Date | 5/18/01 | PPA | 150000 |
| Harvest Date | 10/26/01 |
| COMPANY | VARIETY | MOIS. (%) | YIELD (Bu/A) | LODGING SCORE1 |
| Pioneer | 92B36 | 12.6 | 52.25 | 1 |
| Mycogen | 5191 | 13.4 | 50.48 | 1 |
| Kruger | 1333 | 13.5 | 49.41 | 1 |
| Pioneer | 92B23 | 12.3 | 49.00 | 1 |
| Legend | LS1700 | 13.1 | 48.41 | 1 |
| Gold Country | Kinbrae | 12.1 | 48.14 | 2 |
| Pioneer | 91B92 | 13.1 | 46.92 | 1 |
| Mycogen | 5212CN | 13.7 | 46.59 | 2 |
| U of M | Sturdy | 12.6 | 44.31 | 3 |
| Legend | LS2207SCN | 12.8 | 44.08 | 1 |
| U of M | Freeborn | 13.3 | 42.40 | 2 |
| AVERAGE | 12.95 | 47.45 | 1.5 | |
| MAXIMUM | 13.7 | 52.25 | 3 | |
| MINIMUM | 12.1 | 42.4 | 1 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE11-5 Score, 1 = no lodging, 5 = completely lodged | ||||
![]()
| Cooperator | Richard Andert | Row Width | 20 |
| Plot Type | Conventional | Row Length | 457 |
| Planting Date | 6/2/01 | PPA | 167000 |
| Harvest Date | 10/26/01 |
| COMPANY | VARIETY | MOIS. (%) | YIELD (Bu/A) | LODGING SCORE1 |
| Legend | LS1700 | 9 | 49.85 | 2 |
| Pioneer | 92B23 | 9.3 | 49.69 | 3 |
| Pioneer | 91B92 | 8.5 | 49.50 | 3 |
| Gold Country | Kinbrae | 9.9 | 48.12 | 1 |
| Kruger | 1333 | 8.8 | 47.46 | 3 |
| Mycogen | 5191 | 8.8 | 46.21 | 2 |
| Mycogen | 5212CN | 10.8 | 46.18 | 1 |
| U of M | Sturdy | 8.2 | 44.63 | 4 |
| Pioneer | 92B36 | 12.2 | 44.43 | 1 |
| Legend | LS2207SCN | 9.2 | 44.36 | 1 |
| U of M | Freeborn | 9 | 43.62 | 3 |
| AVERAGE | 9.43 | 46.73 | 2.2 | |
| MAXIMUM | 12.2 | 49.85 | 4 | |
| MINIMUM | 8.2 | 13.62 | 1 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Craig Jans | Row Width | 30 |
| Plot Type | RR | Row Length | 1185 |
| Planting Date | 5/14/01 | PPA | 150000 |
| Harvest Date | 10/26/01 |
| COMPANY | VARIETY | MOIS. (%) | YIELD (Bu/A) | LODGING SCORE1 |
| Mycogen | 5240RR |
11.5
|
47.16
|
1
|
| Stine | S1991-4 |
10.4
|
46.90
|
1
|
| Novartis | S19-V2 |
9.8
|
46.24
|
1
|
| Asgrow | AG2302RR |
11.2
|
46.07
|
1
|
| Garst | 1702RR |
9.8
|
45.99
|
2
|
| Garst | 2112RRCN |
12.5
|
45.93
|
1
|
| Kruger | 166RR |
9.8
|
45.82
|
2
|
| Gold Country | 2121NRR |
10.5
|
45.63
|
2
|
| Novartis | S24-K4 |
11.4
|
45.55
|
2
|
| Golden Harvest | H1565RR |
9.9
|
45.47
|
2
|
| Asgrow | AG2201 |
9.9
|
45.05
|
3
|
| Pioneer | 92B36 |
11.8
|
44.97
|
2
|
| Asgrow | AG1602 RR |
9.7
|
44.85
|
1
|
| Stine | S1700-4 |
9.6
|
44.77
|
1
|
| Stine | S1902-4 |
11.3
|
44.06
|
2
|
| Gold Country | 6117 RR |
10.3
|
44.01
|
1
|
| Dekalb | DKB19-51 |
10.4
|
43.58
|
1
|
| Legend | LS1699RR |
10.5
|
43.28
|
2
|
| Dekalb | DKB16-51 |
10
|
42.34
|
1
|
| Novartis | S18-U9 |
9.9
|
42.30
|
2
|
| Garst | 2212RRCN |
11.5
|
41.76
|
3
|
| Garst | 1501 RR |
9.4
|
39.13
|
1
|
| AVERAGE |
10.50
|
44.58
|
1.6
|
|
| MAXIMUM |
12.5
|
47.16
|
3
|
|
| MINIMUM |
9.4
|
39.13
|
1
|
|
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE11-5 Score, 1 = no lodging, 5 = completely lodged | ||||
![]()
| Cooperator | Willis Grimmius | Row Width | 30 |
| Plot Type | RR | Row Length | 711 |
| Planting Date | 5/18/01 | PPA | 150000 |
| Harvest Date | 10/26/01 |
| COMPANY | VARIETY | MOIS. (%) | YIELD (Bu/A) | LODGING SCORE1 |
| Gold Country | 2121NRR | 12.8 | 52.13 | 1 |
| Pioneer | 92B36 | 12.9 | 52.07 | 1 |
| Novartis | S24-K4 | 12.8 | 51.99 | 3 |
| Asgrow | AG2302RR | 12.3 | 50.92 | 1 |
| Asgrow | AG1602 RR | 13.5 | 50.76 | 1 |
| Stine | S1700-4 | 13.1 | 50.66 | 1 |
| Novartis | S19-V2 | 12.3 | 50.09 | 3 |
| Stine | 1991-4 | 13.5 | 50.08 | 2 |
| Asgrow | AG2201 | 12.8 | 49.94 | 2 |
| Mycogen | 5240RR | 14 | 49.80 | 1 |
| Golden Harvest | H1565RR | 13.6 | 48.34 | 2 |
| Dekalb | DKB16-51 | 13.1 | 48.28 | 1 |
| Garst | 2212RRCN | 13.5 | 47.72 | 1 |
| Garst | 1702RR | 13.8 | 47.55 | 3 |
| Kruger | 166RR | 12.9 | 46.75 | 3 |
| Dekalb | DKB19-51 | 13.4 | 46.48 | 1 |
| Garst | 1501 RR | 12 | 46.27 | 1.5 |
| Stine | S1902-4 | 13 | 45.88 | 1 |
| Garst | 2112RRCN | 13.9 | 45.81 | 2 |
| Gold Country | 6117 RR | 13.5 | 45.69 | 2 |
| Novartis | S18-U9 | 13.7 | 45.24 | 2 |
| Legend | LS1699RR | 13 | 44.25 | 1 |
| AVERAGE | 13.15 | 48.49 | 1.7 | |
| MAXIMUM | 14 | 52.13 | 3 | |
| MINIMUM | 12 | 44.25 | 1 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE11-5 Score, 1 = no lodging, 5 = completely lodged | ||||
![]()
| Cooperator | Richard Andert | Row Width | 20 |
| Plot Type | RR | Row Length | 457 |
| Planting Date | 6/2/01 | PPA | 167000 |
| Harvest Date | 10/26/01 |
| COMPANY | VARIETY | MOIS. (%) | YIELD (Bu/A) | LODGING SCORE1 |
| Gold Country | 6117 RR | 8.6 | 48.38 | 2 |
| Novartis | S18-U9 | 8.8 | 48.27 | 2 |
| Stine | 1991-4 | 9.8 | 48.27 | 3 |
| Asgrow | AG1602 RR | 9.2 | 47.53 | 1 |
| Golden Harvest | H1565RR | 8.4 | 47.42 | 1 |
| Garst | 1702RR | 9 | 47.37 | 1 |
| Kruger | 166RR | 8.6 | 46.78 | 1 |
| Asgrow | AG2302RR | 9.8 | 46.69 | 1 |
| Asgrow | AG2201 | 9 | 46.05 | 1 |
| Novartis | S24-K4 | 10.3 | 45.91 | 1 |
| Pioneer | 92B36 | 10.6 | 45.76 | 2 |
| Stine | S1700-4 | 8.3 | 45.60 | 1 |
| Novartis | S19-V2 | 9.2 | 45.42 | 1 |
| Mycogen | 5240RR | 11.1 | 44.99 | 2 |
| Legend | LS1699RR | 8.5 | 44.71 | 1 |
| Stine | S1902-4 | 9.2 | 44.63 | 1 |
| Dekalb | DKB16-51 | 8.5 | 43.64 | 1 |
| Garst | 2212RRCN | 9.3 | 43.26 | 1 |
| Garst | 2112RRCN | 10.4 | 43.26 | 1 |
| Gold Country | 2121NRR | 9.5 | 42.90 | 2 |
| Garst | 1501 RR | 8.8 | 42.17 | 1 |
| Dekalb | DKB19-51 | 8.9 | 41.86 | 2 |
| AVERAGE | 9.26 | 45.49 | 1.4 | |
| MAXIMUM | 11.1 | 48.38 | 3 | |
| MINIMUM | 8.3 | 41.86 | 1 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
The University of Minnesota is an equal opportunity educator
and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.
URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2001/murray.htm
Last Modified 3/25/11 3:58 PM
efans@umn.edu
| > Variety
Information > Seed Quality > Diseases > Weeds > Insects > Soil Fertility > Growth & Development > Tillage, Planting & Harvesting > Organic Production |
| In this Section |