CONVENTIONAL SOYBEAN TRIALS (COMBINED OVER 2 LOCATIONS)
| COMPANY | VARIETY |
MOIST. (%)
|
YIELD (Bu/A)
|
| Pioneer | 91B92 | 10.45 | 54.15 |
| Legend | LS2302 | 10.5 | 53.85 |
| Thompson | T-3201 | 10.55 | 53.57 |
| Novartis | S21-P3 | 10.65 | 53.51 |
| Golden Harvest | H-2052 | 10.35 | 52.99 |
| Gold Country | Kinbrae | 10.8 | 52.98 |
| Garst | D208 | 10.35 | 52.97 |
| Midwest Genetics | GR1915 | 10.6 | 52.13 |
| Producers | 2151 | 10.3 | 52.04 |
| Asgrow | AG2553 | 11.15 | 50.62 |
| Mycogen | 5191 | 10.3 | 50.36 |
| AVERAGE | 10.55 | 52.65 | |
| MAXIMUM | 11.15 | 54.15 | |
| MINIMUM | 10.3 | 50.36 | |
| LSD (.05) | 2.35 | 4.7 | |
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
ROUNDUP READY SOYBEAN TRIALS (COMBINED OVER 3 LOCATIONS)
| COMPANY | VARIETY |
MOIST. (%)
|
YIELD (Bu/A)
|
| Novartis | S24-K4 | 10.73 | 51.94 |
| SOI | 2111RR | 10.83 | 50.40 |
| Pioneer | 92B38RR | 11.17 | 49.50 |
| Producers | 217RR | 11.03 | 48.29 |
| Midwest Genetics | GR2020 | 10.23 | 48.15 |
| Asgrow | AG2302 | 10.33 | 48.05 |
| Legend | LS1886RR | 10.13 | 47.75 |
| Garst | 1702RR | 10.13 | 47.25 |
| Golden Harvest | H1565RR | 10.33 | 46.81 |
| Thompson | T-3242 | 10.40 | 46.55 |
| Atlas Brand | 5240RR | 10.87 | 45.55 |
| AVERAGE | 10.56 | 48.20 | |
| MAXIMUM | 11.17 | 51.94 | |
| MINIMUM | 10.13 | 45.55 | |
| LSD (.05) | 1.9 | 4.1 | |
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
SCN SOYBEAN TRIALS (COMBINED OVER 2 LOCATIONS)
| COMPANY | VARIETY |
MOIST. (%)
|
YIELD (Bu/A)
|
| Legend | LS2207SCN | 10.5 | 45.95 |
| Pioneer | 92B35 | 11.4 | 45.8 |
| SOI | 201N | 12.8 | 45.6 |
| Garst | 2112RRCN | 13.8 | 44.7 |
| Mycogen | 5212CN | 11.3 | 44.4 |
| Golden Harvest | H1771CN | 10.4 | 44.35 |
| Asgrow | AG2201 | 10.95 | 42.75 |
| Gold Country | 2121NRR | 13.9 | 42.65 |
| Novartis | S18-U9 | 10.75 | 42.05 |
| Producers | 238NRR | 11.4 | 41.7 |
| Thompson | T-3238CR | 14.35 | 41.25 |
| AVERAGE | 11.96 | 43.75 | |
| MAXIMUM | 14.35 | 45.95 | |
| MINIMUM | 10.4 | 41.25 | |
| LSD (.05) | 5.9 | 6.6 | |
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Edwin Lubben | Row Width | 22" |
| Plot Type | Conventional | Row Length | 525' |
| Planting Date | 5/20/01 | PPA | 175000 |
| Harvest Date | 10/8/01 |
| COMPANY | VARIETY |
MOIST. (%)
|
YIELD (Bu/A)
|
| Pioneer | 91B92 | 10.7 | 52.26 |
| Gold Country | Kinbrae | 11.2 | 49.56 |
| Asgrow | AG2553 | 11.6 | 47.90 |
| Legend | LS2302 | 10.1 | 50.66 |
| Producers | 2151 | 9.7 | 49.42 |
| Novartis | S21-P3 | 10.1 | 49.69 |
| Thompson | T-3201 | 9.6 | 50.94 |
| Garst | D208 | 9.7 | 49.91 |
| Golden Harvest | H-2052 | 9.9 | 51.75 |
| Mycogen | 5191 | 9.9 | 49.80 |
| Midwest Genetics | GR1915 | 10.8 | 49.30 |
| AVERAGE | |||
| MAXIMUM | |||
| MINIMUM | |||
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Ronald Obermoller | Row Width | 30" |
| Plot Type | Conventional | Row Length | 517' |
| Planting Date | 5/11/01 | PPA | |
| Harvest Date | 10/4/01 |
| COMPANY | VARIETY |
MOIST. (%)
|
YIELD (Bu/A)
|
| Pioneer | 91B92 | 10.2 | 56.05 |
| Gold Country | Kinbrae | 10.4 | 56.40 |
| Asgrow | AG2553 | 10.7 | 53.33 |
| Legend | LS2302 | 10.9 | 57.05 |
| Producers | 2151 | 10.9 | 54.65 |
| Novartis | S21-P3 | 11.2 | 57.33 |
| Thompson | T-3201 | 11.5 | 56.19 |
| Garst | D208 | 11 | 56.02 |
| Golden Harvest | H-2052 | 10.8 | 54.23 |
| Mycogen | 5191 | 10.7 | 50.93 |
| Midwest Genetics | GR1915 | 10.4 | 54.96 |
| AVERAGE | |||
| MAXIMUM | |||
| MINIMUM | |||
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Mark Luettel | Row Width | 30" |
| Plot Type | RR | Row Length | 1910' |
| Planting Date | 5/18/01 | PPA | 204000 |
| Harvest Date | 10/4/01 |
| COMPANY | VARIETY |
MOIST. (%)
|
YIELD (Bu/A)
|
| Golden Harvest | H1565RR | 10.7 | 43.05 |
| Garst | 1702RR | 10.3 | 44.94 |
| Legend | LS1886RR | 10 | 45.35 |
| Midwest Genetics | GR2020 | 10 | 45.35 |
| SOI | 2111RR | 10.6 | 48.43 |
| Novartis | S24-K4 | 10.2 | 48.26 |
| Pioneer | 92B38RR | 10.7 | 45.13 |
| Asgrow | AG2302 | 10.4 | 43.97 |
| Atlas Brand | 5240RR | 10.1 | 40.32 |
| Thompson | T-3242 | 9.5 | 43.36 |
| Producers | 217RR | 9.8 | 46.63 |
| AVERAGE | |||
| MAXIMUM | |||
| MINIMUM | |||
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Tom Diekmann | Row Width | 30" |
| Plot Type | RR | Row Length | 2467' |
| Planting Date | 5/18/01 | PPA | 165000 |
| Harvest Date | 10/8/01 |
| COMPANY | VARIETY |
MOIST. (%)
|
YIELD (Bu/A)
|
| Golden Harvest | H1565RR | 10 | 49.72 |
| Garst | 1702RR | 9.7 | 49.69 |
| Legend | LS1886RR | 9.6 | 49.54 |
| Midwest Genetics | GR2020 | 9.6 | 49.94 |
| SOI | 2111RR | 10.1 | 53.52 |
| Novartis | S24-K4 | 9.9 | 54.25 |
| Pioneer | 92B38RR | 10 | 50.94 |
| Asgrow | AG2302 | 9.2 | 51.19 |
| Atlas Brand | 5240RR | 9.8 | 46.17 |
| Thompson | T-3242 | 9.5 | 47.76 |
| Producers | 217RR | 9.7 | 49.08 |
| Mycogen | 1524 | 10 | 49.32 |
| AVERAGE | |||
| MAXIMUM | |||
| MINIMUM | |||
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Spencer Enninga | Row Width | 22" |
| Plot Type | RR | Row Length | 530' |
| Planting Date | 5/15/01 | PPA | 165000 |
| Harvest Date |
| COMPANY | VARIETY |
MOIST. (%)
|
YIELD (Bu/A)
|
| Golden Harvest | H1565RR | 10.3 | 47.67 |
| Garst | 1702RR | 10.4 | 47.13 |
| Legend | LS1886RR | 10.8 | 48.36 |
| Midwest Genetics | GR2020 | 11.1 | 49.15 |
| SOI | 2111RR | 11.8 | 49.24 |
| Novartis | S24-K4 | 12.1 | 53.31 |
| Pioneer | 92B38RR | 12.8 | 52.42 |
| Asgrow | AG2302 | 11.4 | 48.98 |
| Atlas Brand | 5240RR | 12.7 | 50.14 |
| Thompson | T-3242 | 12.2 | 48.54 |
| Producers | 217RR | 13.6 | 49.16 |
| Garst | 2002RR | 11.6 | 46.03 |
| AVERAGE | |||
| MAXIMUM | |||
| MINIMUM | |||
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Randy Lubben | Row Width | 22" |
| Plot Type | SCN | Row Length | |
| Planting Date | 5/17/01 | PPA | 170000 |
| Harvest Date | 10/6/01 |
| COMPANY | VARIETY |
MOIST. (%)
|
YIELD (Bu/A)
|
| Pioneer | 92B38RR | 13.6 | 50.9 |
| Garst | 1702RR | 10 | 51.5 |
| Golden Harvest | H1771CN | 10.5 | 48 |
| Novartis | S18-U9 | 10.8 | 45.4 |
| Garst | 2112RRCN | 14.4 | 45.9 |
| SOI | 201N | 14.2 | 46.8 |
| Mycogen | 5212CN | 11.7 | 48.2 |
| Asgrow | AG2201 | 11.1 | 46.1 |
| Legend | LS2207SCN | 10.8 | 50.3 |
| Producers | 238NRR | 12.1 | 46.3 |
| Pioneer | 92B35 | 12.5 | 49.3 |
| Thompson | T-3238CR | 18.2 | 44.6 |
| Gold Country | 2121NRR | 16.5 | 43.3 |
| AVERAGE | |||
| MAXIMUM | |||
| MINIMUM | |||
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Doug Bauman | Row Width | 30" |
| Plot Type | SCN | Row Length | |
| Planting Date | 5/18/01 | PPA | 170000 |
| Harvest Date | 10/6/01 |
| COMPANY | VARIETY |
MOIST. (%)
|
YIELD (Bu/A)
|
TEST WT. (lb/bu) |
| Golden Harvest | H1771CN | 10.3 | 40.7 | 56.5 |
| Novartis | S18-U9 | 10.7 | 38.7 | 57.5 |
| Garst | 2112RRCN | 13.2 | 43.5 | 57 |
| SOI | 201N | 11.4 | 44.4 | 57.5 |
| Mycogen | 5212CN | 10.9 | 40.6 | 57.5 |
| Asgrow | AG2201 | 10.8 | 39.4 | 57.5 |
| Legend | LS2207SCN | 10.2 | 41.6 | 57 |
| Producers | 238NRR | 10.7 | 37.1 | 58 |
| Pioneer | 92B35 | 10.3 | 42.3 | 57.5 |
| Thompson | T-3238CR | 10.5 | 37.9 | 57 |
| Gold Country | 2121NRR | 11.3 | 42 | 57 |
| AVERAGE | ||||
| MAXIMUM | ||||
| MINIMUM | ||||
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
The University of Minnesota is an equal opportunity educator
and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.
URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2001/nobles.htm
Last Modified 3/25/11 3:58 PM
efans@umn.edu
| > Variety
Information > Seed Quality > Diseases > Weeds > Insects > Soil Fertility > Growth & Development > Tillage, Planting & Harvesting > Organic Production |
| In this Section |