| Cooperator | Joel Lee | Row Width | 15" |
| Plot Type | Roundup Ready | Row Length | 1047' |
| Planting Date | 5/30/01 | PPA | |
| Harvest Date | 10/12/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) | 1IRON CHL.(1-5) |
| Gold Country | 6009RR | 12.3 | 48.23 | 56 | 1 |
| Terning | TS5081RR | 12.8 | 46.74 | 55 | 3 |
| Wensman | W2075RR | 12.2 | 43.56 | 55 | 1 |
| Kaltenberg | KB081RR | 12.9 | 43.56 | 56 | 2 |
| Golden Harvest | H1565RR | 15 | 42.51 | 53 | 2 |
| Dahlco | 9083RR | 12.6 | 42.32 | 55 | 1 |
| SOI | 0820RR | 12.9 | 41.65 | 55 | 3 |
| Wensman | W2160 | 14.3 | 41.32 | 54 | 3 |
| Garst | D112 | 13.6 | 40.63 | 55 | 2 |
| Prairie Brand | PB1620RR | 15 | 40.14 | 54 | 3 |
| SOI | 1800RR | 15.2 | 39.88 | 54 | 1 |
| Terning | TS5119RR | 13.6 | 38.74 | 55 | 2 |
| Garst | 1702RR | 14.4 | 38.72 | 52 | 2 |
| Wensman | W2095RR | 12.6 | 38.31 | 55 | 1 |
| NC+ | 1A78RR | 15.3 | 37.13 | 52 | 3 |
| North Star | NS0805RR | 12.9 | 34.88 | 54 | 5 |
| Croplan | RT1557 | 13.8 | 34.70 | 53 | 3 |
| Legend | LS1002RR | 13.1 | 34.63 | 55 | 3 |
| Farm Advantage | FA7153RR | 14.1 | 32.69 | 56 | 4 |
| Asgrow | AG0801 | 13.3 | 30.75 | 51 | 3 |
| Legend | LS1587RR | 13.9 | 30.71 | 54 | 2 |
| Prairie Brand | PB0810RR | 13.9 | 30.02 | 56 | 5 |
| North Star | NS0905RR | 13.3 | 29.71 | 55 | 3 |
| Hyland | Richland | 13.3 | 29.54 | 55 | 3 |
| Midwest Genetics | GR1545 | 14.2 | 29.06 | 53 | 4 |
| Kaltenberg | KB150RR | 13.8 | 28.68 | 51 | 5 |
| Gold Country | 6208RR | 13.5 | 28.09 | 50 | 4 |
| AVERAGE | 13.62 | 36.92 | 54.04 | 2.7 | |
| MAXIMUM | |||||
| MINIMUM | |||||
| LSD (.05) | |||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||
| 1IRON CHLOROSIS RATING (1-5, 1=no yellowing, 5=dead | |||||
![]()
| Cooperator | Scott Lee | Row Width | 30" |
| Plot Type | Roundup Ready | Row Length | 574' |
| Planting Date | 5/29/01 | PPA | |
| Harvest Date | 10/22/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) |
| Wensman | W2160 | 10.80 | 39.23 | 57 |
| Latham | EX137RR | 10.40 | 37.78 | 55 |
| Legend | LS1299RR | 10.40 | 37.78 | 55 |
| Prairie Brand | PB1620RR | 10.80 | 37.28 | 57 |
| Pioneer | 91B33 | 10.70 | 36.68 | 56 |
| Prairie Brand | PB1404RR | 10.70 | 35.70 | 55 |
| Prairie Brand | PB1246RR | 10.20 | 35.25 | 56 |
| Garst | 1501RR | 9.50 | 35.19 | 55 |
| Prairie Brand | PB1241RR | 10.40 | 35.17 | 55 |
| Prairie Brand | PB1299RR | 10.20 | 32.96 | 56 |
| Prairie Brand | PB1030RR | 10.40 | 32.57 | 56 |
| Novartis | S10-T1 | 10.60 | 32.49 | 56 |
| Legend | LS1587RR | 10.60 | 32.17 | 56 |
| Latham | Ex107RR | 9.80 | 30.82 | 57 |
| Stine | S0990-4 | 11.00 | 30.73 | 54 |
| Asgrow | AG0801 | 9.50 | 30.59 | 57 |
| Latham | Ex077RR | 9.20 | 29.70 | 57 |
| Prairie Brand | PB0920RR | 10.40 | 29.31 | 56 |
| Garst | D112 | 9.80 | 29.18 | 56 |
| Dekalb | DKB06-51 | 10.10 | 29.08 | 56 |
| Latham | Ex087RR | 9.80 | 28.52 | 57 |
| Latham | Ex067RR | 9.60 | 26.94 | 58 |
| Latham | Ex097RR | 9.80 | 26.55 | 56 |
| Prairie Brand | PB0810RR | 9.20 | 26.40 | 57 |
| Wensman | W2095RR | 9.60 | 26.28 | 58 |
| Producers | 047RR | 10.50 | 23.10 | 56 |
| AVERAGE | 10.15 | 31.82 | 56.13 | |
| MAXIMUM | 11 | 29.23 | 58 | |
| MINIMUM | 9.2 | 23.1 | 54 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
| 1IRON CHLOROSIS RATING (1-5, 1=no yellowing, 5=dead) | ||||
![]()
| Cooperator | Nelson Farms | Row Width | 7.5" |
| Plot Type | Roundup Ready | Row Length | 888' |
| Planting Date | 5/28/01 | PPA | |
| Harvest Date | 10/8/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) |
| Garst | 1702RR | 11 | 53.32 | 57 |
| Asgrow | AG0801 | 9.4 | 53.21 | 57 |
| Novartis | S08-R4 | 8.9 | 52.22 | 57 |
| Pioneer | 91B52 | 9.7 | 50.70 | 56 |
| Stine | 1207-4 | 9.9 | 50.38 | 57 |
| Croplan | RT0933 | 9.3 | 50.07 | 57 |
| Novartis | S10-T1 | 9.8 | 50.01 | 58 |
| Novartis | S14-G3 | 11.6 | 49.43 | 58 |
| Dekalb | DKB10-51 | 9.4 | 48.96 | 57 |
| Pioneer | 91B33 | 10.2 | 47.89 | 57 |
| AVERAGE | 9.92 | 50.62 | 57.10 | |
| MAXIMUM | 11.6 | 53.32 | 58 | |
| MINIMUM | 8.9 | 47.89 | 56 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Tony Hughes | Row Width | 30" |
| Plot Type | RR | Row Length | 428' |
| Planting Date | 5/18/01 | PPA | |
| Harvest Date | 10/6/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) |
| Golden Harvest | H1565RR | 9.9 | 60.17 | 56 |
| Garst | 1702RR | 9.8 | 58.48 | 56 |
| Prairie Brand | PB1620RR | 10.3 | 56.84 | 56 |
| Ziller | BT7150RR | 10.3 | 56.40 | 56 |
| Stine | 1207-4 | 9.6 | 55.96 | 56 |
| Midwest Genetics | GR0945 | 10.2 | 54.71 | 55 |
| Novartis | S10-T1 | 9.5 | 54.70 | 56 |
| Novartis | S10-T1(trtmt) | 9.5 | 54.70 | 56 |
| Producers | 139RR | 9.9 | 53.58 | 57 |
| Asgrow | AG0801 | 9.7 | 52.82 | 56 |
| Producers | 098RR | 9.7 | 52.38 | 57 |
| Prairie Brand | PB0810RR | 9.8 | 52.32 | 56 |
| LG Seeds | C1432RR | 9.9 | 52.26 | 57 |
| Midwest Genetics | GR1100 | 9.6 | 52.00 | 56 |
| Legend | LS1299RR | 10 | 51.77 | 56 |
| Prairie Brand | PB1246RR | 10.1 | 50.83 | 56 |
| Ziller | BT7130RR | 9.7 | 50.18 | 56 |
| AVERAGE | 9.85 | 54.12 | 55.94 | |
| MAXIMUM | 10.3 | 60.17 | 57 | |
| MINIMUM | 9.5 | 50.18 | 56 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Tom Jerve | Row Width | 30" |
| Plot Type | RR | Row Length | 825' |
| Planting Date | 5/11/01 | PPA | |
| Harvest Date | 9/30/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) |
| Pioneer | 91B64 | 9.6 | 55.78 | 56 |
| NC+ | 1A78RR | 10.4 | 55.74 | 57 |
| Asgrow | AG1602 RR | 10 | 55.53 | 56 |
| Terning | TS5158RR | 9.7 | 55.26 | 56 |
| Garst | 1702RR | 10.4 | 54.83 | 57 |
| Dahlco | 9171RR | 13.9 | 54.43 | 56 |
| Kruger | K149RR | 10.3 | 52.85 | 56 |
| Golden Harvest | H1565RR | 10.4 | 52.79 | 56 |
| Pioneer | 91B91RR | 10.2 | 52.68 | 57 |
| Dekalb | DKB06-51 | 9.8 | 52.01 | 57 |
| Prairie Brand | PB1620RR | 10.3 | 51.72 | 57 |
| Dekalb | DKB10-51 | 9.3 | 51.15 | 55 |
| Kaltenberg | KB121RR | 9.3 | 51.15 | 56 |
| Garst | 1501RR | 9.5 | 50.80 | 58 |
| Asgrow | AG0801 | 9.6 | 49.61 | 56 |
| Prairie Brand | PB0810RR | 9.6 | 49.15 | 57 |
| SOI | 1800RR | 13 | 48.18 | 56 |
| Kaltenberg | KB081RR | 9.8 | 46.99 | 57 |
| AVERAGE | 10.28 | 52.26 | 56.25 | |
| MAXIMUM | 13.9 | 55.78 | 57 | |
| MINIMUM | 9.3 | 46.99 | 55 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Dale Luschen | Row Width | 15" |
| Plot Type | RR | Row Length | 1498' |
| Planting Date | 5/7/01 | PPA | |
| Harvest Date | 10/2/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) |
| Asgrow | AG0801 | 9.8 | 37.38 | 56 |
| Hyland | Rally | 9.5 | 35.49 | 56 |
| Hyland | Richland | 9.8 | 34.03 | 56 |
| Prairie Brand | PB0810RR | 10.3 | 27.85 | 55 |
| AVERAGE | 9.85 | 33.69 | 55.75 | |
| MAXIMUM | 10.3 | 37.38 | 56 | |
| MINIMUM | 9.5 | 27.85 | 55 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Len Mar Farms | Row Width | 7.5" |
| Plot Type | RR | Row Length | 1538' |
| Planting Date | 5/19/01 | PPA | |
| Harvest Date | 10/4/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) |
| Garst | 1702RR | 9.1 | 52.12 | 57 |
| Dekalb | DKB06-51 | 8.5 | 51.96 | 57 |
| Asgrow | AG0801 | 8.5 | 51.63 | 57 |
| Stine | 0806-4 | 8.5 | 51.14 | 58 |
| Novartis | S10-T1 | 8.5 | 50.97 | 58 |
| Legend | LS1299RR | 8.5 | 50.80 | 57 |
| Novartis | S10-T1(trtmt) | 8.5 | 50.64 | 58 |
| Golden Harvest | H0537RR | 8 | 50.58 | 57 |
| Kaltenberg | KB081RR | 8.5 | 49.98 | 57 |
| North Star | NS0805RR | 8.5 | 49.65 | 57 |
| Pioneer | 91B64 | 9 | 49.37 | 57 |
| Kruger | K099RR | 8.5 | 49.31 | 57 |
| Ziller | BT7130RR | 8.9 | 48.44 | 58 |
| Garst | D112 | 8.5 | 47.33 | 57 |
| Garst | 1501RR | 8.6 | 47.28 | 59 |
| Prairie Brand | PB1241RR | 8.5 | 46.67 | 57 |
| Midwest Genetics | GR1100 | 8.5 | 46.34 | 58 |
| Brown | B2115RR | 8.5 | 46.17 | 56 |
| Producers | 139RR | 9 | 46.08 | 56 |
| Brown | B2151RR | 9.1 | 45.70 | 57 |
| AVERAGE | 8.61 | 49.11 | 57.15 | |
| MAXIMUM | 9.1 | 52.12 | 59 | |
| MINIMUM | 8 | 45.7 | 56 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Stan Claussen | Row Width | 22" |
| Plot Type | RR | Row Length | 2345' |
| Planting Date | PPA | ||
| Harvest Date |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) |
| Pioneer | 91B91RR | 10.2 | 58.83 |
| Croplan | RT1399 | 9.5 | 57.05 |
| Asgrow | AG1602 RR | 10 | 56.99 |
| Dekalb | DKB10-51 | 9.5 | 56.96 |
| Novartis | S08-R4 | 9.8 | 55.98 |
| Garst | 1702RR | 11.3 | 55.96 |
| Asgrow | AG0801 | 9.4 | 55.18 |
| Dekalb | DKB16-51 | 9.8 | 54.93 |
| Brown | B2151RR | 9.4 | 54.56 |
| Novartis | S10-T1 | 9.4 | 53.42 |
| Novartis | S14-G3 | 11.6 | 53.41 |
| Novartis | S06-L6 | 10 | 53.19 |
| Novartis | S14-M7 | 10.2 | 52.73 |
| Asgrow | AG0901 | 9.5 | 52.70 |
| AVERAGE | 9.97 | 55.13 | |
| MAXIMUM | 11.6 | 58.83 | |
| MINIMUM | 9.4 | 52.7 | |
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Mike and Bill O'Leary | Row Width | 30" |
| Plot Type | RR | Row Length | 2380' |
| Planting Date | PPA | ||
| Harvest Date | 10/5/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) |
| Pioneer | 91B91RR | 9.7 | 59.55 | 58 |
| SOI | 0820RR | 9 | 56.54 | 56 |
| Golden Harvest | H1565RR | 9.9 | 55.68 | 56 |
| Dahlco | 9171RR | 11.2 | 55.55 | 55 |
| Farm Advantage | FA7153RR | 9.6 | 55.39 | 56 |
| Dekalb | DKB10-51 | 9.1 | 55.11 | 55 |
| Terning | TS5081RR | 9.3 | 54.94 | 55 |
| Producers | 089RR | 8.7 | 54.64 | 55 |
| SOI | 1800RR | 10.2 | 53.87 | 56 |
| Ziller | BT7106RR | 9.2 | 53.57 | 55 |
| Dekalb | DKB06-51 | 9.1 | 53.54 | 55 |
| Brown | B2151RR | 9.4 | 53.40 | 56 |
| Asgrow | AG0801 | 9.5 | 52.83 | 57 |
| Dahlco | 9160RR | 9.8 | 52.50 | 55 |
| Legend | LS1002RR | 9.6 | 52.08 | 56 |
| Prairie Brand | PB1246RR | 11 | 50.46 | 57 |
| Garst | 1702RR | 10 | 49.89 | 58 |
| Hyland | Rally | 9 | 49.61 | 55 |
| Brown | B2131RR | 9.3 | 47.94 | 55 |
| Legend | LS1587RR | 10.4 | 46.02 | 58 |
| AVERAGE | 9.65 | 53.16 | 55.85 | |
| MAXIMUM | 11.2 | 59.55 | 58 | |
| MINIMUM | 8.7 | 46.02 | 55 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Joe Dieter | Row Width | 22" |
| Plot Type | RR | Row Length | 1800' |
| Planting Date | 5/10/01 | PPA | |
| Harvest Date | 10/8/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) |
| Stine | S0990-4 | 10.1 | 57.97 | 58 |
| Dekalb | DKB10-51 | 9.3 | 56.86 | 58 |
| North Star | NS1016 | 9.2 | 56.73 | 58 |
| Producers | 097RR | 9.8 | 55.50 | 58 |
| Prairie Brand | PB0810RR | 9.2 | 55.49 | 57 |
| Asgrow | AG0801 | 8.8 | 54.77 | 57 |
| Novartis | S08-R4 | 8.9 | 54.52 | 57 |
| SOI | 1200RR | 8.8 | 54.10 | 60 |
| Kaltenberg | KB121RR | 9.4 | 53.74 | 58 |
| Pioneer | 91B33 | 9.1 | 53.25 | 59 |
| Pioneer | 91B91RR | 10 | 53.20 | 59 |
| Terning | TS5158RR | 8.5 | 51.10 | 59 |
| Asgrow | AG1602 RR | 9.5 | 50.35 | 56 |
| Stine | 1207-4 | 9.8 | 49.32 | 56 |
| Pioneer | 91B64 | 10.6 | 47.47 | 58 |
| Novartis | S14-G3 | 10.6 | 44.84 | 58 |
| AVERAGE | 9.48 | 53.08 | 57.78 | |
| MAXIMUM | 10.6 | 57.97 | 60 | |
| MINIMUM | 8.5 | 44.84 | 57 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Flower Farms | Row Width | 10" |
| Plot Type | RR | Row Length | 1095' |
| Planting Date | 5/16/01 | PPA | |
| Harvest Date | 10/3/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) | 1IRON CHL. (1-5) |
| Asgrow | AG0801 | 9.5 | 48.55 | 56 | 3 |
| Wensman | W2095RR | 9.4 | 47.78 | 55 | 2 |
| Dahlco | 9160RR | 11 | 47.67 | 58 | 3 |
| Brown | B2115RR | 9 | 47.10 | 55 | 3 |
| Ziller | BT7130RR | 10.8 | 46.61 | 56 | 4 |
| Advantage | 0880RR | 9.9 | 43.56 | 55 | 4 |
| Stine | 0806-4 | 9.6 | 42.96 | 56 | 2 |
| North Star | NS0905RR | 9.7 | 42.91 | 57 | 2 |
| Terning | TS5119RR | 11.2 | 42.77 | 55 | 2 |
| Gold Country | 6208RR | 10 | 41.59 | 56 | 2 |
| Croplan | RT1557 | 11 | 41.27 | 56 | 2 |
| Brown | B2151RR | 11 | 41.13 | 56 | 3 |
| Gold Country | 6009RR | 9.2 | 41.08 | 56 | 1 |
| Prairie Brand | PB0810RR | 9.7 | 40.85 | 56 | 4 |
| Wensman | W2160 | 11.9 | 40.58 | 56 | 4 |
| Midwest Genetics | GR1545 | 13.4 | 39.31 | 56 | 4 |
| Legend | LS1002RR | 11.2 | 37.84 | 56 | 3 |
| Dahlco | 9083RR | 9.7 | 37.74 | 56 | 2 |
| Wensman | W2075RR | 9.7 | 37.60 | 56 | 2 |
| Kaltenberg | KB150RR | 14.3 | 36.10 | 56 | 5 |
| Hyland | Richland | 9.7 | 35.98 | 56 | 3 |
| Hyland | Rally | 9.7 | 35.23 | 57 | 2 |
| AVERAGE | 10.48 | 41.65 | 56.00 | 2.8 | |
| MAXIMUM | 14.3 | 48.55 | 58 | 5 | |
| MINIMUM | 9 | 35.23 | 55 | 1 | |
| LSD (.05) | |||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||
| 1IRON CHLOROSIS RATING (1-5, 1=no yellowing, 5=dead | |||||
![]()
| Cooperator | Robert Olson | Row Width | 30" |
| Plot Type | Conventional | Row Length | 1130' |
| Planting Date | 5/25/01 | PPA | |
| Harvest Date | 10/21/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) |
| Novartis | S10-F2 | 10.2 | 40.45 | 55 |
| Garst | 1702RR | 10.6 | 36.97 | 57 |
| Asgrow | AG1923 | 10.5 | 36.12 | 55 |
| Gold Country | Biscay | 11.7 | 33.91 | 56 |
| Prairie Brand | PB098 | 9.9 | 33.27 | 56 |
| Stine | 1386-6 | 10.1 | 33.19 | 57 |
| LG Seeds | C9148 | 10.6 | 33.01 | 56 |
| Novartis | S13-J6 | 10.3 | 32.13 | 55 |
| Dahlco | 9152 | 9.5 | 32.08 | 56 |
| Midwest Genetics | G1410 | 9.5 | 31.91 | 59 |
| Farm Advantage | FA1545 | 11.1 | 29.54 | 56 |
| Advantage | 1010 | 10.4 | 29.11 | 57 |
| Garst | D111 | 9.5 | 28.74 | 54 |
| Kruger | 1333 | 10.4 | 28.45 | 54 |
| Garst | D155 | 10.5 | 27.26 | 56 |
| Pioneer | 9163 | 10.5 | 25.61 | 57 |
| Brown | B099 | 10.5 | 23.13 | 57 |
| AVERAGE | 10.34 | 31.46 | 55.94 | |
| MAXIMUM | 11.7 | 40.45 | 59 | |
| MINIMUM | 9.5 | 23.13 | 54 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | LeRoy Golden | Row Width | 30" |
| Plot Type | Conventional | Row Length | 1114' |
| Planting Date | 6/4/01 | PPA | |
| Harvest Date | 1/30/00 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) |
| Terning | TS2110 | 13.3 | 51.96 | 56 |
| Gold Country | Biscay | 13.6 | 51.56 | 56 |
| Farm Advantage | FA1545 | 13.9 | 51.38 | 56 |
| Novartis | S10-F2 | 13.6 | 50.27 | 56 |
| Garst | D155 | 14.6 | 50.11 | 55 |
| Garst | 1394 | 14 | 50.03 | 55 |
| LG Seeds | C9148 | 14 | 50.03 | 56 |
| Pioneer | 9071 | 14.8 | 49.99 | 56 |
| Prairie Brand | PB098 | 13.9 | 49.66 | 56 |
| SOI | 1200RR | 12.6 | 49.54 | 57 |
| Dahlco | 9152 | 13.2 | 49.20 | 56 |
| Garst | D111 | 14 | 48.87 | 55 |
| Stine | 1386-6 | 14.4 | 48.82 | 54 |
| Dahlco | 9071 | 12.8 | 48.34 | 55 |
| SOI | 173 | 11.6 | 47.90 | 55 |
| Pioneer | 90B43 | 14.3 | 47.76 | 53 |
| Pioneer | 91B53 | 14.4 | 46.60 | 56 |
| Novartis | S13-J6 | 12.2 | 46.48 | 56 |
| Advantage | Exp0900 | 12.5 | 45.66 | 58 |
| Golden Harvest | H0537RR | 14.5 | 44.83 | 53 |
| AVERAGE | 13.61 | 48.95 | 55.38 | |
| MAXIMUM | 14.8 | 51.96 | 58 | |
| MINIMUM | 11.6 | 44.83 | 54 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Shelby Larson | Row Width | 30" |
| Plot Type | Conventional | Row Length | 990' |
| Planting Date | 5/17/01 | PPA | |
| Harvest Date | 10/5/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) |
| Dahlco | 9152 | 12.5 | 59.50 | 54 |
| Midwest Genetics | G1410 | 16.7 | 58.98 | 55 |
| Gold Country | Biscay | 16.1 | 58.70 | 56 |
| Farm Advantage | FA1545 | 14.1 | 57.20 | 56 |
| Pioneer | 91B53 | 12.8 | 55.62 | 55 |
| Dekalb | DKB13-81 | 11.5 | 54.71 | 57 |
| Novartis | S20-F8 | 12 | 54.64 | 57 |
| Stine | 1386-6 | 16.8 | 52.36 | 55 |
| Garst | 1394 | 10.1 | 50.52 | 57 |
| Prairie Brand | PB098 | 12.8 | 49.88 | 57 |
| SOI | 173 | 10 | 48.86 | 57 |
| Novartis | S13-J6 | 10.5 | 48.78 | 57 |
| Asgrow | AG1923 | 11 | 48.11 | 57 |
| Dekalb | CX096 | 9.8 | 46.63 | 57 |
| Kruger | K1990 | 11.2 | 43.66 | 56 |
| AVERAGE | 12.53 | 52.54 | 56.13 | |
| MAXIMUM | 16.8 | 59.5 | 57 | |
| MINIMUM | 9.8 | 43.66 | 54 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Allen Saunders | Row Width | 22" |
| Plot Type | Food Grade | Row Length | 750' |
| Planting Date | 5/19/01 | PPA | |
| Harvest Date | 10/3/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) | TEST WT. (lbs./bu) |
| Stine | 0300 | 9.1 | 53.51 | 56 |
| Pioneer | 91B53 | 9.6 | 51.57 | 57 |
| Pioneer | 9071 | 9.1 | 51.31 | 57 |
| Brown | B099 | 9.1 | 50.20 | 57 |
| North Star | NS1006 | 9.1 | 50.20 | 56 |
| Novartis | S20-F8 | 15.6 | 49.69 | |
| Kaltenberg | KB141FG | 9.8 | 46.80 | 56 |
| Gold Country | Kandi | 9.8 | 46.80 | 56 |
| MPS | 1301 | 9.3 | 46.79 | 56 |
| Novartis | S08-80 | 9.1 | 46.67 | 57 |
| Pioneer | 9163 | 9.7 | 46.58 | 54 |
| Advantage | Exp0900 | 9.1 | 45.51 | 57 |
| Dahlco | IA1007 | 13.7 | 41.90 | 56 |
| Dahlco | HP204 | 20 | 40.30 | |
| AVERAGE | 10.86 | 47.70 | ||
| MAXIMUM | 20 | 53.51 | ||
| MINIMUM | 9.1 | 40.3 | ||
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
| > Variety
Information > Seed Quality > Diseases > Weeds > Insects > Soil Fertility > Growth & Development > Tillage, Planting & Harvesting > Organic Production |
| In this Section |