CONVENTIONAL SOYBEAN TRIALS (COMBINED OVER 2 LOCATIONS)
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) |
| Profitseed | PD2209 | 14.75 | 50.40 |
| Legend | LS2302 | 14.45 | 50.18 |
| Crows | C1855 | 15.1 | 50.09 |
| Thompson | T-3201 | 15.05 | 48.54 |
| Stine | S2180 | 14.7 | 48.46 |
| Producers | 2151 | 14.85 | 47.88 |
| Croplan | RT1984 | 14.6 | 47.38 |
| Golden Harvest | H2052 | 14.4 | 47.17 |
| SOI | 202 | 14.2 | 46.12 |
| Garst | 1995 | 14.5 | 45.49 |
| Pioneer | 91B92 | 14.1 | 45.14 |
| Mycogen | 5191 | 14.3 | 44.92 |
| LG Seeds | C2200 | 15.3 | 43.87 |
| Novartis | S20-F8 | 14.6 | 43.50 |
| AVERAGE | 14.64 | 47.08 | |
| MAXIMUM | 15.3 | 50.4 | |
| MINIMUM | 14.1 | 43.5 | |
| LSD (.05) | 2.1 | 14.2 | |
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
ROUNDUP READY SOYBEAN TRIALS (COMBINED OVER 2 LOCATIONS)
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) |
| Mycogen | 5240RR | 16.00 | 50.24 |
| Novartis | S24-K4 | 15.85 | 49.81 |
| SOI | 226RR | 13.85 | 49.52 |
| Croplan | RT1999RR | 11.60 | 49.50 |
| Crows | C1901 | 13.50 | 47.72 |
| Garst | 1702RR | 10.60 | 47.36 |
| Pioneer | 92B36 | 13.75 | 47.02 |
| Thompson | T-3238CR | 12.70 | 46.57 |
| Producers | 217RR | 17.80 | 46.24 |
| NC+ | 2A39RR | 10.80 | 46.24 |
| Renk | RS159RR | 10.65 | 46.22 |
| Stine | S1506-4 | 10.55 | 45.17 |
| Dekalb | DKB19-51 | 10.60 | 44.70 |
| Asgrow | AG2102 | 11.00 | 43.63 |
| Legend | LS1901RR | 11.75 | 43.24 |
| AVERAGE | 12.73 | 46.88 | |
| MAXIMUM | 17.8 | 50.24 | |
| MINIMUM | 10.55 | 43.24 | |
| LSD (.05) | 2.6 | 6.8 | |
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
SCN SOYBEAN TRIALS (COMBINED OVER 2 LOCATIONS)
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) |
| Legend | LS2207SCN | 14 | 49.01 |
| Stine | S1902-4 | 14.2 | 47.77 |
| Pioneer | 9234 | 14 | 47.60 |
| Thompson | T-3219CB | 14.55 | 45.97 |
| Mycogen | 5212CN | 14.3 | 45.78 |
| SOI | 201N | 15.05 | 45.32 |
| Producers | 238NRR | 14 | 44.68 |
| U of M | Sturdy | 13.55 | 44.10 |
| Golden Harvest | H1771CN | 14.7 | 44.05 |
| Crows | C24009RRCN | 14.05 | 43.93 |
| Profitseed | PS422CNRR | 14.25 | 43.83 |
| Asgrow | AG2201 | 14.1 | 43.31 |
| Croplan | RT2323RRCN | 14.1 | 42.89 |
| U of M | Freeborn | 13.75 | 42.23 |
| NC+ | 2N36RR | 14.2 | 41.41 |
| AVERAGE | 14.19 | 44.79 | |
| MAXIMUM | 15.05 | 49.01 | |
| MINIMUM | 13.75 | 41.41 | |
| LSD (.05) | 1.9 | 9.3 | |
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Kermit Heide | Row Width | 30" |
| Plot Type | Conventional | Row Length | 500' |
| Planting Date | 5/18/01 | PPA | |
| Harvest Date | 10/11/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) |
| Crows | C1855 | 15.5 | 56.22 |
| U of M | Sturdy | 15.2 | 53.78 |
| Thompson | T-3201 | 15.7 | 53.46 |
| SOI | 202 | 15.4 | 52.24 |
| Profitseed | PD2209 | 16.2 | 52.21 |
| Legend | LS2302 | 15.9 | 52.03 |
| Producers | 2151 | 16.1 | 51.90 |
| U of M | Freeborn | 15.4 | 50.45 |
| Golden Harvest | H2052 | 15 | 49.75 |
| Garst | 1995 | 15.6 | 48.27 |
| LG Seeds | C2200 | 15.9 | 48.19 |
| Croplan | RT1984 | 15 | 47.76 |
| Mycogen | 5191 | 15.5 | 47.39 |
| Novartis | S20-F8 | 15.4 | 46.88 |
| Stine | S2180 | 15.4 | 45.18 |
| Pioneer | 91B92 | 14.2 | 42.00 |
| AVERAGE | 15.46 | 49.86 | |
| MAXIMUM | 16.2 | 56.22 | |
| MINIMUM | 14.2 | 42 | |
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Gregg Nelson | Row Width | 22" |
| Plot Type | Conventional | Row Length | 594' |
| Planting Date | 6/3/01 | PPA | 160000 |
| Harvest Date | 10/18/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) |
| Stine | S2180 | 14 | 51.73 |
| Profitseed | PD2209 | 13.3 | 48.58 |
| Legend | LS2302 | 13 | 48.33 |
| Pioneer | 91B92 | 14 | 48.27 |
| Croplan | RT1984 | 14.2 | 47.01 |
| Golden Harvest | H2052 | 13.8 | 44.59 |
| Crows | C1855 | 14.7 | 43.96 |
| Producers | 2151 | 13.6 | 43.86 |
| Thompson | T-3201 | 14.4 | 43.62 |
| Garst | 1995 | 13.4 | 42.72 |
| Mycogen | 5191 | 13.1 | 42.45 |
| Novartis | S20-F8 | 13.8 | 40.13 |
| SOI | 202 | 13 | 40.00 |
| LG Seeds | C2200 | 14.7 | 39.55 |
| AVERAGE | 13.79 | 44.63 | |
| MAXIMUM | 14.7 | 51.73 | |
| MINIMUM | 13 | 39.55 | |
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Dale Eckstrom | Row Width | 22" |
| Plot Type | RR | Row Length | 979' |
| Planting Date | 5/15/01 | PPA | |
| Harvest Date | 10/5/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) |
| Mycogen | 5240RR | 17.2 | 49.08 |
| Croplan | RT1999RR | 11.3 | 48.97 |
| Novartis | S24-K4 | 15.5 | 48.13 |
| SOI | 226RR | 13.5 | 48.06 |
| Thompson | T-3238CR | 12.2 | 46.74 |
| NC+ | 2A39RR | 10.9 | 45.36 |
| Producers | 217RR | 16.8 | 45.26 |
| Legend | LS1901RR | 11.8 | 45.11 |
| Garst | 1702RR | 10.6 | 44.99 |
| Crows | C1901 | 13.4 | 44.79 |
| Pioneer | 92B36 | 13.8 | 44.59 |
| Renk | RS159RR | 10.6 | 44.16 |
| Asgrow | AG2302RR | 13.3 | 43.84 |
| Stine | S1506-4 | 10.6 | 43.12 |
| Dekalb | DKB19-51 | 10.4 | 41.66 |
| Asgrow | AG2102 | 9.9 | 40.01 |
| AVERAGE | 12.61 | 45.24 | |
| MAXIMUM | 17.2 | 49.08 | |
| MINIMUM | 9.9 | 40.01 | |
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Mark Christenson | Row Width | 30" |
| Plot Type | RR | Row Length | 1102' |
| Planting Date | 5/16/01 | PPA | 152000 |
| Harvest Date | 10/5/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) |
| Novartis | S24-K4 | 16.2 | 51.48 |
| Mycogen | 5240RR | 14.8 | 51.40 |
| SOI | 226RR | 14.2 | 50.98 |
| Crows | C1901 | 13.6 | 50.64 |
| Croplan | RT1999RR | 11.9 | 50.03 |
| Garst | 1702RR | 10.6 | 49.74 |
| Pioneer | 92B36 | 13.7 | 49.45 |
| Renk | RS159RR | 10.7 | 48.28 |
| Dekalb | DKB19-51 | 10.8 | 47.73 |
| Asgrow | AG2102 | 12.1 | 47.26 |
| Producers | 217RR | 18.8 | 47.22 |
| Stine | S1506-4 | 10.5 | 47.22 |
| NC+ | 2A39RR | 10.7 | 47.11 |
| Thompson | T-3238CR | 13.2 | 46.40 |
| Legend | LS1901RR | 11.7 | 41.37 |
| AVERAGE | 12.90 | 48.42 | |
| MAXIMUM | 18.8 | 51.48 | |
| MINIMUM | 10.5 | 41.37 | |
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Kermit Heide | Row Width | 30" |
| Plot Type | SCN | Row Length | 500' |
| Planting Date | 5/18/01 | PPA | 165000 |
| Harvest Date | 10/11/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) |
| Stine | S1902-4 | 15.3 | 54.09 |
| Thompson | T-3219CB | 15.4 | 51.39 |
| Pioneer | 9234 | 15.2 | 50.57 |
| Legend | LS2207SCN | 15 | 49.18 |
| Mycogen | 5212CN | 15.6 | 48.64 |
| U of M | Sturdy | 14 | 47.65 |
| SOI | 201N | 16.1 | 47.61 |
| Golden Harvest | H1771CN | 15.5 | 46.63 |
| Producers | 238NRR | 15.2 | 45.76 |
| Profitseed | PS422CNRR | 15.6 | 44.61 |
| Crows | C24009RRCN | 15.3 | 44.29 |
| NC+ | 2N36RR | 15.6 | 43.95 |
| Asgrow | AG2201 | 15.4 | 43.77 |
| U of M | Freeborn | 13.7 | 43.21 |
| Croplan | RT2323RRCN | 15.2 | 42.93 |
| AVERAGE | 15.21 | 46.95 | |
| MAXIMUM | 16.1 | 54.09 | |
| MINIMUM | 13.7 | 42.93 | |
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Paul Jacoby | Row Width | 30" |
| Plot Type | SCN | Row Length | 1320' |
| Planting Date | 6/4/01 | PPA | 160000 |
| Harvest Date | 10/18/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) |
| Legend | LS2207SCN | 13 | 48.84 |
| Pioneer | 9234 | 12.8 | 44.62 |
| Producers | 238NRR | 12.8 | 43.59 |
| Crows | C24009RRCN | 12.8 | 43.57 |
| Profitseed | PS422CNRR | 12.9 | 43.05 |
| SOI | 201N | 14 | 43.04 |
| Mycogen | 5212CN | 13 | 42.92 |
| Croplan | RT2323RRCN | 13 | 42.85 |
| Asgrow | AG2201 | 12.8 | 42.84 |
| Golden Harvest | H1771CN | 13.9 | 41.47 |
| Stine | S1902-4 | 13.1 | 41.45 |
| U of M | Freeborn | 13.8 | 41.24 |
| U of M | Sturdy | 13.1 | 40.56 |
| Thompson | T-3219CB | 13.7 | 40.54 |
| NC+ | 2N36RR | 12.8 | 38.86 |
| AVERAGE | 13.17 | 42.63 | |
| MAXIMUM | 14 | 48.84 | |
| MINIMUM | 12.8 | 38.86 | |
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
The University of Minnesota is an equal opportunity educator
and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.
URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2001/watonwan.htm
Last Modified 9/6/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu
| > Variety
Information > Seed Quality > Diseases > Weeds > Insects > Soil Fertility > Growth & Development > Tillage, Planting & Harvesting > Organic Production |
| In this Section |