ROUNDUP READY SOYBEAN TRIAL (COMBINED OVER 2 LOCATIONS)
| COMPANY | VARIETY | MOIS. (%) | YIELD (Bu/A) |
| Asgrow | AG2302RR | 10.5 | 46.12 |
| Golden Harvest | H1565RR | 9.9 | 46.08 |
| Kruger | 166RR | 10.2 | 44.48 |
| NC+ | 1A78RR | 10.9 | 43.57 |
| Garst | 1702RR | 10.0 | 43.49 |
| Renk | RS159RR | 9.8 | 42.90 |
| Producers | 217RR | 12.3 | 42.88 |
| Croplan | RT1399 | 10.1 | 42.79 |
| Pioneer | 92B38RR | 11.2 | 42.16 |
| Midwest Genetics | GR2020 | 9.0 | 41.78 |
| Dyna Grow | DG3212RR | 10.5 | 40.95 |
| Ziller | 7150RR | 10.2 | 40.75 |
| Legend | LS1699RR | 9.2 | 39.35 |
| LG Seeds | C1432RR | 10.4 | 38.59 |
| Gold Country | GCS1221 | 10.8 | 29.96 |
| Dahlco | 9194RR | 11.1 | 22.58 |
| AVERAGE | 10.40 | 40.53 | |
| MAXIMUM | 12.3 | 46.12 | |
| MINIMUM | 9 | 22.58 | |
| LSD (.05) | 2.7 | 14.1 | |
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Dean Buesing | Row Width | 22" |
| Plot Type | RR | Row Length | 600' |
| Planting Date | 5/9/01 | PPA | |
| Harvest Date | 10/8/01 |
| COMPANY | VARIETY | MOIS. (%) | YIELD (Bu/A) |
TEST WT. (lbs./bu)
|
| Golden Harvest | H1565RR | 9.80 | 49.04 | 56 |
| Pioneer | 92B38RR | 11.40 | 47.61 | 56 |
| Asgrow | AG2302RR | 10.00 | 47.22 | 57 |
| NC+ | 1A78RR | 10.80 | 45.68 | 56 |
| Garst | 1702RR | 10.00 | 45.06 | 56 |
| Kruger | 166RR | 9.90 | 44.88 | 56 |
| Croplan | RT1399 | 10.20 | 44.85 | 57 |
| Renk | RS159RR | 10.10 | 43.65 | 57 |
| Dyna Grow | DG3212RR | 10.40 | 42.60 | 55 |
| Midwest Genetics | GR2020 | 9.90 | 41.92 | 57 |
| Ziller | 7150RR | 10.40 | 40.78 | 55 |
| LG Seeds | C1432RR | 10.20 | 39.06 | 55 |
| Legend | LS1699RR | 9.90 | 38.50 | 56 |
| Producers | 217RR | 13.50 | 37.19 | 56 |
| Gold Country | GCS1221 | 11.50 | 33.57 | 56 |
| Dahlco | 9194RR | 10.10 | 17.05 | 56 |
| AVERAGE | 10.51 | 41.17 | 56.06 | |
| MAXIMUM | 13.5 | 49.04 | 57 | |
| MINIMUM | 9.8 | 17.05 | 55 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Todd Cole | Row Width | 22" |
| Plot Type | RR | Row Length | 570' |
| Planting Date | 5/10/01 | PPA | |
| Harvest Date | 10/19/01 |
| COMPANY | VARIETY | MOIS. (%) | YIELD (Bu/A) |
| Producers | 217RR | 11 | 48.57 |
| Asgrow | AG2302RR | 11 | 45.01 |
| Kruger | 166RR | 10.5 | 44.07 |
| Golden Harvest | H1565RR | 10 | 43.12 |
| Renk | RS159RR | 9.5 | 42.16 |
| Garst | 1702RR | 10 | 41.92 |
| Midwest Genetics | GR2020 | 8 | 41.63 |
| NC+ | 1A78RR | 11 | 41.46 |
| Croplan | RT1399 | 10 | 40.73 |
| Ziller | 7150RR | 10 | 40.73 |
| Legend | LS1699RR | 8.5 | 40.19 |
| Dyna Grow | DG3212RR | 10.5 | 39.31 |
| LG Seeds | C1432RR | 10.5 | 38.12 |
| Novartis | S24-K4 | 11 | 37.90 |
| Pioneer | 92B38RR | 11 | 36.72 |
| Dahlco | 9194RR | 12 | 28.11 |
| Gold Country | GCS1221 | 10 | 26.35 |
| AVERAGE | 10.26 | 37.75 | |
| MAXIMUM | 12 | 48.57 | |
| MINIMUM | 8 | 26.35 | |
| LSD (.05) | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||
![]()
| Cooperator | Butch West, Jr. | Row Width | 30" |
| Plot Type | High pH, RR | Row Length | 844' |
| Planting Date | 5/13/01 | PPA | |
| Harvest Date | 10/8/01 |
| COMPANY | VARIETY | MOIS. (%) | YIELD (Bu/A) |
TEST WT. (lbs./bu)
|
| Croplan | RT1399 | 9.6 | 43.35 | 56 |
| Pioneer | 91B91RR | 10.2 | 41.37 | 56 |
| Producers | 238NRR | 10.7 | 41.14 | 56 |
| Garst | 1702RR | 9.7 | 41.07 | 56 |
| Kruger | 166RR | 9.7 | 40.98 | 56 |
| Golden Harvest | H1565RR | 9.7 | 39.95 | 56 |
| NC+ | 1A78RR | 10.1 | 39.11 | 55 |
| LG Seeds | C1828RR | 9.9 | 38.97 | 57 |
| Novartis | X019R | 10.7 | 37.08 | 57 |
| Dahlco | 9160RR | 9.7 | 36.83 | 56 |
| Dekalb | DKB19-51 | 9.9 | 36.75 | 56 |
| Legend | LS1600RRN | 9.9 | 36.44 | 55 |
| Ziller | 7130RR | 9.6 | 36.20 | 55 |
| Renk | RS159RR | 9.9 | 34.74 | 55 |
| Midwest Genetics | GR1545 | 9.8 | 34.56 | 55 |
| Dyna Grow | DG3158RR | 9.5 | 33.02 | 56 |
| AVERAGE | 9.91 | 38.22 | 55.81 | |
| MAXIMUM | 10.7 | 43.35 | 57 | |
| MINIMUM | 9.5 | 33.02 | 55 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
![]()
| Cooperator | Steve Brusven | Row Width | 22" |
| Plot Type | Conventional | Row Length | 475.2' |
| Planting Date | 5/15/01 | PPA | |
| Harvest Date | 10/12/01 |
| COMPANY | VARIETY | MOIS. (%) | YIELD (Bu/A) |
TEST WT. (lbs./bu)
|
| Croplan | L1505 | 12.4 | 52.86 | 58 |
| Garst | D155 | 11.1 | 52.80 | 58 |
| Legend | LS1700 | 12.4 | 52.36 | 58 |
| Gold Country | Clements | 11.9 | 52.32 | 59 |
| Golden Harvest | H2052 | 12.2 | 52.14 | 59 |
| Ziller | 2373 | 12.5 | 51.46 | 59 |
| Producers | 2151 | 12.2 | 51.30 | 58 |
| Novartis | S21-P3 | 12.7 | 50.51 | 59 |
| Renk | RS2098 | 12.4 | 49.00 | 58 |
| Midwest Genetics | GR1915 | 12.4 | 47.83 | 58 |
| Asgrow | AG2302RR | 12.6 | 46.88 | 58 |
| Dahlco | 9210 | 12.7 | 45.99 | 59 |
| AVERAGE | 12.29 | 50.45 | 58.13 | |
| MAXIMUM | 12.7 | 52.86 | 59 | |
| MINIMUM | 11.1 | 45.99 | 58 | |
| LSD (.05) | ||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||
The University of Minnesota is an equal opportunity educator
and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.
URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2001/yellowmedicine.htm
Last Modified 9/6/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu
| > Variety
Information > Seed Quality > Diseases > Weeds > Insects > Soil Fertility > Growth & Development > Tillage, Planting & Harvesting > Organic Production |
| In this Section |