Blue Earth County Data

Blue Earth County Plot Data

Roundup Ready Trials (Combined Over 4 Locations)

COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2

%
PROTEIN

% OIL
Asgrow AG1602 RR 13 55.43 101.36 104.56 31.98 20.36
Syngenta S24-K4 12.3 54.89 99.92 103.23 33.61 20.31
Gold Country 2121CRR 12.375 54.73 99.8 103.04 35.49 20.1
Stine S1902-4 12.525 54.83 100 103.24 35.54 20.09
Stine S2103-4 12.55 59.64 109.11 112.54 33.71 20.07
Asgrow AG2302RR 12.2 54.81 100.28 103.47 34.84 20.07
Stine S1918-4 12.7 60.84 111.18 114.7 33.94 19.99
Thompson T-3213RR 12.575 56.8 103.79 107.15 34.67 19.8
Garst 2332RR 12.525 58.24 106.04 109.52 35.3 19.69
Crows C1901 12.525 56.37 102.79 106.21 34.51 19.61
Croplan RT2089 12.55 59.27 108.03 111.59 35.45 19.6
UAP 3182 12.375 58.07 105.89 109.36 35.37 19.58
Pioneer 92B38 12.375 57.55 105.11 108.48 35.27 19.5
Asgrow AG2202 12.425 53.09 96.94 100 34.45 19.46
Prairie Brand PB2117RR 12.65 56.23 102.65 105.94 35.18 19.44
LG Seeds C2142RR 12.4 50.62 92.47 95.44 36.1 19.13
AVERAGE   12.5 56.34 102.84 106.15 34.71 19.8
MAXIMUM   13 60.84 111.18 114.7 36.1 20.36
MINIMUM   12.2 50.62 92.47 95.44 31.98 19.13
LSD (.05)   0.37 3.44 6.28 6.49 0.38 0.27
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE


Conventional Trials (Combined Over 4 Locations)

COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2

%
PROTEIN

% OIL
Prairie Brand PB178 13.2 68.5 119.46 120.42 35.66 19.44
Stine S1700-4 13.58 68.24 119.15 120.07 35.88 19.51
LG Seeds C1822 13.4 66.95 116.63 117.61 36 19.73
Garst 2072 13.15 66.63 116.16 117.12 36.23 18.9
Thompson T-3182 13.7 65.83 114.64 115.62 34.53 19.98
Pioneer 92B12CN 13.3 63.6 111.02 111.88 34.4 19.94
Stine S1906-0 13.33 62.83 109.65 110.49 35.59 19.87
Croplan 2028CN 13.58 61.75 107.77 108.63 35.56 19.17
Stine S1902-4 13.43 57.44 100 100.83 36.09 19.85
Asgrow AG2202 13.2 56.92 99.21 100 35.49 19.27
AVERAGE   13.39 63.87 111.37 112.27 35.54 19.57
MAXIMUM   13.7 68.5 119.46 120.42 36.23 19.98
MINIMUM   13.15 56.92 99.21 100 34.4 18.9
LSD (.05)   0.53 2.74 5.1 5.09 0.73 0.33
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE
PROTEIN AND OIL ARE FROM 3 LOCATIONS ONLY


Cooperator Tom Roberts Row Width 30
Plot Type RR Row Length 6446
Planting Date 4/27/2002 PPA  
Harvest Date 10/23/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2

%
PROTEIN

% OIL
Pioneer 92B38 13.8 60.1 114.26 116.02 35.4 19.41
Stine S1918-4 13.8 60.1 114.26 116.02 33.98 19.85
Stine S1918-4 13.8 58.6 111.41 113.13 33.9 20.11
Asgrow AG2302RR 13.7 58 110.27 111.97 34.24 20.34
Stine S2103-4 14.2 57.2 108.75 110.42 33.51 20.18
Garst 2332RR 13.8 56.4 107.22 108.88 34.97 19.78
UAP 3182 13.8 55.7 105.89 107.53 35.16 19.29
Croplan RT2089 13.8 55.7 105.89 107.53 35.08 19.56
Thompson T-3213RR 14 55.4 105.32 106.95 35.02 19.69
Asgrow AG1602 RR 13.8 54.9 104.37 105.98 32.02 20.12
Prairie Brand PB2117RR 14.1 54.7 103.99 105.6 35.4 19.36
Crows C1901 13.7 53.5 101.71 103.28 34.43 19.24
LG Seeds C2142RR 13.7 52.8 100.38 101.93 36.04 19.08
Stine S1902-4 14 52.6 100 101.54 35.29 20.29
Asgrow AG2202 13.1 51.8 98.48 100 34.37 19.68
Gold Country 2121CRR 13.1 50.9 96.77 98.26 35.24 20.27
Syngenta S24-K4 13.7 47.7 90.68 92.08 33.03 20.59
AVERAGE   13.76 55.06 104.69 106.3 34.53 19.81
MAXIMUM   13.1 60.1 114.26 116.02 36.04 20.59
MINIMUM   14.2 47.7 90.68 92.08 32.02 19.08
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Dean Sonnabend Row Width 30
Plot Type RR Row Length 946
Planting Date 5/3/2002 PPA  
Harvest Date 10/14/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2

%
PROTEIN

% OIL
Croplan RT2089 13 66 111.68 120.88 35.38 19.61
Garst 2332RR 13.1 64.7 109.48 118.5 35.33 19.69
Stine S1918-4 13.1 64.2 108.63 117.58 33.93 20.01
UAP 3182 12.8 64 108.29 117.22 35.6 19.54
Crows C1901 13.3 63.9 108.12 117.03 34.07 19.99
Stine S1918-4 13.3 62.7 106.09 114.84 34.08 19.86
Syngenta S24-K4 12.6 61.7 104.4 113 33.83 20.18
Pioneer 92B38 12.7 60.9 103.05 111.54 35.31 19.46
Thompson T-3213RR 13.1 60.9 103.05 111.54 34.58 19.84
Stine S2103-4 12.6 60.7 102.71 111.17 33.92 19.86
Gold Country 2121CRR 13.4 59.4 100.51 108.79 35.46 19.9
Prairie Brand PB2117RR 13.3 59.3 100.34 108.61 35.25 19.46
Stine S1902-4 13.2 59.1 100 108.24 35.53 19.87
Asgrow AG2302RR 12.8 57 96.45 104.4 34.88 20.11
Asgrow AG1602 RR 14 56.6 95.77 103.66 32.26 20.39
Asgrow AG2202 13.1 54.6 92.39 100 34.28 19.67
LG Seeds C2142RR 13 53.7 90.86 98.35 36 19.19
AVERAGE   13.08 60.55 102.46 110.9 34.69 19.8
MAXIMUM   14 66 111.68 120.88 36 20.39
MINIMUM   12.6 53.7 90.86 98.35 32.26 19.19
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE


Cooperator Brad Leiding Row Width 30"
Plot Type RR Row Length 946'
Planting Date 5/17/2002 PPA  
Harvest Date 10/15/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2

%
PROTEIN

% OIL
Stine S2103-4 11.2 59.27 117.83 120.1 33.3 20.27
Stine S1918-4 11.7 57.64 114.59 116.8 33.47 20.31
Stine S1918-4 10.8 56.13 111.59 113.74 33.82 20.17
Thompson T-3213RR 11 54.69 108.73 110.82 33.89 20.03
Croplan RT2089 11.4 54.19 107.73 109.81 35.15 19.75
Asgrow AG1602 RR 11.4 53.41 106.18 108.23 31.68 20.43
UAP 3182 10.9 53.18 105.73 107.76 34.72 19.98
Prairie Brand PB2117RR 10.9 52.4 104.17 106.18 34.36 19.77
Crows C1901 11.1 52.28 103.94 105.94 34.51 19.61
Pioneer 92B38 10.9 51.61 102.6 104.58 34.76 19.71
Asgrow AG2302RR 10.6 51.52 102.43 104.4 34.71 20.07
Gold Country 2121CRR 10.9 50.83 101.05 103 35.2 20.42
Syngenta S24-K4 11 50.77 100.93 102.88 33.1 20.51
Garst 2332RR 11.1 50.45 100.3 102.23 34.71 19.94
Stine S1902-4 10.9 50.3 100 101.93 35.13 20.37
Asgrow AG2202 11.2 49.35 98.11 100 34.24 19.37
LG Seeds C2142RR 11 46.06 91.57 93.33 35.38 19.43
AVERAGE   11.06 52.59 104.56 106.57 34.24 20.01
MAXIMUM   11.7 59.27 117.83 120.11 35.38 20.51
MINIMUM   10.6 46.06 91.57 93.33 31.68 19.37
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE


Cooperator Tom Peterson Row Width 30"
Plot Type RR Row Length 946'
Planting Date 5/14/2002 PPA  
Harvest Date 10/15/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2

%
PROTEIN

% OIL
Stine S1918-4 12 62.9 109.77 111.13 34.25 19.96
Stine S1918-4 11.9 61.8 107.85 109.19 34.27 20
Stine S2103-4 12.2 61.4 107.16 108.48 34.13 19.98
Garst 2332RR 12.1 61.4 107.16 108.48 36.21 19.37
Croplan RT2089 12 61.2 106.81 108.13 36.19 19.48
Syngenta S24-K4 11.9 59.4 103.66 104.95 34.48 19.95
UAP 3182 12 59.4 103.66 104.95 36 19.51
Prairie Brand PB2117RR 12.3 58.5 102.09 103.36 35.72 19.19
Gold Country 2121CRR 12.1 57.8 100.87 102.12 36.05 19.8
Pioneer 92B38 12.1 57.6 100.52 101.77 35.6 19.41
Stine S1902-4 12 57.3 100 101.24 36.23 19.84
Asgrow AG1602 RR 12.8 56.8 99.13 100.35 31.96 20.51
Asgrow AG2202 12.3 56.6 98.78 100 34.91 19.1
Thompson T-3213RR 12.2 56.2 98.08 99.29 35.21 19.65
Crows C1901 12 55.8 97.38 98.59 35.04 19.59
Asgrow AG2302RR 11.7 52.7 91.97 93.11 35.51 19.75
LG Seeds C2142RR 11.9 49.9 87.09 88.16 36.97 18.81
AVERAGE   12.09 58.04 101.29 102.55 35.22 19.64
MAXIMUM   12.8 62.9 109.77 111.13 36.97 20.51
MINIMUM   11.7 49.9 87.09 88.16 31.96 18.81
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE


Cooperator John Engles Row Width 30"
Plot Type Conventional Row Length 500'
Planting Date 5/4/2002 PPA  
Harvest Date 10/14/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2

%
PROTEIN

% OIL
LG Seeds C1822 13.5 66.6 123.56 124.49 35.43 19.53
Thompson T-3182 13.8 66.1 122.63 123.55 33.96 20.09
Stine S1700-4 13.7 65.8 122.08 122.99 35.64 19.54
Garst 2072 13.6 65.1 120.78 121.68 36.2 18.69
Prairie Brand PB178 13.6 64.6 119.85 120.75 35.26 19.61
Stine S1700-4 13.3 64.4 119.48 120.37 35.64 19.48
Pioneer 92B12CN 13.4 61 113.17 114.02 34.34 19.98
Croplan 2028CN 13.7 59.5 110.39 111.21 35.45 19.06
Stine S1906-0 13.5 58.5 108.53 109.35 35.42 19.8
Stine S1902-4 13.7 53.9 100 100.75 36.28 19.88
Asgrow AG2202 13.8 53.5 99.26 100 35.65 19.01
AVERAGE   13.6 61.73 114.52 115.38 35.39 19.52
MAXIMUM   13.8 66.6 123.56 124.49 36.28 20.09
MINIMUM   13.3 53.5 99.26 100 33.96 18.69
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE


Cooperator Tim Wendlandt Row Width 30"
Plot Type Conventional Row Length 520'
Planting Date 5/10/2002 PPA  
Harvest Date 10/9/2002    

COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2

%
PROTEIN

% OIL
Stine S1700-4 12.9 70.7 115.9 116.86 36.24 19.3
LG Seeds C1822 12.9 70.5 115.57 116.53 36.24 19.4
Prairie Brand PB178 12.8 70.1 114.92 115.87 36.14 19.22
Stine S1700-4 13.3 69.8 114.43 115.37 36.08 19.35
Thompson T-3182 13.4 69.6 114.1 115.04 34.21 20
Garst 2072 12.9 68.6 112.46 113.39 36.57 18.79
Pioneer 92B12CN 12.9 65.9 108.03 108.93 34.52 19.85
Stine S1906-0 12.3 65.8 107.87 108.76 36.13 19.54
Croplan 2028CN 13.1 62 101.64 102.48 35.6 19.19
Stine S1902-4 12.7 61 100 100.83 36.74 19.73
Asgrow AG2202 12.9 60.5 99.18 100 35.53 19.2
AVERAGE   12.92 66.77 109.46 110.37 35.82 19.42
MAXIMUM   13.4 70.7 115.9 116.86 36.74 20
MINIMUM   12.3 60.5 99.18 100 34.21 18.79
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE


Cooperator Duncanson Growers Row Width 15"
Plot Type Conventional Row Length 373'
Planting Date 5/17/2002 PPA  
Harvest Date 10/20/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2

%
PROTEIN

% OIL
Prairie Brand PB178 13.6 74 118.46 122.54    
Garst 2072 12.9 71.83 114.98 118.94    
LG Seeds C1822 14.3 71.59 114.6 118.55    
Stine S1700-4 14.5 71.54 114.52 118.46    
Thompson T-3182 14.5 70.5 112.85 116.74    
Stine S1700-4 14.7 69.5 111.25 115.09    
Croplan 2028CN 14.4 66.5 106.45 110.12    
Pioneer 92B12CN 14.4 66.5 106.45 110.12    
Stine S1906-0 14.4 65.5 104.85 108.46    
Stine S1902-4 14.5 62.47 100 103.44    
Asgrow AG2202 13.1 60.39 96.67 100    
AVERAGE   14.1 63.72 101.99 105.51    
MAXIMUM   14.7 74 118.46 122.54    
MINIMUM   12.9 60.39 96.67 100    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE


Cooperator Rod Laingen Row Width  
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2

%
PROTEIN

% OIL
Stine S1906-0 13.1 61.5 117.37 115.38 35.22 20.28
Stine S1700-4 12.7 62.4 119.08 117.07 33.96 20.26
LG Seeds C1822 12.9 59.1 112.79 110.88 36.33 20.25
Pioneer 92B12CN 12.5 61 116.41 114.45 34.34 19.98
Stine S1902-4 12.8 52.4 100 98.31 35.26 19.96
Thompson T-3182 13.1 57.1 108.97 107.13 35.42 19.85
Stine S1700-4 12.8 65.8 125.57 123.45 35.91 19.65
Asgrow AG2202 13 53.3 101.72 100 35.28 19.61
Prairie Brand PB178 12.8 65.3 124.62 122.51 35.58 19.5
Croplan 2028CN 13.1 59 112.6 110.69 35.62 19.25
Garst 2072 13.2 61 116.41 114.45 35.92 19.21
AVERAGE   13.03 59.65 113.84 111.91 35.6 19.39
MAXIMUM   13.2 65.8 125.57 123.45 36.33 20.28
MINIMUM   12.5 52.4 100 98.31 33.96 19.21
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

The University of Minnesota is an equal opportunity educator and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.

URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2002/blueearth.htm

Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu

 

Blue boxCrop Production ButtonHome Button Variety Information
Mouse over

^
Go back
to top

2002 County results main page

Southeast MN
Tri-County Variety Trials - Round-up Ready Soybeans