Brown Earth County Data

Brown County Plot Data

EARLY SOYBEAN PLOT (COMBINED OVER 3 LOCATIONS)

COMPANY VARIETY MOISTURE (%) YIELD (Bu/A) % OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Stine S1700-4   65.70 121.28 130.65 35.32 19.54
Kruger 1333+   61.60 113.65 122.42 35.49 19.68
Legend LS1700   61.57 113.66 122.60 35.24 19.81
LG Seeds C1922RR   61.03 112.62 121.34 35.48 19.22
Pioneer 92B12CN   60.43 111.51 120.08 33.80 20.18
Thompson T-3182   60.27 110.95 119.31 33.53 20.05
Profitseed PD1600   60.00 110.71 119.32 35.49 19.82
Prairie Brand PB178   57.47 106.12 113.74 35.06 19.69
Renk RS172RR   57.40 105.93 114.15 35.14 19.89
UAP 3218   57.20 105.56 113.75 35.63 19.48
SOI 1940   57.00 105.12 113.26 35.38 19.31
Dairyland DSR130   56.50 104.18 111.99 34.22 19.55
Gold Country 6219   56.40 104.03 111.99 34.60 19.57
Croplan RT1744   55.77 102.91 110.32 35.57 19.93
Crows C1901   55.57 102.51 110.39 34.84 19.35
Advantage 1660   54.97 101.14 108.56 32.73 20.08
Stine S1902-4   54.20 100.00 107.70 35.96 19.92
Mycogen 5171   53.27 98.33 105.36 35.26 19.95
Golden Harvest H1535RR   53.23 98.18 105.52 36.07 19.37
Latham 187   52.90 97.49 104.76 36.01 19.21
Garst 1812   51.57 95.16 102.73 36.29 19.51
Asgrow AG2202   50.43 93.03 100.00 34.53 19.33
AVERAGE     57.02 105.18 113.18 35.07 19.66
MAXIMUM     65.70 121.28 130.65 36.29 20.18
MINIMUM     50.43 93.03 100.00 32.73 19.21
LSD (.05)     5.51 10.17 11.47 0.57 0.33
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

LATE SOYBEAN PLOT - (COMBINED OVER 3 LOCATIONS)

COMPANY VARIETY MOISTURE (%) YIELD (Bu/A) % OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Stine S1918-4   60.00 121.85 124.62 34.61 19.74
SOI 2141   59.57 121.00 123.78 35.46 19.64
Gold Country 6221RR   57.63 117.14 119.90 34.77 19.62
Thompson T-7205RR   57.43 116.71 119.46 34.97 19.67
Golden Harvest X12162RR   57.10 116.22 119.12 35.19 19.36
Profiseed 4215   56.93 115.63 118.28 34.27 19.86
Pioneer 92B38   56.43 114.79 117.54 35.79 19.29
Garst 2018   55.77 113.16 115.68 34.41 19.73
Syngenta S24-K4   55.47 112.59 115.12 35.17 19.69
Dairyland DSR221   54.77 111.24 113.82 35.73 19.19
Croplan 2089RR   54.53 110.76 113.33 35.64 19.74
Asgrow AG2302RR   53.83 109.31 111.81 35.78 19.60
UAP 3223   53.13 107.86 110.29 35.19 19.51
LG Seeds C1911RR   52.30 106.29 108.79 35.80 19.27
Prairie Brand PB1821   52.10 105.67 107.98 35.26 19.97
Kruger 233   51.87 105.28 107.68 35.34 19.30
Advantage 1971   50.77 103.10 105.47 35.29 19.53
Mycogen 210   50.33 102.26 104.63 36.47 19.54
Stine S1902-4   49.27 100.00 102.27 36.10 19.54
Crows C1915RR   48.40 98.48 100.88 35.89 19.67
Asgrow AG2202   48.40 97.98 100.00 34.49 19.59
Legend LS1912RR/SCN   47.77 97.04 99.32 35.38 20.07
AVERAGE     53.81 109.29 111.81 35.32 19.60
MAXIMUM     60.00 121.85 124.62 36.47 20.07
MINIMUM     47.77 97.04 99.32 34.27 19.19
LSD (.05)     3.74 7.85 8.25 1.61 0.67

YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

PROTEIN AND OIL ARE FROM 2 LOCATIONS ONLY


Cooperator Francis Fromm Row Width  
Plot Type Early Plot Row Length  
Planting Date   PPA  
Harvest Date      
COMPANY VARIETY MOISTURE (%) YIELD (Bu/A) % OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Stine S1700-4   66.00 122.00 139.53 35.69 19.38
Legend LS1700   64.50 119.22 136.36 35.96 19.54
Kruger 1333+   61.80 114.23 130.66 35.83 19.46
LG Seeds C1922RR   61.80 114.23 130.66 35.45 19.35
Profitseed PD1600   61.20 113.12 129.39 35.87 19.61
Pioneer 92B12CN   60.20 111.28 127.27 34.18 19.94
Renk RS172RR   58.40 107.95 123.47 35.09 19.93
UAP 3218   58.10 107.39 122.83 35.72 19.48
SOI 1940   57.70 106.65 121.99 35.88 19.47
Thompson T-3182   57.20 105.73 120.93 33.80 19.95
Garst 1812   55.50 102.59 117.34 36.20 19.53
Gold Country 6219   55.40 102.40 117.12 35.13 19.39
Crows C1901   55.20 102.03 116.70 35.06 19.42
Stine S1902-4   54.10 100.00 114.38 35.82 19.99
Dairyland DSR130   53.00 97.97 112.05 34.73 19.53
Golden Harvest H1535RR   49.60 91.68 104.86 35.79 19.65
Latham 187   49.10 90.76 103.81 35.46 19.43
Advantage 1660   49.10 90.76 103.81 32.74 20.31
Prairie Brand PB178   48.40 89.46 102.33 35.55 19.73
Croplan RT1744   47.30 87.43 100.00 35.64 20.16
Asgrow AG2202   47.30 87.43 100.00 34.31 19.48
Mycogen 5171   44.40 82.07 93.87 34.71 20.36
AVERAGE     55.24 102.11 116.79 35.21 19.69
MAXIMUM     66.00 122.00 139.53 36.20 20.36
MINIMUM     44.40 82.07 93.87 32.74 19.35
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator John Dallenbach Row Width  
Plot Type Early Plot Row Length  
Planting Date   PPA  
Harvest Date      
COMPANY VARIETY MOISTURE (%) YIELD (Bu/A) % OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Stine S1700-4   61.50 122.27 128.13 35.13 19.81
Prairie Brand PB178   58.70 116.70 122.29 34.60 19.85
Kruger 1333+   57.00 113.32 118.75 35.45 20.03
Legend LS1700   56.40 112.13 117.50 34.80 20.11
LG Seeds C1922RR   56.30 111.93 117.29 35.27 19.36
Pioneer 92B12CN   56.20 111.73 117.08 33.51 20.49
Croplan RT1744   56.00 111.33 116.67 35.52 19.88
Profitseed PD1600   55.20 109.74 115.00 35.35 20.17
Thompson T-3182   54.70 108.75 113.96 33.68 20.36
Mycogen 5171   54.20 107.75 112.92 35.37 19.87
Dairyland DSR130   53.40 106.16 111.25 33.73 19.81
Renk RS172RR   53.00 105.37 110.42 35.39 20.08
UAP 3218   52.90 105.17 110.21 35.51 19.51
Gold Country 6219   52.50 104.37 109.38 34.08 19.97
SOI 1940   52.00 103.38 108.33 35.03 19.36
Crows C1901   51.60 102.58 107.50 34.91 19.38
Golden Harvest H1535RR   50.70 100.80 105.63 35.96 19.62
Advantage 1660   50.70 100.80 105.63 32.79 20.03
Stine S1902-4   50.30 100.00 104.79 36.16 19.90
Latham 187   49.60 98.61 103.33 36.02 19.58
Asgrow AG2202   48.00 95.43 100.00 34.63 19.34
Garst 1812   46.10 91.65 96.04 36.39 19.66
AVERAGE     53.50 106.36 111.46 34.97 19.82
MAXIMUM     61.50 122.27 128.13 36.39 20.49
MINIMUM     46.10 91.65 96.04 32.79 19.34
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator John Maas Row Width
Plot Type Early Plot Row Length
Planting Date   PPA
Harvest Date    
COMPANY VARIETY MOISTURE (%) YIELD (Bu/A) % OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Stine S1700-4   69.60 119.59 124.29 35.14 19.44
Thompson T-3182   68.90 118.38 123.04 33.11 19.85
Kruger 1333+   66.00 113.40 117.86 35.18 19.55
Prairie Brand PB178   65.30 112.20 116.61 35.02 19.49
Advantage 1660   65.10 111.86 116.25 32.67 19.89
LG Seeds C1922RR   65.00 111.68 116.07 35.70 18.93
Pioneer 92B12CN   64.90 111.51 115.89 33.70 20.12
Croplan RT1744   64.00 109.97 114.29 35.55 19.74
Legend LS1700   63.80 109.62 113.93 34.95 19.76
Profitseed PD1600   63.60 109.28 113.57 35.25 19.67
Dairyland DSR130   63.10 108.42 112.68 34.21 19.30
Gold Country 6219   61.30 105.33 109.46 34.59 19.35
SOI 1940   61.30 105.33 109.46 35.22 19.10
Mycogen 5171   61.20 105.15 109.29 35.71 19.63
Renk RS172RR   60.80 104.47 108.57 34.94 19.65
UAP 3218   60.60 104.12 108.21 35.66 19.43
Latham 187   60.00 103.09 107.14 36.57 18.63
Crows C1901   59.90 102.92 106.96 34.55 19.23
Golden Harvest H1535RR   59.40 102.06 106.07 36.48 18.84
Stine S1902-4   58.20 100.00 103.93 35.89 19.87
Asgrow AG2202   56.00 96.22 100.00 34.66 19.17
Garst 1812   53.10 91.24 94.82 36.27 19.36
AVERAGE     62.32 111.29 107.08 35.05 19.45
MAXIMUM     69.60 124.29 119.59 36.57 20.12
MINIMUM     53.10 94.82 91.24 32.67 18.63
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Randy Reinhart Row Width
Plot Type Late Plot Row Length
Planting Date   PPA
Harvest Date    
COMPANY VARIETY MOISTURE (%) YIELD (Bu/A) % OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Stine S1918-4   63.30 134.39 141.29 33.71 19.77
SOI 2141   60.90 129.30 135.94 34.13 19.66
Pioneer 92B38   60.60 128.66 135.27 35.31 19.23
Gold Country 6221RR   58.30 123.78 130.13 34.45 19.64
Syngenta S24-K4   56.90 120.81 127.01 34.89 19.65
Profiseed 4215   56.80 120.59 126.79 33.98 19.68
Thompson T-7205RR   56.20 119.32 125.45 34.73 19.57
Garst 2018   55.60 118.05 124.11 34.30 19.57
Golden Harvest X12162RR   55.40 117.62 123.66 33.58 19.70
Asgrow AG2302RR   54.00 114.65 120.54 35.33 19.75
Dairyland DSR221   53.40 113.38 119.20 35.22 19.52
Croplan 2089RR   53.20 112.95 118.75 35.15 19.58
UAP 3223   53.00 112.53 118.30 35.09 19.34
LG Seeds C1911RR   51.50 109.34 114.96 35.45 19.28
Prairie Brand PB1821   51.40 109.13 114.73 33.48 20.51
Advantage 1971   51.10 108.49 114.06 34.67 19.74
Mycogen 210   50.60 107.43 112.95 35.80 19.95
Crows C1915RR   49.40 104.88 110.27 35.77 19.72
Kruger 233   48.60 103.18 108.48 35.40 19.42
Stine S1902-4   47.10 100.00 105.13 36.23 19.90
Asgrow AG2202   44.80 95.12 100.00 34.36 19.36
Legend LS1912RR/SCN   44.60 94.69 99.55 35.91 19.77
AVERAGE     53.49 113.56 119.39 34.86 19.65
MAXIMUM     63.33 134.39 141.29 36.23 20.51
MINIMUM     44.60 94.69 99.55 33.48 19.23
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator John Dallenbach Row Width  
Plot Type Late Plot Row Length  
Planting Date   PPA  
Harvest Date      
COMPANY VARIETY MOISTURE (%) YIELD (Bu/A) % OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Golden Harvest X12162RR   58.20 122.78 129.91    
Thompson T-7205RR   55.60 117.30 124.11    
SOI 2141   54.30 114.56 121.21    
Gold Country 6221RR   54.10 114.14 120.76    
Profiseed 4215   53.10 112.03 118.53    
Dairyland DSR221   52.60 110.97 117.41    
Croplan 2080   52.30 110.34 116.74    
Stine S1918-4   52.30 110.34 116.74    
Kruger 233   51.00 107.59 113.84    
Garst 2018   50.80 107.17 113.39    
LG Seeds C1911RR   50.40 106.33 112.50    
Pioneer 92B38   50.40 106.33 112.50    
Asgrow AG2302RR   49.70 104.85 110.94    
Syngenta S24-K4   49.40 104.22 110.27    
UAP 3223   48.90 103.16 109.15    
Legend LS1912RR/SCN   48.20 101.69 107.59    
Prairie Brand PB1821   47.40 100.00 105.80    
Stine S1902-4   47.40 100.00 105.80    
Mycogen 210   47.00 99.16 104.91    
Advantage 1971   46.90 98.95 104.69    
Crows C1915RR   46.30 97.68 103.35    
Asgrow AG2202   44.80 94.51 100.00    
AVERAGE     50.50 106.55 112.73    
MAXIMUM     58.20 122.78 129.91    
MINIMUM     44.80 94.51 100.00    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Wurtzberger Row Width  
Plot Type Late Plot Row Length  
Planting Date   PPA  
Harvest Date      
COMPANY VARIETY MOISTURE (%) YIELD (Bu/A) % OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Stine S1918-4   64.40 120.83 115.83 35.51 19.70
SOI 2141   63.50 119.14 114.21 36.80 19.61
Profiseed 4215   60.90 114.26 109.53 34.56 20.04
Garst 2018   60.90 114.26 109.53 34.52 19.89
Thompson T-7205RR   60.50 113.51 108.81 35.21 19.77
Gold Country 6221RR   60.50 113.51 108.81 35.09 19.59
Syngenta S24-K4   60.10 112.76 108.09 35.45 19.73
Pioneer 92B38   58.30 109.38 104.86 36.27 19.35
Dairyland DSR221   58.30 109.38 104.86 36.24 18.86
Croplan 2080   58.10 109.01 104.50 36.12 19.90
Asgrow AG2302RR   57.80 108.44 103.96 36.22 19.46
Golden Harvest X12162RR   57.70 108.26 103.78 36.80 19.03
Prairie Brand PB1821   57.50 107.88 103.42 37.03 19.43
UAP 3223   57.50 107.88 103.42 35.30 19.67
Kruger 233   56.00 105.07 100.72 35.28 19.18
Asgrow AG2202   55.60 104.32 100.00 34.62 19.81
LG Seeds C1911RR   55.00 103.19 98.92 36.15 19.26
Advantage 1971   54.30 101.88 97.66 35.90 19.33
Mycogen 210   53.40 100.19 96.04 37.15 19.13
Stine S1902-4   53.30 100.00 95.86 35.97 19.19
Legend LS1912RR/SCN   50.50 94.75 90.83 34.86 20.38
Crows C1915RR   49.50 92.87 89.03 36.01 19.63
AVERAGE     57.44 107.76 103.30 35.77 19.54
MAXIMUM     64.40 120.83 115.83 37.15 20.38
MINIMUM     49.50 92.87 89.03 34.52 18.86
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

The University of Minnesota is an equal opportunity educator and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.

URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2002/brown.htm

Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu

 

Blue boxCrop Production ButtonHome Button Variety Information
Mouse over

^
Go back
to top

2002 County results main page

Southeast MN
Tri-County Variety Trials - Round-up Ready Soybeans