Faribault County Data

Faribault County Plot Data

ROUNDUP READY TRIALS (COMBINED OVER 3 LOCATIONS)

COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2 %
PROTEIN*
% OIL
Producers 210RR   63.46 111.99 120.45 35.4534 19.78
Stine S1918-4   63.15 111.91 119.84 35.4826 19.94
Golden Harvest X12162RR   62.14 110.1 117.91 35.2351 19.58
Prairie Brand PB2112   61.92 109.45 117.43 35.2719 19.95
Thompson T-7205RR   61.81 109.29 117.27 35.6119 19.82
Croplan 212RR   61.01 108.32 115.78 35.5483 19.77
Garst 2547   60.35 106.91 114.55 36.6702 19.24
Syngenta S24-K4   59.87 105.54 113.64 35.5214 19.99
Pioneer 92B38   59.03 104.3 112 37.0526 19.3
Dekalb DKB23-51   58.93 104.16 111.87 36.4627 19.5
Asgrow AG2302RR   57.42 101.59 108.97 36.2653 19.98
Stine S1902-4   56.59 100 107.4 37.6079 19.78
Mycogen 5240RR   56.48 100.02 107.17 37.0002 19.58
Gold Country 2121   55.88 98.72 106.07 37.2729 19.99
LG Seeds C9241NRR   53.92 95.56 102.31 36.2402 19.59
Asgrow AG2202   52.68 93.52 100 35.6834 19.57
AVERAGE     59.04 104.46 112.04 36.15 19.71
MAXIMUM     63.46 111.99 120.45 37.61 19.99
MINIMUM     52.68 93.52 100 65.24 19.24
LSD (.05)     4.27 7.13 8.04    

YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

*PROTEIN AND OIL ARE FROM 1 LOCATION ONLY

Cooperator Doug Hankerson Row Width  
Plot Type RR Row Length  
Planting Date   PPA  
Harvest Date      
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2 %
PROTEIN
% OIL
Stine S1918-4   64.9 117.17 120.48 35.48 19.94
Prairie Brand PB2112   64.34 116.16 119.44 35.27 19.95
Croplan 212RR   63.9 115.36 118.62 35.55 19.77
Golden Harvest X12162RR   63.7 115 118.25 35.24 19.58
Thompson T-7205RR   62.29 112.46 115.63 35.61 19.82
Producers 210RR   60.89 109.93 113.03 35.45 19.78
Garst 2547   60.8 109.77 112.86 36.67 19.24
Pioneer 92B38   58.85 106.25 109.24 37.05 19.3
Mycogen 5240RR   57.82 104.39 107.33 37 19.58
Asgrow AG2302RR   57.12 103.12 106.03 36.27 19.98
Dekalb DKB23-51   56.6 102.18 105.07 36.46 19.5
Syngenta S24-K4   56.02 101.14 103.99 35.52 19.99
LG Seeds C9241NRR   55.84 100.81 103.66 36.24 19.59
Stine S1902-4   55.39 100 102.82 37.61 19.78
Gold Country 2121   54.28 98 100.76 37.27 19.99
Asgrow AG2202   53.87 97.26 100 35.68 19.57
AVERAGE     59.16 106.81 109.83 36.15 19.71
MAXIMUM     64.9 117.17 120.48 37.61 19.99
MINIMUM     53.87 97.26 100 65.24 19.24
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Royster Clark Row Width  
Plot Type RR Row Length  
Planting Date   PPA  
Harvest Date      
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2 %
PROTEIN
% OIL
Producers 210RR   71.8 115.49 135.83    
Syngenta S24-K4   69.18 111.28 130.87    
Thompson T-7205RR   66.63 107.17 126.05    
Prairie Brand PB2112   66.42 106.84 125.65    
Stine S1918-4   65.26 104.97 123.46    
Dekalb DKB23-51   64.99 104.54 122.95    
Pioneer 92B38   64.63 103.96 122.27    
Golden Harvest X12162RR   64.41 103.6 121.85    
Garst 2547   63.15 101.58 119.47    
Stine S1902-4   62.17 100 117.61    
Gold Country 2121   61.87 99.52 117.05    
Asgrow AG2302RR   61.53 98.97 116.4    
Croplan 212RR   60.52 97.35 114.49    
Mycogen 5240RR   59.01 94.92 111.63    
LG Seeds C9241NRR   55.52 89.3 105.03    
Asgrow AG2202   52.86 85.02 100    
AVERAGE     63.12 101.53 119.41    
MAXIMUM     71.8 115.49 135.83    
MINIMUM     52.86 85.02 100    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator More's Ag Center Row Width  
Plot Type RR Row Length  
Planting Date   PPA  
Harvest Date      
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2 %
PROTEIN
% OIL
Stine S1918-4   59.3 113.6 115.59    
Croplan 212RR   58.6 112.26 114.23    
Golden Harvest X12162RR   58.3 111.69 113.65    
Producers 210RR   57.7 110.54 112.48    
Garst 2547   57.1 109.39 111.31    
Thompson T-7205RR   56.5 108.24 110.14    
Dekalb DKB23-51   55.2 105.75 107.6    
Prairie Brand PB2112   55 105.36 107.21    
Syngenta S24-K4   54.4 104.21 106.04    
Asgrow AG2302RR   53.6 102.68 104.48    
Pioneer 92B38   53.6 102.68 104.48    
Mycogen 5240RR   52.6 100.77 102.53    
Stine S1902-4   52.2 100 101.75    
Gold Country 2121   51.5 98.66 100.39    
Asgrow AG2202   51.3 98.28 100    
LG Seeds C9241NRR   50.4 96.55 98.25    
AVERAGE     54.83 105.04 106.88    
MAXIMUM     59.3 113.6 115.59    
MINIMUM     50.4 96.55 98.25    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

The University of Minnesota is an equal opportunity educator and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.

URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2002faribault.htm

Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu

 

Blue boxCrop Production ButtonHome Button Variety Information
Mouse over

^
Go back
to top

2002 County results main page

Southeast MN
Tri-County Variety Trials - Round-up Ready Soybeans