Lac Qui Parle County Plot Data
| Cooperator | Dwight Mork | Row Width | 30" |
| Plot Type | RR | Row Length | 448' |
| Planting Date | 5/16/2002 | PPA | 160000 |
| Harvest Date | 10/26/2002 |
| COMPANY | VARIETY | MOISTURE (%) |
YIELD (Bu/A) |
% OF CHECK 3 | % OF CHECK 4 | % PROTEIN | % OIL |
| Stine | S1919-4 | 14.1 | 49.00 | 105.15 | 108.41 | ||
| Pioneer | 91B91RR | 14.2 | 47.90 | 102.79 | 105.97 | ||
| Pioneer | 91B91RR | 13.7 | 47.60 | 102.15 | 105.31 | ||
| Pioneer | 91B91RR | 13.2 | 47.40 | 101.72 | 104.87 | ||
| Pioneer | 91B91RR | 14.1 | 47.40 | 101.72 | 104.87 | ||
| Pioneer | 91B91RR | 13.4 | 47.30 | 101.50 | 104.65 | ||
| Kruger | K155RR | 13.7 | 47.10 | 101.07 | 104.20 | ||
| Gold Country | 6221RR | 14 | 46.90 | 100.64 | 103.76 | ||
| Stine | S1506-4 | 13.7 | 46.60 | 100.00 | 103.10 | ||
| Pioneer | 91B91RR | 14 | 46.40 | 99.57 | 102.65 | ||
| Garst | 2018 | 14.1 | 46.40 | 99.57 | 102.65 | ||
| Ziller | BT7193RR | 13.8 | 46.00 | 98.71 | 101.77 | ||
| Golden Harvest | H1535RR | 14.3 | 45.70 | 98.07 | 101.11 | ||
| Asgrow | AG1602 RR | 14.4 | 45.20 | 97.00 | 100.00 | ||
| Dekalb | DKB16-51 | 13.8 | 44.90 | 96.35 | 99.34 | ||
| Pioneer | 91B91RR | 13.3 | 44.50 | 95.49 | 98.45 | ||
| Pioneer | 91B91RR | 14 | 44.30 | 95.06 | 98.01 | ||
| Asgrow | AG2302RR | 13.2 | 43.60 | 93.56 | 96.46 | ||
| Pioneer | 92B13 | 13.7 | 43.40 | 93.13 | 96.02 | ||
| Pioneer | 9163 | 13.7 | 42.30 | 90.77 | 93.58 | ||
| Gold Country | Boyd | 13.7 | 41.70 | 89.48 | 92.26 | ||
| Public Seed | HP204 | 13.5 | 34.90 | 74.89 | 77.21 | ||
| AVERAGE | 13.80 | 45.30 | 97.20 | 100.21 | |||
| MAXIMUM | 14.4 | 49 | 105.15 | 108.41 | |||
| MINIMUM | 13.2 | 34.9 | 74.89 | 77.21 | |||
| LSD (.05) | |||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
The University of Minnesota is an equal opportunity educator
and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.
URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2002/lacquiparle.htm
Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu
| > Variety
Information > Seed Quality > Diseases > Weeds > Insects > Soil Fertility > Growth & Development > Tillage, Planting & Harvesting > Organic Production |