Lyon County Plot Data
ROUNDUP READY TRIALS (COMBINED OVER 3 LOCATIONS)
| COMPANY | VARIETY | MOISTURE (%) |
YIELD (Bu/A) |
% OF CHECK 1 | % OF CHECK 2 | % PROTEIN | % OIL |
| Stine | S1918-4 | 11.20 | 54.27 | 116.18 | 125.57 | 33.87 | 19.85 |
| Helena | HS2133 | 11.13 | 54.00 | 115.63 | 125.03 | 34.11 | 19.77 |
| Golden Harvest | 12162RR | 11.30 | 53.72 | 114.89 | 124.19 | 34.53 | 19.25 |
| Garst | 2018RR | 11.37 | 52.20 | 111.16 | 120.06 | 34.75 | 19.27 |
| Syngenta | S24-K4 | 11.33 | 52.09 | 111.11 | 119.98 | 34.45 | 19.64 |
| Ziller | BT7150 | 11.47 | 52.09 | 111.15 | 120.02 | 34.09 | 19.12 |
| Pioneer | 92B38 | 11.00 | 51.81 | 110.36 | 119.24 | 35.87 | 19.00 |
| Prairie Brand | PB2141 | 11.27 | 51.70 | 110.54 | 119.51 | 34.26 | 19.53 |
| Golden Harvest | H1535RR | 11.27 | 49.65 | 105.59 | 113.97 | 36.92 | 18.67 |
| Asgrow | AG1602 RR | 11.30 | 49.57 | 105.83 | 114.36 | 33.66 | 19.84 |
| Pioneer | 92B13 | 11.50 | 49.48 | 105.56 | 114.02 | 35.40 | 18.77 |
| Prairie Brand | PB2117RR | 11.27 | 49.28 | 105.28 | 113.76 | 36.55 | 18.63 |
| Garst | 2332RR | 11.10 | 49.17 | 105.23 | 113.80 | 36.19 | 19.00 |
| Dekalb | DKB16-51 | 11.10 | 48.21 | 102.66 | 110.82 | 36.66 | 18.71 |
| Croplan | RT1744 | 11.17 | 47.89 | 102.53 | 110.86 | 36.59 | 19.00 |
| Asgrow | AG2302RR | 11.07 | 47.67 | 101.65 | 109.81 | 35.74 | 19.39 |
| Helena | HS1813 | 11.17 | 47.14 | 100.73 | 108.89 | 36.30 | 19.16 |
| Stine | S1902-4 | 11.17 | 46.81 | 100.00 | 108.09 | 36.28 | 19.51 |
| Dekalb | DKB2051 | 10.97 | 46.57 | 99.53 | 107.54 | 35.51 | 19.21 |
| Croplan | RC1771 | 11.20 | 46.53 | 99.42 | 107.47 | 35.67 | 19.21 |
| Syngenta | S15-B1 | 11.27 | 45.99 | 98.04 | 105.94 | 36.01 | 18.88 |
| Ziller | BT7196 | 11.10 | 45.20 | 96.50 | 104.28 | 36.36 | 19.27 |
| Asgrow | AG2202 | 11.13 | 43.41 | 92.56 | 100.00 | 35.62 | 18.53 |
| AVERAGE | 11.21 | 49.32 | 105.31 | 113.79 | 35.45 | 19.18 | |
| MAXIMUM | 11.5 | 54.27 | 116.18 | 125.57 | 36.92 | 19.85 | |
| MINIMUM | 10.97 | 43.41 | 92.56 | 100 | 33.66 | 18.53 | |
| LSD (.05) | 0.47 | 3.4 | 10.9 | 7.76 | 0.79 | 0.45 | |
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
| Cooperator | Daniel Taveirne | Row Width | 30" |
| Plot Type | RR | Row Length | 732' |
| Planting Date | 5/20/2002 | PPA | 160000 |
| Harvest Date | 10/13/2002 |
| COMPANY | VARIETY | MOISTURE (%) |
YIELD (Bu/A) |
% OF CHECK 1 | % OF CHECK 2 | % PROTEIN | % OIL |
| Ziller | BT7150 | 11.8 | 60.16 | 123.18 | 130.16 | 32.96 | 19.10 |
| Stine | S1918-4 | 11.6 | 59.87 | 122.58 | 129.53 | 33.10 | 19.75 |
| Syngenta | S24-K4 | 11.6 | 59.47 | 121.76 | 128.67 | 33.76 | 19.56 |
| Golden Harvest | 12162RR | 11.5 | 57.52 | 117.77 | 124.45 | 35.58 | 18.96 |
| Helena | HS2133 | 11.4 | 56.98 | 116.67 | 123.28 | 33.79 | 19.57 |
| Golden Harvest | 11535RR | 11.9 | 56.56 | 115.81 | 122.37 | 33.74 | 19.20 |
| Garst | 2018RR | 11.7 | 56.18 | 115.03 | 121.55 | 33.82 | 19.09 |
| Pioneer | 92B13 | 12 | 55.19 | 113.00 | 119.41 | 33.98 | 19.26 |
| Dekalb | DKB16-51 | 11.7 | 54.97 | 112.55 | 118.93 | 35.82 | 18.71 |
| Prairie Brand | PB2141 | 11.4 | 53.65 | 109.85 | 116.08 | 33.66 | 19.52 |
| Prairie Brand | PB2117RR | 11.6 | 53.63 | 109.81 | 116.03 | 35.64 | 18.89 |
| Pioneer | 92B38 | 11.3 | 53.20 | 108.93 | 115.10 | 35.45 | 18.98 |
| Asgrow | AG1602 RR | 11.9 | 53.04 | 108.60 | 114.76 | 33.74 | 19.65 |
| Asgrow | AG2302RR | 11.5 | 51.67 | 105.79 | 111.79 | 35.43 | 19.36 |
| Dekalb | DKB2051 | 11.5 | 51.47 | 105.38 | 111.36 | 35.43 | 18.89 |
| Croplan | RT1744 | 11.6 | 50.60 | 103.60 | 109.48 | 35.40 | 18.96 |
| Garst | 2332RR | 11.4 | 50.31 | 103.01 | 108.85 | 35.21 | 19.09 |
| Stine | S1902-4 | 11.5 | 48.84 | 100.00 | 105.67 | 35.90 | 19.24 |
| Helena | HS1813 | 11.6 | 48.79 | 99.90 | 105.56 | 35.27 | 19.00 |
| Croplan | RC1771 | 11.4 | 48.69 | 99.69 | 105.34 | 35.76 | 18.83 |
| Ziller | BT7196 | 11.5 | 48.04 | 98.36 | 103.94 | 35.76 | 19.08 |
| Syngenta | S15-B1 | 11.6 | 47.58 | 97.42 | 102.94 | 35.14 | 18.87 |
| Asgrow | AG2202 | 11.5 | 46.22 | 94.64 | 100.00 | 34.54 | 18.57 |
| AVERAGE | 11.59 | 53.16 | 108.84 | 115.01 | 34.73 | 19.14 | |
| MAXIMUM | 12 | 60.16 | 123.18 | 130.16 | 35.9 | 19.75 | |
| MINIMUM | 11.3 | 46.22 | 94.64 | 100 | 32.96 | 18.57 | |
| LSD (.05) | |||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
| Cooperator | Chuck Buysee | Row Width | 30" |
| Plot Type | RR | Row Length | 660' |
| Planting Date | 5/18/2002 | PPA | 160000 |
| Harvest Date | 10/13/2002 |
| COMPANY | VARIETY | MOISTURE (%) |
YIELD (Bu/A) |
% OF CHECK 1 | % OF CHECK 2 | % PROTEIN | % OIL |
| Pioneer | 92B38 | 11.2 | 59.23 | 115.71 | 124.17 | 35.32 | 19.25 |
| Garst | 2018RR | 12.4 | 57.72 | 112.76 | 121.01 | 34.84 | 19.39 |
| Helena | HS2133 | 11.6 | 56.91 | 111.17 | 119.31 | 33.79 | 20.04 |
| Golden Harvest | 12162RR | 11.8 | 56.73 | 110.82 | 118.93 | 34.72 | 19.27 |
| Prairie Brand | PB2141 | 11.8 | 56.25 | 109.88 | 117.92 | 34.07 | 19.75 |
| Stine | S1918-4 | 11.6 | 55.35 | 108.13 | 116.04 | 34.18 | 19.84 |
| Syngenta | S24-K4 | 11.8 | 53.81 | 105.12 | 112.81 | 33.93 | 20.00 |
| Garst | 2332RR | 11.6 | 53.50 | 104.51 | 112.16 | 36.01 | 19.03 |
| Asgrow | AG1602 RR | 12.3 | 53.46 | 104.43 | 112.08 | 33.68 | 19.64 |
| Golden Harvest | H1535RR | 12.1 | 53.08 | 103.69 | 111.28 | 36.60 | 18.68 |
| Ziller | BT7150 | 12.3 | 53.02 | 103.57 | 111.15 | 34.27 | 19.38 |
| Prairie Brand | PB2117RR | 12.2 | 52.12 | 101.82 | 109.27 | 36.09 | 18.97 |
| Pioneer | 92B13 | 12.1 | 51.94 | 101.47 | 108.89 | 35.51 | 18.83 |
| Syngenta | S15-B1 | 12 | 51.78 | 101.15 | 108.55 | 35.97 | 18.89 |
| Helena | HS1813 | 11.7 | 51.73 | 101.05 | 108.45 | 35.93 | 19.45 |
| Asgrow | AG2302RR | 11.3 | 51.65 | 100.90 | 108.28 | 35.08 | 19.82 |
| Stine | S1902-4 | 12 | 51.19 | 100.00 | 107.32 | 35.44 | 19.71 |
| Dekalb | DKB16-51 | 11.9 | 50.87 | 99.37 | 106.65 | 36.23 | 18.67 |
| Croplan | RC1771 | 12 | 50.59 | 98.83 | 106.06 | 35.60 | 19.07 |
| Croplan | RT1744 | 11.5 | 50.57 | 98.79 | 106.02 | 36.52 | 19.13 |
| Ziller | BT7196 | 11.4 | 49.06 | 95.84 | 102.85 | 36.16 | 19.42 |
| Dekalb | DKB2051 | 11.5 | 48.34 | 94.43 | 101.34 | 35.07 | 19.37 |
| Asgrow | AG2202 | 11.7 | 47.70 | 93.18 | 100.00 | 35.27 | 19.01 |
| AVERAGE | 11.82 | 52.90 | 103.33 | 110.89 | 35.23 | 19.33 | |
| MAXIMUM | 12.4 | 59.23 | 115.71 | 124.17 | 36.6 | 20.04 | |
| MINIMUM | 11.2 | 47.7 | 93.18 | 100 | 33.68 | 18.67 | |
| LSD (.05) | |||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
| Cooperator | Steve Bottleberghe | Row Width | 22" |
| Plot Type | RR | Row Length | 600' |
| Planting Date | 5/31/2002 | PPA | 183400 |
| Harvest Date | 10/15/2002 |
| COMPANY | VARIETY | MOISTURE (%) |
YIELD (Bu/A) |
% OF CHECK 1 | % OF CHECK 2 | % PROTEIN | % OIL |
| Helena | HS2133 | 10.4 | 48.10 | 119.06 | 132.51 | 34.76 | 19.71 |
| Stine | S1918-4 | 10.4 | 47.60 | 117.82 | 131.13 | 34.32 | 19.95 |
| Golden Harvest | 12162RR | 10.6 | 46.90 | 116.09 | 129.20 | 35.12 | 19.29 |
| Prairie Brand | PB2141 | 10.6 | 45.20 | 111.88 | 124.52 | 35.07 | 19.33 |
| Garst | 2332RR | 10.3 | 43.70 | 108.17 | 120.39 | 37.35 | 18.89 |
| Ziller | BT7150 | 10.3 | 43.10 | 106.68 | 118.73 | 35.05 | 18.88 |
| Syngenta | S24-K4 | 10.6 | 43.00 | 106.44 | 118.46 | 35.65 | 19.37 |
| Pioneer | 92B38 | 10.5 | 43.00 | 106.44 | 118.46 | 36.85 | 18.77 |
| Garst | 2018RR | 10 | 42.70 | 105.69 | 117.63 | 35.59 | 19.34 |
| Croplan | RT1744 | 10.4 | 42.50 | 105.20 | 117.08 | 37.84 | 18.92 |
| Asgrow | AG1602 RR | 9.7 | 42.20 | 104.46 | 116.25 | 33.55 | 20.23 |
| Prairie Brand | PB2117RR | 10 | 42.10 | 104.21 | 115.98 | 37.93 | 18.04 |
| Pioneer | 92B13 | 10.4 | 41.30 | 102.23 | 113.77 | 36.70 | 18.22 |
| Helena | HS1813 | 10.2 | 40.90 | 101.24 | 112.67 | 37.70 | 19.03 |
| Stine | S1902-4 | 10 | 40.40 | 100.00 | 111.29 | 37.50 | 19.57 |
| Croplan | RC1771 | 10.2 | 40.30 | 99.75 | 111.02 | 35.64 | 19.71 |
| Dekalb | DKB2051 | 9.9 | 39.90 | 98.76 | 109.92 | 36.04 | 19.38 |
| Asgrow | AG2302RR | 10.4 | 39.70 | 98.27 | 109.37 | 36.72 | 18.98 |
| Golden Harvest | H1535RR | 9.8 | 39.30 | 97.28 | 108.26 | 38.57 | 18.38 |
| Dekalb | DKB16-51 | 9.7 | 38.80 | 96.04 | 106.89 | 37.92 | 18.77 |
| Syngenta | S15-B1 | 10.2 | 38.60 | 95.54 | 106.34 | 36.92 | 18.88 |
| Ziller | BT7196 | 10.4 | 38.50 | 95.30 | 106.06 | 37.17 | 19.30 |
| Asgrow | AG2202 | 10.2 | 36.30 | 89.85 | 100.00 | 37.06 | 18.00 |
| AVERAGE | 10.23 | 41.92 | 103.76 | 115.47 | 36.39 | 19.08 | |
| MAXIMUM | 10.6 | 48.1 | 119.06 | 132.51 | 38.57 | 20.23 | |
| MINIMUM | 9.7 | 36.3 | 89.85 | 100 | 33.55 | 18 | |
| LSD (.05) | |||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
The University of Minnesota is an equal opportunity educator
and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.
URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2002/lyon.htm
Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu
| > Variety
Information > Seed Quality > Diseases > Weeds > Insects > Soil Fertility > Growth & Development > Tillage, Planting & Harvesting > Organic Production |