Martin County Data

Martin County Plot Data

EARLY ROUNDUP READY TRIALS (COMBINED OVER 2 LOCS)

COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF
CHECK 1
% OF CHECK 2 %
PROTEIN*
% OIL
Legend LS1700 13.30 62.75 114.41 115.85 35.99 20.12
Stine S1918-4 13.30 61.85 112.73 114.14 34.65 20.11
Profitseed PD1600 13.00 61.55 111.88 113.20 36.68 19.91
LG Seeds C1922RR 13.35 61.10 111.40 112.81 36.10 19.64
Prairie Brand PB178 12.95 61.05 110.83 112.10 35.90 19.87
Viking 1773 12.85 59.25 107.67 108.93 35.82 20.38
Thompson T-3201 13.00 58.65 106.49 107.72 32.31 20.77
Croplan RT2089 13.10 58.45 106.58 107.93 36.73 19.52
Syngenta S18-N5 12.80 58.05 105.71 107.01 36.74 19.33
Mycogen 5171 12.85 57.90 105.61 106.95 33.13 20.63
Kruger 1333+ 13.50 56.85 103.59 104.89 36.90 19.50
Midwest Genetics GR1832 13.30 55.25 100.81 102.11 35.64 20.22
Latham 187RR 12.65 55.05 100.32 101.57 36.11 20.07
Stine S1902-4 12.70 54.90 100.00 101.23 36.53 20.12
Asgrow AG2202 13.05 54.25 98.79 100.00 34.73 20.41
Pioneer 92B13 13.40 53.50 97.58 98.82 34.72 20.28
Producers 171RR 12.60 52.75 95.95 97.09 35.64 20.28
SOI 1940 12.95 51.50 93.79 94.94 36.07 19.67
Crows C1530 RR 12.80 51.45 93.60 94.72 36.82 19.69
Dairyland DSR181RR 13.10 50.55 91.78 92.84 33.65 21.04
Garst 1812 13.35 49.45 90.15 91.28 36.24 19.92
Golden Harvest H1565RR 12.65 47.45 86.28 87.31 35.82 18.72
Asgrow AG1602 RR 13.30 46.70 84.66 85.60 33.72 20.78
AVERAGE   13.04 55.66 101.33 102.57 35.51 20.04
MAXIMUM   13.5 62.75 114.41 115.85 36.9 20.78
MINIMUM   12.6 46.7 84.66 85.6 32.31 18.72
LSD (.05)   0.64 8.77 16.14 16.39    
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE
*PROTEIN AND OIL DATA ARE FROM 1 LOCATION ONLY.

LATE ROUNDUP READY TRIALS (COMBINED OVER 3 LOCS)

COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF
CHECK 1
% OF CHECK 2 %
PROTEIN
% OIL
Golden Harvest X12162RR 13.50 62.47 110.78 124.92    
Thompson T-3221 12.83 59.20 105.22 118.40    
Gold Country 2121 13.33 58.37 103.36 116.91    
Legend LS2200SCN 12.90 58.27 103.14 116.48    
Midwest Genetics GR2255 13.13 57.43 101.90 114.05    
Mycogen 5B210NRR 13.33 57.37 101.14 114.34    
Stine S2463-4 13.70 57.17 100.73 113.84    
Profiseed 2209 13.07 57.10 100.99 113.59    
Stine S1902-4 13.20 56.77 100.00 113.24    
Pioneer 92B38 12.57 56.30 99.61 112.42    
Garst 2112RR/N 12.93 56.17 99.33 112.25    
Dairyland DSR221 13.07 55.77 98.56 111.17    
Prairie Brand PB2352 12.90 55.37 98.31 110.87    
LG Seeds C2233 13.13 55.13 97.89 110.34    
Syngenta S24-K4 12.83 54.40 96.05 108.15    
Viking 2002 12.97 54.40 95.38 108.09    
Kruger 222RR 13.23 54.23 96.16 108.74    
Croplan 2461 13.60 54.00 95.45 108.02    
SOI 2363 13.33 52.53 93.37 104.90    
Asgrow AG2302RR 12.97 51.80 90.83 103.12    
Crows 221 13.20 51.37 90.82 102.42    
Asgrow AG2202 12.93 50.20 88.89 100.00    
Producers 238NRR 12.97 49.27 86.93 97.94    
AVERAGE   13.11 55.44 98.04 110.62    
MAXIMUM   13.7 62.47 110.78 124.92    
MINIMUM   12.57 49.27 86.93 97.94    
LSD (.05)   0.72 7.12 12.9 14.54    
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE


Cooperator Steve Warner Row Width 30"
Plot Type RR-Early Row Length 400'
Planting Date 5/7/2002 PPA 160000
Harvest Date 10/12/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF
CHECK 1
% OF CHECK 2 %
PROTEIN
% OIL
Legend LS1700 14.4 62.50 117.70 120.19    
Stine S1918-4 14 61.00 114.88 117.31    
LG Seeds C1922RR 14.1 60.90 114.69 117.12    
Croplan RT2089 13.7 58.50 110.17 112.50    
Mycogen 5171 13.9 58.40 109.98 112.31    
Midwest Genetics GR1632 14.2 56.40 106.21 108.46    
Kruger 1333+ 13.9 55.70 104.90 107.12    
Syngenta S18-N5 13.9 55.70 104.90 107.12    
Profitseed PD1600 13.8 55.70 104.90 107.12    
Latham 187RR 13.7 54.00 101.69 103.85    
Pioneer 92B13 13.9 53.90 101.51 103.65    
Stine S1902-4 13.7 53.10 100.00 102.12    
Viking 1773 13.8 53.10 100.00 102.12    
Prairie Brand PB178 14.2 52.80 99.44 101.54    
Asgrow AG2202 14.1 52.00 97.93 100.00    
Thompson T-3201 14.1 51.10 96.23 98.27    
SOI 1940 13.8 49.50 93.22 95.19    
Garst 1812 14.5 49.10 92.47 94.42    
Producers 171RR 13.6 48.70 91.71 93.65    
Crows C1530 RR 13.6 47.80 90.02 91.92    
Dairyland DSR181RR 14 44.00 82.86 84.62    
Golden Harvest H1565RR 13.4 43.40 81.73 83.46    
Asgrow AG1602 RR 14.4 38.40 72.32 73.85    
AVERAGE   13.94 52.86 99.54 101.65    
MAXIMUM   14.5 62.5 117.7 120.19    
MINIMUM   13.4 38.4 72.32 73.85    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE


Cooperator Ken Weber Row Width 30"
Plot Type RR-Early Row Length 500'
Planting Date 5/15/2002 PPA 160000
Harvest Date 10/14/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF
CHECK 1
% OF CHECK 2 %
PROTEIN
% OIL
Prairie Brand PB178 11.7 69.30 122.22 122.65    
Profitseed PD1600 12.2 67.40 118.87 119.29    
Thompson T-3201 11.9 66.20 116.75 117.17    
Viking 1773 11.9 65.40 115.34 115.75    
Legend LS1700 12.2 63.00 111.11 111.50    
Stine S1918-4 12.6 62.70 110.58 110.97    
LG Seeds C1922RR 12.6 61.30 108.11 108.50    
Syngenta S18-N5 11.7 60.40 106.53 106.90    
Croplan RT2089 12.5 58.40 103.00 103.36    
Kruger 1333+ 13.1 58.00 102.29 102.65    
Mycogen 5171 11.8 57.40 101.23 101.59    
Dairyland DSR181RR 12.2 57.10 100.71 101.06    
Producers 171RR 11.6 56.80 100.18 100.53    
Stine S1902-4 11.7 56.70 100.00 100.35    
Asgrow AG2202 12 56.50 99.65 100.00    
Latham 187 11.6 56.10 98.94 99.29    
Crows C1530 RR 12 55.10 97.18 97.52    
Asgrow AG1602 RR 12.2 55.00 97.00 97.35    
Midwest Genetics GR1932 12.4 54.10 95.41 95.75    
SOI 1940 12.1 53.50 94.36 94.69    
Pioneer 92B13 12.9 53.10 93.65 93.98    
Golden Harvest H1565RR 11.9 51.50 90.83 91.15    
Garst 1812 12.2 49.80 87.83 88.14    
AVERAGE   12.13 58.47 103.12 103.49    
MAXIMUM   13.1 69.3 122.22 122.65    
MINIMUM   11.6 49.8 87.83 88.14    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE


Cooperator Steve Warner Row Width 30"
Plot Type RR-Late Row Length 400'
Planting Date 5/7/2002 PPA 160000
Harvest Date 10/12/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF
CHECK 1
% OF CHECK 2 %
PROTEIN
% OIL
Golden Harvest X12162RR 13.4 63.20 120.38 136.21    
Thompson T-3221 13.2 60.70 115.62 130.82    
Gold Country 2121 13.4 60.50 115.24 130.39    
Prairie Brand PB2352 13.2 57.90 110.29 124.78    
Legend LS2200SCN 13.2 57.90 110.29 124.78    
Kruger 222RR 13.6 57.70 109.90 124.35    
LG Seeds C2233 13.2 57.00 108.57 122.84    
Garst 2112RR/N 13.3 55.20 105.14 118.97    
Pioneer 92B38 13 54.50 103.81 117.46    
Croplan 2461 13.7 54.00 102.86 116.38    
Stine S1902-4 13.3 52.50 100.00 113.15    
Mycogen 5B210NRR 13.5 52.30 99.62 112.72    
SOI 2363 13.7 52.20 99.43 112.50    
Dairyland DSR221 12.9 51.80 98.67 111.64    
Stine S2463-4 12.8 50.90 96.95 109.70    
Profiseed 2209 13 50.80 96.76 109.48    
Midwest Genetics GR2255 12.9 50.00 95.24 107.76    
Crows 221 13.2 48.00 91.43 103.45    
Syngenta S24-K4 12.9 47.20 89.90 101.72    
Asgrow AG2202 12.8 46.40 88.38 100.00    
Viking 2002 12.9 44.50 84.76 95.91    
Asgrow AG2302RR 13.1 44.40 84.57 95.69    
Producers 238NRR 13.4 42.50 80.95 91.59    
AVERAGE   13.20 52.70 100.38 113.58    
MAXIMUM   13.6 63.2 120.38 136.24    
MINIMUM   12.8 42.5 80.95 91.59    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE


Cooperator Ken Weber Row Width 30"
Plot Type RR-Late Row Length 500'
Planting Date 5/15/2002 PPA 160000
Harvest Date 10/14/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF
CHECK 1
% OF CHECK 2 %
PROTEIN
% OIL
Viking 2002 13 64.60 101.73 126.67    
Stine S1902-4 12.5 63.50 100.00 124.51    
Stine S2463-4 12.9 63.20 99.53 123.92    
Mycogen 5B210NRR 13.1 63.10 99.37 123.73    
Golden Harvest X12162RR 12.3 62.90 99.06 123.33    
Asgrow AG2302RR 12.8 61.90 97.48 121.37    
Gold Country 2121 13.2 60.80 95.75 119.22    
Legend LS2200SCN 12.7 60.50 95.28 118.63    
Garst 2112RR/N 12.3 59.30 93.39 116.27    
Profiseed 2209 12.8 58.90 92.76 115.49    
Dairyland DSR221 13 58.80 92.60 115.29    
Pioneer 92B38 12 58.70 92.44 115.10    
Croplan 2461 12.5 57.70 90.87 113.14    
Syngenta S24-K4 12.6 57.60 90.71 112.94    
Thompson T-3221 12.3 57.10 89.92 111.96    
Kruger 222RR 12.7 55.40 87.24 108.63    
Midwest Genetics GR2255 12.6 55.40 87.24 108.63    
Prairie Brand PB2352 12.5 54.80 86.30 107.45    
LG Seeds C2233 12.9 54.50 85.83 106.86    
Crows 221 12.8 53.80 84.72 105.49    
Producers 238NRR 12.2 52.80 83.15 103.53    
Asgrow AG2202 12.7 51.00 80.31 100.00    
SOI 2363 12.6 50.30 79.21 98.63    
AVERAGE   12.65 58.11 91.52 113.95    
MAXIMUM   13.2 64.6 101.73 126.67    
MINIMUM   12 50.3 79.21 98.63    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE


Cooperator Jack Potter Row Width 30"
Plot Type RR-Late Row Length 510'
Planting Date 5/15/2002 PPA 170000
Harvest Date 10/16/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF
CHECK 1
% OF CHECK 2 %
PROTEIN
% OIL
Midwest Genetics GR2255 13.9 66.90 123.20 125.75    
Profiseed 2209 13.4 61.60 113.44 115.79    
Golden Harvest X12162RR 14.8 61.30 112.89 115.23    
Thompson T-3231 13 59.80 110.13 112.41    
Syngenta S24-K4 13 58.40 107.55 109.77    
Stine S2463-4 15.4 57.40 105.71 107.89    
Dairyland DSR221 13.3 56.70 104.42 106.58    
Mycogen 5B210NRR 13.4 56.70 104.42 106.58    
Legend LS2200SCN 12.8 56.40 103.87 106.02    
Pioneer 92B38 12.7 55.70 102.58 104.70    
SOI 2363 13.7 55.10 101.47 103.57    
Stine S1902-4 13.8 54.30 100.00 102.07    
Viking 2002 13 54.10 99.63 101.69    
Garst 2112RR/N 13.2 54.00 99.45 101.50    
LG Seeds C2233 13.3 53.90 99.26 101.32    
Gold Country 2121 13.4 53.80 99.08 101.13    
Prairie Brand PB2352 13 53.40 98.34 100.38    
Asgrow AG2202 13.3 53.20 97.97 100.00    
Producers 238NRR 13.3 52.50 96.69 98.68    
Crows 221 13.6 52.30 96.32 98.31    
Croplan 2461 14.6 50.30 92.63 94.55    
Kruger 222RR 13.4 49.60 91.34 93.23    
Asgrow AG2302RR 13 49.10 90.42 92.29    
AVERAGE   13.49 55.50 102.21 104.32    
MAXIMUM   15.4 66.9 123.2 125.75    
MINIMUM   12.7 49.1 90.42 92.29    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

The University of Minnesota is an equal opportunity educator and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.

URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2002/martin.htm

Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu

 

Blue boxCrop Production ButtonHome Button Variety Information
Mouse over

^
Go back
to top

2002 County results main page

Southeast MN
Tri-County Variety Trials - Round-up Ready Soybeans