McLeod County Plot Data
ROUNDUP READY TRIALS (COMBINED OVER 2 REPLICATIONS)
| COMPANY | VARIETY | MOISTURE (%) |
YIELD (Bu/A) |
% OF CHECK 3 | % OF CHECK 4 | % PROTEIN |
% OIL |
| Stine | S1918-4 | 13 | 57.78 | 106.54 | 108.7 | 35.97 | 20.27 |
| Garst | D160 | 15.25 | 56.89 | 104.87 | 106.98 | 35.19 | 19.66 |
| Thompson | T-7166 | 14.4 | 56.59 | 104.33 | 106.44 | 36.06 | 19.85 |
| Ziller | BT7150 | 15.15 | 56.52 | 104.21 | 106.31 | 35.97 | 20.08 |
| Syngenta | S19-V2 | 15.3 | 56.44 | 104.09 | 106.2 | 35.11 | 20 |
| Prairie Brand | PB2141 | 14.95 | 56.22 | 103.66 | 105.76 | 36.05 | 19.51 |
| Producers | 210 | 15.2 | 55.84 | 103 | 105.09 | 36.53 | 19.58 |
| Mycogen | 5171 | 14.3 | 55.31 | 101.98 | 104.04 | 37.65 | 19.41 |
| Stine | S1506-4 | 14.85 | 54.26 | 100 | 102.01 | 35.6 | 19.88 |
| Renk | RS172RR | 14.65 | 54.17 | 99.81 | 101.81 | 36.42 | 20.08 |
| Dahlco | 1211 | 15.1 | 53.88 | 99.34 | 101.34 | 36.04 | 20.1 |
| Golden Harvest | H1535RR | 12.25 | 53.57 | 98.76 | 100.76 | 35.15 | 19.78 |
| Asgrow | AG1602 RR | 13 | 53.2 | 98.04 | 100 | 36.27 | 20.25 |
| Gold Country | GCS1221 | 15.1 | 52.56 | 96.91 | 98.86 | 35.88 | 19.79 |
| Pioneer | 92B13 | 14.9 | 52.23 | 96.28 | 98.22 | 34.72 | 19.65 |
| Terning | TS5172 | 15.25 | 52.03 | 95.95 | 97.89 | 36.86 | 19.48 |
| SOI | 2111RR | 15.55 | 50.93 | 93.9 | 95.8 | 33.56 | 19.91 |
| LG Seeds | C1828RR | 15.4 | 48.34 | 89.09 | 90.87 | 35.48 | 19.87 |
| Asgrow | AG2102 | 13.05 | 48.14 | 88.78 | 90.58 | 34.84 | 19.65 |
| AVERAGE | 14.56 | 53.94 | 99.45 | 101.45 | 35.75 | 19.83 | |
| MAXIMUM | 15.55 | 57.78 | 106.54 | 108.7 | 37.65 | 20.27 | |
| MINIMUM | 12.25 | 48.14 | 88.78 | 90.58 | 33.56 | 19.41 | |
| LSD (.05) | 2.93 | 2.1 | 3.96 | 4.06 | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
| PROTEIN AND OIL ARE FROM 1 LOCATI0N ONLY | |||||||
| Cooperator | Joe Neubauer | Row Width | 30" |
| Plot Type | RR | Row Length | 527' |
| Planting Date | 5/17/2002 | PPA | |
| Harvest Date | 10/9/2002 |
| COMPANY | VARIETY | MOISTURE (%) |
YIELD (Bu/A) |
% OF CHECK 3 | % OF CHECK 4 | % PROTEIN |
% OIL |
| Garst | D160 | 17.5 | 57.48 | 103.76 | 105.19 | 35.19 | 19.66 |
| Stine | S1918-4 | 13 | 57.44 | 103.68 | 105.11 | 34.84 | 19.65 |
| Thompson | T-7166 | 15.8 | 56.89 | 102.68 | 104.1 | 35.97 | 20.27 |
| Ziller | BT7150 | 17.3 | 56.75 | 102.43 | 103.84 | 35.15 | 19.78 |
| Prairie Brand | PB2141 | 16.9 | 56.14 | 101.34 | 102.74 | 34.72 | 19.65 |
| Syngenta | S19-V2 | 17.6 | 55.67 | 100.49 | 101.88 | 35.88 | 19.79 |
| Renk | RS172RR | 16.3 | 55.66 | 100.48 | 101.87 | 36.42 | 20.08 |
| Stine | S1506-4 | 16.7 | 55.4 | 100 | 101.38 | 37.65 | 19.41 |
| Mycogen | 5171 | 15.6 | 55.24 | 99.71 | 101.09 | 36.04 | 20.1 |
| Producers | 210 | 17.4 | 54.93 | 99.16 | 100.53 | 35.6 | 19.88 |
| Asgrow | AG1602 RR | 13 | 54.65 | 98.64 | 100 | 33.56 | 19.91 |
| Dahlco | 1211 | 17.2 | 54.19 | 97.82 | 99.17 | 35.11 | 20 |
| Golden Harvest | H1535RR | 11.5 | 53.56 | 96.67 | 98.01 | 36.53 | 19.58 |
| Pioneer | 92B13 | 16.8 | 52.7 | 95.12 | 96.44 | 36.05 | 19.51 |
| Gold Country | GCS1221 | 17.2 | 52.44 | 94.67 | 95.97 | 36.86 | 19.48 |
| Terning | TS5172 | 17.5 | 51.38 | 92.75 | 94.03 | 36.27 | 20.25 |
| SOI | 2111RR | 18.1 | 51.01 | 92.08 | 93.35 | 36.06 | 19.85 |
| LG Seeds | C1828RR | 17.8 | 49.46 | 89.28 | 90.51 | 35.97 | 20.08 |
| Asgrow | AG2102 | 13.1 | 47.7 | 86.11 | 87.29 | 35.48 | 19.87 |
| AVERAGE | 16.12 | 54.14 | 97.73 | 99.08 | 35.75 | 19.83 | |
| MAXIMUM | 18.1 | 57.48 | 103.76 | 105.19 | 37.65 | 20.27 | |
| MINIMUM | 11.5 | 47.7 | 86.11 | 87.29 | 33.56 | 19.41 | |
| LSD (.05) | |||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
| Cooperator | Joe Neubauer | Row Width | 30" |
| Plot Type | RR | Row Length | 527' |
| Planting Date | 5/17/2002 | PPA | |
| Harvest Date | 10/9/2002 |
| COMPANY | VARIETY | MOISTURE (%) |
YIELD (Bu/A) |
% OF CHECK 3 | % OF CHECK 4 | % PROTEIN |
% OIL |
| Stine | S1918-4 | 13 | 58.12 | 109.4 | 112.28 | ||
| Syngenta | S19-V2 | 13 | 57.21 | 107.69 | 110.53 | ||
| Producers | 210 | 13 | 56.75 | 106.84 | 109.65 | ||
| Garst | D160 | 13 | 56.3 | 105.98 | 108.77 | ||
| Prairie Brand | PB2141 | 13 | 56.3 | 105.98 | 108.77 | ||
| Thompson | T-7166 | 13 | 56.3 | 105.98 | 108.77 | ||
| Ziller | BT7150 | 13 | 56.3 | 105.98 | 108.77 | ||
| Mycogen | 5171 | 13 | 55.38 | 104.25 | 107 | ||
| Dahlco | 1211 | 13 | 53.58 | 100.85 | 103.51 | ||
| Golden Harvest | H1535RR | 13 | 53.58 | 100.85 | 103.51 | ||
| Stine | S1506-4 | 13 | 53.12 | 100 | 102.63 | ||
| Gold Country | GCS1221 | 13 | 52.67 | 99.15 | 101.75 | ||
| Renk | RS172RR | 13 | 52.67 | 99.15 | 101.75 | ||
| Terning | TS5172 | 13 | 52.67 | 99.15 | 101.75 | ||
| Asgrow | AG1602 RR | 13 | 51.76 | 97.44 | 100 | ||
| Pioneer | 92B13 | 13 | 51.76 | 97.44 | 100 | ||
| SOI | 2111RR | 13 | 50.85 | 95.73 | 98.25 | ||
| Asgrow | AG2102 | 13 | 48.58 | 91.45 | 93.86 | ||
| LG Seeds | C1828RR | 13 | 47.22 | 88.89 | 91.23 | ||
| AVERAGE | 13 | 53.74 | 101.17 | 103.83 | |||
| MAXIMUM | 13 | 58.12 | 109.4 | 112.28 | |||
| MINIMUM | 13 | 47.22 | 88.89 | 91.23 | |||
| LSD (.05) | |||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
The University of Minnesota is an equal opportunity educator
and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.
URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2002/mcleod.htm
Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu
| > Variety
Information > Seed Quality > Diseases > Weeds > Insects > Soil Fertility > Growth & Development > Tillage, Planting & Harvesting > Organic Production |