Murray County Plot Data
ROUNDUP READY PLOTS (COMBINED OVER 3 LOCATIONS)
| COMPANY | VARIETY | MOISTURE (%) |
YIELD (Bu/A) |
% OF CHECK 1 |
% OF CHECK 2 |
% PROTEIN* | % OIL |
| Producers | 2151 | 12.03 | 52.20 | 114.51 | 115.71 | 33.76 | 19.74 |
| Legend | LS2112 | 11.87 | 51.72 | 110.80 | 112.08 | 33.66 | 19.97 |
| Gold Country | 6221RR | 12.13 | 51.57 | 113.63 | 114.81 | ||
| Pioneer | 92B38 | 12.00 | 50.85 | 111.72 | 112.84 | 34.30 | 19.87 |
| Garst | 2332RR | 11.90 | 50.81 | 111.02 | 112.17 | 35.39 | 19.35 |
| Gold Country | Kinbrae | 11.90 | 50.62 | 111.56 | 112.66 | 34.04 | 19.63 |
| Prairie Brand | PB2141 | 12.07 | 50.54 | 109.86 | 111.03 | ||
| Thompson | T-7212 | 12.07 | 50.51 | 110.35 | 111.46 | 35.43 | 19.50 |
| Thompson | T-7205RR | 11.93 | 50.14 | 107.97 | 109.16 | 33.82 | 19.75 |
| Prairie Brand | PB2117RR | 11.90 | 49.89 | 109.54 | 110.61 | 35.09 | 19.33 |
| Syngenta | S19-V2 | 11.63 | 49.54 | 108.47 | 109.63 | ||
| Syngenta | S24-K4 | 12.17 | 49.49 | 105.48 | 106.64 | 36.06 | 20.14 |
| Legend | LS1700 | 12.13 | 49.41 | 107.98 | 109.12 | ||
| Garst | 2018 | 12.17 | 49.40 | 106.73 | 107.89 | 34.17 | 19.79 |
| Asgrow | AG2302RR | 11.73 | 48.78 | 107.21 | 108.28 | 34.75 | 19.90 |
| Mycogen | 5B210NRR | 11.67 | 48.73 | 107.13 | 108.16 | 36.49 | 19.94 |
| Mycogen | 5171 | 11.60 | 47.76 | 103.40 | 104.45 | 35.65 | 19.50 |
| Thompson | T3183CN | 12.00 | 47.64 | 105.43 | 106.39 | ||
| Pioneer | 92B13 | 11.87 | 47.63 | 102.50 | 103.60 | 34.25 | 19.72 |
| Producers | 181 | 12.03 | 47.58 | 105.54 | 106.64 | 35.26 | 19.10 |
| Mycogen | 5191 | 11.83 | 47.55 | 103.81 | 104.82 | ||
| LG Seeds | C1828RR | 12.03 | 47.31 | 103.30 | 104.35 | 33.74 | 20.09 |
| Dekalb | DKB2051 | 12.03 | 46.92 | 103.70 | 104.75 | 34.81 | 19.70 |
| Asgrow | AG2103 | 11.90 | 46.61 | 101.19 | 102.26 | 34.87 | 19.54 |
| LG Seeds | C9241NRR | 12.03 | 46.44 | 102.55 | 103.57 | 34.82 | 19.42 |
| Legend | LS1912RR/SCN | 11.93 | 46.33 | 100.96 | 101.97 | 36.12 | 20.03 |
| Stine | S1902-4 | 11.80 | 46.31 | 100.00 | 101.06 | 34.63 | 19.46 |
| Garst | 2112RR/N | 11.90 | 44.32 | 96.90 | 97.87 | 35.77 | 19.60 |
| LG Seeds | C1922RR | 11.93 | 43.31 | 93.74 | 94.56 | ||
| Prairie Brand | PB210 | 11.90 | 42.93 | 94.38 | 95.31 | 34.63 | 19.43 |
| Gold Country | 6219 | 12.00 | 41.36 | 90.07 | 90.84 | ||
| Asgrow | AG2202 | 12.07 | 32.44 | 98.98 | 100.00 | 35.00 | 18.97 |
| AVERAGE | 11.94 | 47.70 | 105.00 | 106.08 | 34.85 | 19.64 | |
| MAXIMUM | 12.17 | 52.2 | 114.51 | 115.71 | 36.49 | 20.14 | |
| MINIMUM | 11.6 | 32.44 | 90.97 | 90.84 | 33.66 | 18.97 | |
| LSD (.05) | 0.34 | 8.25 | 12.41 | 12.56 | |||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
| *PROTEIN AND OIL ARE FROM 2 REPLICATIONS ONLY | |||||||
| Cooperator | Gerald Meier | Row Width | 30 |
| Plot Type | RR | Row Length | 1000 |
| Planting Date | PPA | ||
| Harvest Date |
| COMPANY | VARIETY | MOISTURE (%) |
YIELD (Bu/A) |
% OF CHECK 1 |
% OF CHECK 2 |
% PROTEIN | % OIL |
| Syngenta | S24-K4 | 13.2 | 58.10 | 110.46 | 110.04 | ||
| Legend | LS2112 | 12.1 | 56.80 | 107.98 | 107.58 | ||
| Thompson | T-7212 | 12.8 | 56.40 | 107.22 | 106.82 | ||
| LG Seeds | C1922RR | 12.8 | 56.03 | 106.52 | 106.12 | ||
| Prairie Brand | PB2117RR | 12.2 | 55.70 | 105.89 | 105.49 | ||
| Thompson | T-7205RR | 12.7 | 55.70 | 105.89 | 105.49 | ||
| Mycogen | 5171 | 12.1 | 55.40 | 105.32 | 104.92 | ||
| Garst | 2332RR | 12.5 | 55.30 | 105.13 | 104.73 | ||
| Pioneer | 92B38 | 12.8 | 55.10 | 104.75 | 104.36 | ||
| Gold Country | Kinbrae | 12.2 | 54.95 | 104.47 | 104.07 | ||
| Prairie Brand | PB2141 | 12.8 | 54.90 | 104.37 | 103.98 | ||
| Mycogen | 5B210NRR | 12 | 54.90 | 104.37 | 103.98 | ||
| Mycogen | 5191 | 12.1 | 54.83 | 104.24 | 103.84 | ||
| Garst | 2018 | 13 | 54.80 | 104.18 | 103.79 | ||
| Producers | 2151 | 12.8 | 54.76 | 104.10 | 103.71 | ||
| Pioneer | 92B13 | 12.5 | 54.20 | 103.04 | 102.65 | ||
| Thompson | T3183CN | 12.9 | 53.97 | 102.60 | 102.21 | ||
| Gold Country | 6221RR | 12.7 | 53.20 | 101.14 | 100.76 | ||
| Asgrow | AG2302RR | 12.4 | 53.00 | 100.76 | 100.38 | ||
| Legend | LS1700 | 12.9 | 52.88 | 100.53 | 100.15 | ||
| Asgrow | AG2202 | 12.8 | 52.80 | 100.38 | 100.00 | ||
| Gold Country | 6219 | 12.7 | 52.63 | 100.07 | 99.69 | ||
| Stine | S1902-4 | 12.5 | 52.60 | 100.00 | 99.62 | ||
| LG Seeds | C1828RR | 12.7 | 52.50 | 99.81 | 99.43 | ||
| Legend | LS1912RR/SCN | 12.6 | 52.30 | 99.43 | 99.05 | ||
| Syngenta | S19-V2 | 12 | 51.60 | 98.10 | 97.73 | ||
| Asgrow | AG2103 | 12.6 | 51.40 | 97.72 | 97.35 | ||
| Garst | 2112RR/N | 12.5 | 49.80 | 94.68 | 94.32 | ||
| LG Seeds | C9241NRR | 13 | 49.73 | 94.55 | 94.19 | ||
| Dekalb | DKB2051 | 12.8 | 48.90 | 92.97 | 92.61 | ||
| Producers | 181 | 12.9 | 47.43 | 90.16 | 89.82 | ||
| Prairie Brand | PB210 | 12.5 | 46.91 | 89.19 | 88.85 | ||
| AVERAGE | 12.60 | 53.42 | 101.56 | 101.18 | |||
| MAXIMUM | 13.2 | 58.1 | 110.46 | 110.04 | |||
| MINIMUM | 12 | 46.91 | 89.19 | 88.85 | |||
| LSD (.05) | |||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
| Cooperator | Jason Overgaauw | Row Width | 22" |
| Plot Type | RR | Row Length | 1046' |
| Planting Date | PPA | 180000 | |
| Harvest Date | 10/15/2002 |
| COMPANY | VARIETY | MOISTURE (%) |
YIELD (Bu/A) |
% OF CHECK 1 |
% OF CHECK 2 |
% PROTEIN | % OIL |
| Legend | LS2112 | 11.8 | 63.90 | 119.54 | 123.65 | 33.23 | 19.90 |
| Producers | 2151 | 11.7 | 60.13 | 112.49 | 116.36 | ||
| Thompson | T-7205RR | 11.5 | 59.89 | 112.02 | 115.88 | 33.81 | 19.32 |
| Gold Country | 6221RR | 11.7 | 58.98 | 110.33 | 114.13 | 33.74 | 19.40 |
| Prairie Brand | PB2141 | 11.8 | 58.91 | 110.21 | 114.00 | 33.88 | 19.34 |
| Syngenta | S24-K4 | 11.6 | 58.86 | 110.10 | 113.88 | 34.13 | 19.51 |
| Garst | 2018 | 12 | 58.21 | 108.88 | 112.63 | 33.63 | 19.50 |
| Syngenta | S19-V2 | 11.3 | 57.90 | 108.30 | 112.03 | 34.35 | 19.45 |
| Garst | 2332RR | 11.6 | 57.70 | 107.94 | 111.65 | 35.24 | 19.32 |
| Legend | LS1700 | 11.9 | 56.93 | 106.49 | 110.16 | ||
| Pioneer | 92B38 | 11.5 | 56.42 | 105.54 | 109.17 | 34.87 | 19.30 |
| Thompson | T-7212 | 11.9 | 55.97 | 104.70 | 108.30 | 35.49 | 19.17 |
| Pioneer | 92B13 | 11.6 | 55.78 | 104.34 | 107.93 | 34.35 | 19.03 |
| Gold Country | Kinbrae | 11.9 | 55.21 | 103.27 | 106.82 | ||
| Producers | 181 | 11.6 | 54.24 | 101.46 | 104.95 | 33.95 | 19.48 |
| Prairie Brand | PB2117RR | 11.8 | 53.92 | 100.87 | 104.34 | 35.12 | 18.74 |
| Asgrow | AG2103 | 11.5 | 53.92 | 100.86 | 104.32 | 35.77 | 18.97 |
| Asgrow | AG2302RR | 11.3 | 53.84 | 100.72 | 104.19 | 34.39 | 19.79 |
| Stine | S1902-4 | 11.3 | 53.46 | 100.00 | 103.44 | 35.54 | 20.02 |
| Mycogen | 5171 | 11.2 | 53.33 | 99.75 | 103.18 | 36.05 | 19.00 |
| LG Seeds | C1828RR | 11.8 | 52.97 | 99.08 | 102.49 | 33.43 | 19.85 |
| Dekalb | DKB2051 | 11.8 | 52.39 | 98.00 | 101.37 | 33.66 | 19.70 |
| Mycogen | 5B210NRR | 11.5 | 51.80 | 96.89 | 100.23 | 36.45 | 19.69 |
| Asgrow | AG2202 | 11.7 | 51.68 | 96.67 | 100.00 | 34.99 | 18.55 |
| Legend | LS1912RR/SCN | 11.7 | 51.49 | 96.31 | 99.63 | 35.90 | 19.91 |
| Mycogen | 5191 | 11.8 | 51.24 | 95.85 | 99.14 | ||
| LG Seeds | C9241NRR | 11.6 | 50.78 | 94.98 | 98.25 | 33.75 | 19.59 |
| Garst | 2112RR/N | 11.6 | 48.66 | 91.03 | 94.16 | 35.34 | 19.53 |
| Thompson | T3183CN | 11.7 | 48.61 | 90.92 | 94.05 | ||
| Prairie Brand | PB210 | 11.7 | 47.07 | 88.05 | 91.08 | ||
| LG Seeds | C1922RR | 11.5 | 42.75 | 79.96 | 82.71 | ||
| Gold Country | 6219 | 11.8 | 40.30 | 75.38 | 77.98 | ||
| AVERAGE | 11.65 | 53.98 | 100.97 | 104.44 | 34.63 | 19.42 | |
| MAXIMUM | 12 | 63.9 | 119.54 | 123.65 | 36.45 | 20.02 | |
| MINIMUM | 11.2 | 40.3 | 75.38 | 77.98 | 33.23 | 18.55 | |
| LSD (.05) | |||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
| Cooperator | Howard Hamilton | Row Width | 14" |
| Plot Type | RR | Row Length | 481' |
| Planting Date | PPA | ||
| Harvest Date |
| COMPANY | VARIETY | MOISTURE (%) |
YIELD (Bu/A) |
% OF CHECK 1 |
% OF CHECK 2 |
% PROTEIN | % OIL |
| Gold Country | 6221RR | 12 | 42.53 | 129.41 | 129.56 | 34.34 | 19.86 |
| Gold Country | Kinbrae | 11.6 | 41.71 | 126.93 | 127.07 | 35.69 | 19.42 |
| Producers | 2151 | 11.6 | 41.71 | 126.93 | 127.07 | 35.58 | 19.43 |
| Producers | 181 | 11.6 | 41.08 | 125.00 | 125.14 | 35.31 | 19.44 |
| Pioneer | 92B38 | 11.7 | 41.03 | 124.86 | 125.00 | 35.31 | 19.36 |
| Thompson | T3183CN | 11.4 | 40.34 | 122.75 | 122.89 | 36.52 | 19.67 |
| Prairie Brand | PB2117RR | 11.7 | 40.05 | 121.86 | 122.00 | 35.41 | 19.46 |
| Dekalb | DKB2051 | 11.5 | 39.48 | 120.14 | 120.27 | 35.96 | 19.70 |
| Asgrow | AG2302RR | 11.5 | 39.48 | 120.14 | 120.27 | 35.11 | 20.01 |
| Mycogen | 5B210NRR | 11.5 | 39.48 | 120.14 | 120.27 | 36.53 | 20.20 |
| Garst | 2332RR | 11.6 | 39.44 | 120.00 | 120.14 | 35.54 | 19.38 |
| Thompson | T-7212 | 11.5 | 39.15 | 119.13 | 119.27 | 35.36 | 19.83 |
| Syngenta | S19-V2 | 11.6 | 39.11 | 119.00 | 119.13 | 34.16 | 19.99 |
| LG Seeds | C9241NRR | 11.5 | 38.82 | 118.13 | 118.27 | 35.89 | 19.26 |
| Legend | LS1700 | 11.6 | 38.42 | 116.91 | 117.04 | 36.01 | 19.79 |
| Prairie Brand | PB2141 | 11.6 | 37.79 | 115.00 | 115.13 | 33.64 | 20.13 |
| Mycogen | 5191 | 11.6 | 36.59 | 111.34 | 111.47 | 34.93 | 19.87 |
| LG Seeds | C1828RR | 11.6 | 36.48 | 111.00 | 111.13 | 34.05 | 20.32 |
| Garst | 2018 | 11.5 | 35.20 | 107.12 | 107.24 | 34.71 | 20.08 |
| Legend | LS1912RR/SCN | 11.5 | 35.20 | 107.12 | 107.24 | 36.34 | 20.16 |
| Thompson | T-7205RR | 11.6 | 34.84 | 106.00 | 106.12 | 33.83 | 20.17 |
| Prairie Brand | PB210 | 11.5 | 34.80 | 105.90 | 106.02 | 35.90 | 19.40 |
| Mycogen | 5171 | 11.5 | 34.55 | 105.12 | 105.24 | 35.26 | 19.99 |
| Garst | 2112RR/N | 11.6 | 34.51 | 105.00 | 105.12 | 36.20 | 19.67 |
| Asgrow | AG2103 | 11.6 | 34.51 | 105.00 | 105.12 | 33.98 | 20.10 |
| Legend | LS2112 | 11.7 | 34.47 | 104.88 | 105.00 | 34.09 | 20.03 |
| Pioneer | 92B13 | 11.5 | 32.90 | 100.11 | 100.23 | 34.92 | 19.83 |
| Stine | S1902-4 | 11.6 | 32.86 | 100.00 | 100.11 | 36.57 | 20.25 |
| Asgrow | AG2202 | 11.7 | 32.83 | 99.89 | 100.00 | 35.00 | 19.39 |
| Syngenta | S24-K4 | 11.7 | 31.51 | 95.89 | 96.00 | 34.48 | 20.23 |
| LG Seeds | C1922RR | 11.5 | 31.14 | 94.75 | 94.86 | 36.58 | 19.22 |
| Gold Country | 6219 | 11.5 | 31.14 | 94.75 | 94.86 | 35.39 | 19.67 |
| AVERAGE | 11.58 | 36.97 | 112.51 | 112.63 | 35.27 | 19.79 | |
| MAXIMUM | 12 | 42.53 | 129.41 | 129.56 | 36.58 | 20.32 | |
| MINIMUM | 11.4 | 31.14 | 94.75 | 94.86 | 33.64 | 19.22 | |
| LSD (.05) | |||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
The University of Minnesota is an equal opportunity educator
and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.
URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2002/murray.htm
Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu
| > Variety
Information > Seed Quality > Diseases > Weeds > Insects > Soil Fertility > Growth & Development > Tillage, Planting & Harvesting > Organic Production |