Pope County Plot Data
ROUNDUP READY TRIAL - (COMBINED OVER 3 LOCATIONS)
| COMPANY | VARIETY | MOISTURE (%) | YIELD (Bu/A) |
% OF CHECK 1 | % OF CHECK 2 | % PROTEIN |
% OIL |
| Ziller | 7090RR | 13.27 | 52.28 | 35.6929 | 19.20 | ||
| Stine | S1007-4 | 12.67 | 52.16 | 37.1369 | 19.11 | ||
| Ziller | BT7106RR | 12.80 | 51.60 | 36.0288 | 19.41 | ||
| Dahlco | 9130RR | 13.47 | 51.57 | 35.2472 | 19.77 | ||
| Pioneer | 91B33 | 13.30 | 51.50 | 35.252 | 18.84 | ||
| Croplan | RT0874 | 12.53 | 51.31 | 36.315 | 19.44 | ||
| Mycogen | 5B101 | 12.57 | 50.88 | 35.7439 | 18.45 | ||
| Wensman | W2081RR | 12.60 | 50.66 | 35.5276 | 19.40 | ||
| Midwest Genetics | GR0804 | 12.40 | 50.36 | 35.0942 | 19.84 | ||
| Syngenta | S10-T1 | 12.40 | 49.76 | 35.211 | 19.62 | ||
| Dekalb | DKB06-51 | 12.40 | 49.56 | 35.9503 | 18.88 | ||
| North Star | 0954RR | 12.63 | 48.96 | ||||
| Producers | 110RR | 13.73 | 48.35 | 34.5221 | 19.81 | ||
| Asgrow | AG0801 | 12.43 | 48.07 | 35.3462 | 19.51 | ||
| Prairie Brand | PB1241RR | 13.37 | 47.62 | 35.8065 | 19.05 | ||
| Johnson | 1024RR | 13.00 | 47.44 | 35.0011 | 19.87 | ||
| Gold Country | G112RR | 13.33 | 46.92 | 36.482 | 19.30 | ||
| Garst | 0707RR | 12.47 | 43.57 | 34.9892 | 19.93 | ||
| AVERAGE | 12.85 | 49.59 | 35.61 | 19.38 | |||
| MAXIMUM | 13.73 | 52.28 | 37.14 | 19.93 | |||
| MINIMUM | 12.4 | 43.57 | 34.52 | 18.45 | |||
| LSD (.05) | 1.35 | 2.63 | |||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE - PROTEIN AND OIL ARE FROM 1 LOCATION ONLY | |||||||
| Cooperator | Jim Naig | Row Width | 30" |
| Plot Type | RR | Row Length | 567' |
| Planting Date | 05/18/02 | PPA | 160000 |
| Harvest Date | 9/24/2002 |
| COMPANY | VARIETY | MOISTURE (%) | YIELD (Bu/A) |
% OF CHECK 1 | % OF CHECK 2 | % PROTEIN |
% OIL |
| Stine | S1007-4 | 11.10 | 56.19 | ||||
| Wensman | W2081RR | 11.10 | 55.97 | ||||
| Midwest Genetics | GR0804 | 11.10 | 55.95 | ||||
| Pioneer | 91B33 | 11.70 | 55.80 | ||||
| Ziller | BT7106RR | 11.60 | 55.70 | ||||
| Ziller | 7090RR | 11.90 | 55.70 | ||||
| Croplan | RT0874 | 11.10 | 55.18 | ||||
| Dahlco | 9130RR | 11.50 | 54.55 | ||||
| Asgrow | AG0801 | 11.40 | 54.02 | ||||
| Mycogen | 5B101 | 11.60 | 53.07 | ||||
| Syngenta | S10-T1 | 11.50 | 52.74 | ||||
| Dekalb | DKB06-51 | 11.70 | 50.89 | ||||
| Prairie Brand | PB1241RR | 11.40 | 50.84 | ||||
| North Star | 0954RR | 11.4 | 50.41 | ||||
| Producers | 110RR | 11.20 | 50.39 | ||||
| Gold Country | G112RR | 11.70 | 49.90 | ||||
| Johnson | 1024RR | 10.90 | 49.60 | ||||
| Garst | 0707RR | 11.50 | 46.74 | ||||
| AVERAGE | 11.41 | 52.98 | |||||
| MAXIMUM | 11.9 | 56.19 | |||||
| MINIMUM | 10.9 | 46.74 | |||||
| LSD (.05) | |||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
| Cooperator | Jerry Maus | Row Width | 30" |
| Plot Type | RR | Row Length | 542' |
| Planting Date | 05/18/02 | PPA | 160000 |
| Harvest Date | 9/24/2002 |
| COMPANY | VARIETY | MOISTURE (%) | YIELD (Bu/A) |
% OF CHECK 1 | % OF CHECK 2 | % PROTEIN |
% OIL |
| Mycogen | 5B101 | 13.3 | 51.93 | 35.74 | 18.45 | ||
| Stine | S1007-4 | 12.8 | 51.68 | 37.14 | 19.11 | ||
| Dahlco | 9130RR | 13.6 | 51.41 | 35.25 | 19.77 | ||
| Ziller | BT7106RR | 12.7 | 51.4 | 36.03 | 19.41 | ||
| Syngenta | S10-T1 | 13.1 | 50.64 | 35.21 | 19.62 | ||
| Pioneer | 91B33 | 13.1 | 50.24 | 35.25 | 18.84 | ||
| Ziller | 7090RR | 13.1 | 50.21 | 35.69 | 19.20 | ||
| Dekalb | DKB06-51 | 13 | 50.06 | 35.95 | 18.88 | ||
| Croplan | RT0874 | 12.8 | 49.98 | 36.32 | 19.44 | ||
| North Star | 0954RR | 13.4 | 49.85 | ||||
| Midwest Genetics | GR0804 | 12.7 | 49.7 | 35.09 | 19.84 | ||
| Wensman | W2081RR | 13 | 49.22 | 35.53 | 19.40 | ||
| Asgrow | AG0801 | 13.3 | 46.71 | 35.35 | 19.51 | ||
| Prairie Brand | PB1241RR | 13.6 | 46.58 | 35.81 | 19.05 | ||
| Producers | 110RR | 12.7 | 45.88 | 34.52 | 19.81 | ||
| Johnson | 1024RR | 12.7 | 45.63 | 35.00 | 19.87 | ||
| Gold Country | G112RR | 13 | 44.92 | 36.48 | 19.30 | ||
| Garst | 0707RR | 13.2 | 43.08 | 34.99 | 19.93 | ||
| AVERAGE | 13.06 | 48.84 | 35.61 | 19.38 | |||
| MAXIMUM | 13.6 | 51.93 | 37.14 | 19.93 | |||
| MINIMUM | 11.4 | 43.08 | 34.52 | 18.45 | |||
| LSD (.05) | |||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
| Cooperator | Nathan Johnson | Row Width | 30" |
| Plot Type | RR | Row Length | 655' |
| Planting Date | 05/26/02 | PPA | 160000 |
| Harvest Date | 9/26/2002 |
| COMPANY | VARIETY | MOISTURE (%) | YIELD (Bu/A) |
% OF CHECK 1 | % OF CHECK 2 | % PROTEIN |
% OIL |
| Ziller | 7090RR | 14.8 | 50.94 | ||||
| Producers | 110RR | 17.3 | 48.78 | ||||
| Croplan | RT0874 | 13.7 | 48.76 | ||||
| Dahlco | 9130RR | 15.3 | 48.75 | ||||
| Stine | S1007-4 | 14.1 | 48.6 | ||||
| Pioneer | 91B33 | 15.1 | 48.47 | ||||
| Dekalb | DKB06-51 | 12.5 | 47.73 | ||||
| Ziller | BT7106RR | 14.1 | 47.7 | ||||
| Mycogen | 5B101 | 12.8 | 47.63 | ||||
| Johnson | 1024RR | 15.4 | 47.08 | ||||
| Wensman | W2081RR | 13.7 | 46.79 | ||||
| North Star | 0954RR | 13.1 | 46.62 | ||||
| Gold Country | G112RR | 15.3 | 45.95 | ||||
| Syngenta | S10-T1 | 12.6 | 45.91 | ||||
| Prairie Brand | PB1241RR | 15.1 | 45.43 | ||||
| Midwest Genetics | GR0804 | 13.4 | 45.42 | ||||
| Asgrow | AG0801 | 12.6 | 43.47 | ||||
| Garst | 0707RR | 12.7 | 40.9 | ||||
| AVERAGE | 14.64 | 46.94 | |||||
| MAXIMUM | 17.3 | 50.94 | |||||
| MINIMUM | 12.5 | 40.9 | |||||
| LSD (.05) | |||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | |||||||
The University of Minnesota is an equal opportunity educator
and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.
URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2002/pope.htm
Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu
| > Variety
Information > Seed Quality > Diseases > Weeds > Insects > Soil Fertility > Growth & Development > Tillage, Planting & Harvesting > Organic Production |