Swift County Data

Swift County Plot Data

Cooperator Joe Dieter Row Width 22"
Plot Type RR Row Length 1821'
Planting Date 05/09/02 PPA  
Harvest Date 9/27/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 3 % OF CHECK 4 %
PROTEIN
%
OIL
Stine S1007-4 10.9 63.64 104.38 108.75    
Dekalb DKB10-51 11.3 62.67 102.79 107.09    
Stine S1303-4 10.9 61.5 100.87 105.09    
Stine S1506-4 10.6 60.97 100.00 104.19    
Pioneer 91B91RR 11.3 60.83 99.77 103.95    
Pioneer 91B03 10.5 60.33 98.95 103.09    
Pioneer 91B33 11.1 58.9 96.60 100.65    
Syngenta S08-R4 10.7 58.82 96.47 100.51    
Asgrow AG1602 RR 11.1 58.52 95.98 100.00    
Pioneer 91B64 10.6 58.33 95.67 99.68    
Asgrow AG0801 10.5 56.75 93.08 96.98    
Gold Country 6117 12.6 53.56 87.85 91.52    
Asgrow AG1902 14.2 53.19 87.24 90.89    
North Star NS1107 10.4 53.14 87.16 90.81    
AVERAGE   11.19 58.65 96.20 100.23    
MAXIMUM   14.2 63.64 104.38 108.75    
MINIMUM   10.4 53.14 87.16 90.81    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Wayne Golden Row Width 30"
Plot Type RR Row Length 1273'
Planting Date 05/17/02 PPA  
Harvest Date 10/15/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 3 % OF CHECK 4 %
PROTEIN
%
OIL
Asgrow AG1401 11.70 55.41 111.02 104.69 33.58 20.50
Pioneer 91B52 11.10 54.65 109.50 103.25 34.31 20.51
Stine S0990-4 11.70 54.00 108.19 102.02 35.73 19.58
Asgrow AG1602 RR 12.20 52.93 106.05 100.00 33.94 20.06
Stine S1007-4 11.20 52.36 104.91 98.92 34.77 19.77
Croplan RT0933 11.60 51.40 102.99 97.11 35.21 19.95
Producers 150 11.60 51.20 102.58 96.73 36.83 19.05
Pioneer 91B12 11.40 50.16 100.50 94.77 33.45 20.84
Stine S1303-4 12.00 49.96 100.10 94.39 35.39 20.33
Stine S1506-4 11.80 49.91 100.00 94.29 37.55 18.80
North Star NS1207 10.70 48.36 96.89 91.37 35.11 20.05
Gold Country 6117 12.10 47.96 96.09 90.61 36.83 19.48
Garst 1702RR 11.60 45.81 91.79 86.55 33.95 19.69
Pioneer 91B64 12.20 44.95 90.06 84.92 34.50 20.19
Producers 110RR 10.90 44.58 89.32 84.22 34.45 20.40
Dahlco 9171 11.90 44.19 88.54 83.49 36.14 20.03
Asgrow AG0801 11.50 43.43 87.02 82.05 34.28 19.54
Garst 1812RRN 12.20 42.26 84.67 79.84 36.46 19.45
Syngenta S09-R4 11.50 41.02 82.19 77.50 35.16 18.86
Garst 1304 11.60 40.37 80.89 76.27 35.36 19.23
Garst 0601 11.00 38.53 77.20 72.79 34.49 19.74
AVERAGE   11.60 47.78 95.74 90.28 35.12 19.81
MAXIMUM   12.2 55.41 111.02 104.69 37.55 20.84
MINIMUM   10.7 38.53 77.20 72.79 33.45 18.80
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Len Mar Farms Row Width 7.5"
Plot Type RR Row Length 1221'
Planting Date 05/17/02 PPA  
Harvest Date 10/23/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
IRON CHLOR.* % OF CHECK 4 %
PROTEIN
%
OIL
Dekalb DKB06-51 14.5 49.11 4      
Croplan RT1399 14.1 48.61 1      
Stine S0806-4 14.8 48.51 1      
Wensman W2100RR 15 48.03 3      
Ziller BT7106RR 14.9 47.82 3      
Sabre 140RR 14.3 47.77 1      
Kaltenberg KB151RR 14.3 47.18 1      
Asgrow AG0801 14.4 46.64 1      
Prairie Brand PB0932RR 14.5 46.58 2      
SOI 1200RR 14.5 45.9 4      
Prairie Brand PB1452RR 14.2 45.12 2      
North Star NS0947RR 14.9 44.74 2      
Brown B2151RR 13.5 44.45 1      
Syngenta S06-L6 14.2 44.08 3      
Garst 1702RR 14.3 42.79 2      
Pioneer 91B03 14.4 42.74 3      
Producers 089RR 14.8 42.25 3      
Garst 112RR 14.5 41.91 1      
LG Seeds C1828RR 14.6 41.26 1      
LG Seeds C0550RR 14.3 41.19 4      
LG Seeds C1712RR 13.9 40.91 5      
Sabre 090RR 14.6 39.84 2      
Producers 050RR 14.6 39.58 5      
Pioneer 91B64 14.5 36.52 5      
AVERAGE   14.44 44.31 3      
MAXIMUM   15 49.11 1      
MINIMUM   13.5 36.52 5      
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE
*IRON CHLOROSIS RATINGS (1=GREEN, 5=BROWN)

Cooperator Tony Hughes Row Width 30"
Plot Type RR Row Length 2106'
Planting Date 05/23/02 PPA  
Harvest Date 10/24/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 3 % OF CHECK 4 %
PROTEIN
%
OIL
Croplan RT1399 13.7 54.43 105.08 107.02    
Pioneer 91B52 13.9 53.59 103.46 105.37    
Ziller BT7106RR 13.6 52.98 102.28 104.17    
Pioneer 91B91RR 14 52.34 101.04 102.91    
Garst 1702RR 13.9 52.1 100.58 102.44    
Stine S1506-4 13.5 51.8 100.00 101.85    
Ziller BT7150 14 51.74 99.88 101.73    
Syngenta S15-B1 14.1 51.66 99.73 101.57    
Mycogen 5B101 13.9 51.41 99.25 101.08    
Producers 089RR 12 51.36 99.15 100.98    
Golden Harvest H1535RR 13 51.12 98.69 100.51    
Asgrow AG1602 RR 13.9 50.86 98.19 100.00    
Golden Harvest H1565 14 50.8 98.07 99.88    
Midwest Genetics GR0945RR 13.1 50.63 97.74 99.55    
Dahlco 9160RR 14 50.18 96.87 98.66    
Asgrow AG0801 13.8 49.67 95.89 97.66    
Producers 050RR 12.8 48.94 94.48 96.22    
LG Seeds C1432RR 13.4 48.82 94.25 95.99    
Terning TS5141RR 13.4 47.99 92.64 94.36    
Producers 110RR 13.4 47.58 91.85 93.55    
Ziller BT7090RR 13.6 47.31 91.33 93.02    
Legend LS0701RR 13.1 46.69 90.14 91.80    
North Star NS1107RR 13 42.54 82.12 83.64    
AVERAGE   13.53 50.28 97.07 98.87    
MAXIMUM   14.1 54.43 105.08 107.02    
MINIMUM   12 42.54 82.12 83.64    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Robert Olson Row Width 30"
Plot Type RR Row Length 1135'
Planting Date 05/15/02 PPA 150000.00
Harvest Date 10/1/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 3 % OF CHECK 4 %
PROTEIN
%
OIL
Garst 1702RR 12.7 52.79 112.53 116.12 34.53 19.53
Stine S1506-4 12.8 46.91 100.00 103.19 36.34 19.45
Asgrow AG1602 RR 14.2 45.46 96.91 100.00 34.51 19.93
Producers 150RR 12 44.26 94.35 97.36 36.09 19.17
Pioneer 91B64 12.6 43.79 93.35 96.33 34.64 20.19
Pioneer 91B12 12.2 43.45 92.62 95.58 33.92 20.40
Pioneer 91B52 12.8 43.43 92.58 95.53 34.00 20.56
Stine S1303-4 13 42.95 91.56 94.48 35.29 20.00
Pioneer 91B91RR 12.7 42.09 89.73 92.59 35.67 19.53
Stine S0990-4 13.2 41.4 88.25 91.07 35.74 19.58
Dekalb DKB10-51 13.4 41.29 88.02 90.83 35.38 19.37
Gold Country 6117 RR 17.6 40.63 86.61 89.38 35.50 19.73
Stine S1007-4 12.3 39.74 84.72 87.42 35.18 19.49
Syngenta S08-R4 12.8 39.17 83.50 86.16 35.12 18.96
Producers 050RR 13.7 39.13 83.42 86.08 33.77 20.57
North Star NS1207 12.3 38.17 81.37 83.96 34.70 19.94
LG Seeds C1432RR 12.4 36.54 77.89 80.38 34.88 19.86
Pioneer 90B72 14.1 36.34 77.47 79.94 34.63 19.69
AVERAGE   13.16 42.09 89.72 92.58 35.00 19.77
MAXIMUM   17.6 52.79 112.53 116.12 36.34 20.57
MINIMUM   12 36.34 77.47 79.94 33.77 18.96
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Tom Jerve Row Width 30"
Plot Type RR Row Length 2400'
Planting Date 05/19/02 PPA  
Harvest Date 10/13/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
IRON CHLOR.* % OF CHECK 4 %
PROTEIN
%
OIL
Dahlco 9160RR 9.8 53..38 1      
Prairie Brand PB1452RR 12.6 51.37 2      
Croplan RT1399 12.2 51.24 1      
LG Seeds C1712RR 13 50.56 3      
Terning TS5081 9.8 50.36 2      
North Star NS0947RR 9.8 50.07 1      
Terning TS5141RR 13.4 49.96 1      
Garst 1702RR 12.7 49.9 2      
Wensman W2100RR 10.9 49.84 3      
Golden Harvest H1565 13.6 48.94 2      
LG Seeds C1410RR 12.8 48.79 2      
SOI 0820RR 11.3 48.69 2      
Asgrow AG0801 9.8 48.36 1      
Ziller BT7150 13.4 48.28 2      
Terning TS5158 13 48.18 3      
Pioneer 91B03 11.9 47.97 4      
Syngenta S06-L6 10 46.61 2      
Dekalb DKB06-51 10.4 43.81 5      
CPS 6131RR 12.7 42.93 3      
Dahlco 9130RR 12.6 40.99 4      
SOI 1200RR 12.5 38.23 4      
Hyland Ranger 13.5 35.7 4      
Legend LS0701RR 13 35.33 5      
AVERAGE   11.94 46.64 2.57      
MAXIMUM   13.6 53.38        
MINIMUM   9.8 35.33        
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE*IRON CHLOROSIS RATINGS (1=GREEN, 5=BROWN)

Cooperator Mike O'Leary Row Width 30"
Plot Type RR Row Length 2380'
Planting Date 05/17/02 PPA  
Harvest Date 9/27/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 3 % OF CHECK 4 IRON CHLOR.* %
OIL
Pioneer 91B91RR 14.4 54.22 101.73 107.20 2  
Asgrow AG1401 13.1 53.6 100.56 105.97 1  
Stine S1506-4 11.6 53.3 100.00 105.38 1  
Dekalb DKB10-51 10.6 52.78 99.02 104.35 1  
Asgrow AG0801 10.6 52.41 98.33 103.62 1  
Mycogen 5B101 10.8 52.01 97.58 102.83 1  
Dekalb DKB15-51RR 14 51.74 97.07 102.29 2  
Golden Harvest H1535RR 13.5 51.33 96.30 101.48 1  
Golden Harvest H1091 10.7 51.31 96.27 101.44 1  
Syngenta S15-B1 12.4 51.06 95.80 100.95 2  
Asgrow AG1602 RR 12.8 50.58 94.90 100.00 1  
Dekalb DKB06-51 10.6 50.4 94.56 99.64 2  
SOI 0820RR 10.2 49.61 93.08 98.08 1  
Farm Advantage FA7153RR 14.1 49.23 92.36 97.33 1  
Dekalb DKB09-52 10.7 49.22 92.35 97.31 1  
Legend LS0911RR 10.5 49.1 92.12 97.07 1  
Terning TS5081 9.8 48.75 91.46 96.38 1  
Golden Harvest H1565 14.3 47.85 89.77 94.60 1  
Terning TS5158 14 47.27 88.69 93.46 1  
Dekalb DKB19-51 13.7 47.08 88.33 93.08 1  
Dahlco 9171RR 13.9 44.57 83.62 88.12 1  
Garst 1304 10.9 44.28 83.08 87.54 1  
Dekalb DKB17-51 13.5 35.36 66.34 69.91 4  
AVERAGE   12.20 49.44 92.75 97.74 1.30  
MAXIMUM   14.4 54.22 101.73 107.20    
MINIMUM   9.8 35.36 66.34 69.91    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE*IRON CHLOROSIS RATINGS (1=GREEN, 5=BROWN)

Cooperator Dale Luschen Row Width 15"
Plot Type RR Row Length 950'
Planting Date 05/16/02 PPA  
Harvest Date 10/14/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 3 % OF CHECK 4 %
PROTEIN
%
OIL
Hyland HX268 13.2 49.6     33.41 19.90
Hyland HX266 13 49.4     35.94 19.62
Asgrow AG0801 13.2 49.4     34.11 19.69
Hyland Randall 11.8 49.1     33.41 20.73
SOI 0931RR 12.3 45.9     34.39 19.63
Terning TS5119 12.5 45.3     33.84 20.01
Hyland Rally 13 45.1     36.77 18.95
LG Seeds C1828RR 13.1 45.1     32.96 20.51
Hyland HX267 13.2 43.8     34.61 19.61
CPS 6081RR 12.8 40.2     34.52 19.78
Hyland Ranger 13.1 34.2     34.28 20.18
AVERAGE   12.84 45.19     34.39 19.87
MAXIMUM   13.2 49.6     36.77 20.73
MINIMUM   11.8 34.2     32.96 18.95
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator David Janson Row Width 18"
Plot Type RR/IRON CHLOROSIS Row Length 845'
Planting Date 05/23/02 PPA  
Harvest Date 10/14/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 3 % OF CHECK 4 %
PROTEIN
%
OIL
Asgrow AG0801 10.9 51.69     34.30 19.40
Dekalb DKB09-52 12.4 49.02     33.70 19.92
Legend LS0709RR 11.7 48.24     36.97 18.63
Brown B2115RR 12.5 47.65     36.34 18.70
Stine S0806-4 12.4 47.6     34.94 19.58
Dahlco 9083RR 12 46.95     36.32 18.83
CPS 6081RR 12.5 46.67     34.78 19.59
Gold Country 6009RR 11.9 45.47     36.35 18.90
Hyland Rally 12.3 44.15     36.97 18.65
Terning TS5119 11.9 41.27     35.88 19.17
Pioneer 91B03 11.9 40.24     35.84 19.54
Brown B2084RR 12.5 39.36     35.18 19.30
Hyland Randall 12.4 31.53     34.73 19.87
Legend LS0911RR 12.7 29.12     35.02 19.22
Hyland Ranger 12.2 23.66     34.39 19.88
Prairie Brand PB0852 13.2 22.14     35.64 19.56
CPS 6131RR 12.6 18.82     35.87 19.12
Prairie Brand PB0932RR 13.4 18.43     34.02 19.79
AVERAGE   12.30 38.45     35.40 19.31
MAXIMUM   13.4 51.69     36.97 19.92
MINIMUM   10.9 18.43     33.7 18.63
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Randy Ascheman Row Width 15"
Plot Type RR/SCN Row Length 1233'
Planting Date 05/18/02 PPA  
Harvest Date 10/15/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 3 % OF CHECK 4 %
PROTEIN
%
OIL
Garst 1812RRN 11.8 51.97     37.06 19.25
Stine S1202-4 11.6 50.04     35.44 19.20
Legend LS1600RRN 11.3 49.77     36.82 19.25
Syngenta S18-U9 12.2 49.48     37.98 18.08
Gold Country 2214RR/N 11.7 48.68     35.68 18.77
Pioneer 91B91RR 11.1 47.91     36.65 19.20
Kaltenberg KB121RR 11.8 47.1     35.92 19.35
SOI 1871RR/N 11.5 47.05     36.36 18.83
Gold Country 6218NRR 11.8 46.45     36.39 19.03
Prairie Brand PB1809RR/N 11.8 45.58     36.42 18.86
Pioneer 91B64 12.1 44.78     34.77 19.95
CPS 6173RR/N 11.9 43.36     36.46 19.02
AVERAGE   11.72 47.68     36.33 19.07
MAXIMUM   12.2 51.97     37.98 19.95
MINIMUM   11.1 43.36     34.77 18.08
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Jim Jensen Row Width 15"
Plot Type RR/FeChl Row Length 1462'
Planting Date 05/23/02 PPA  
Harvest Date 10/24/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
IRON CHLOR.* % OF CHECK 4 % PROTEIN % OIL
Croplan RT1399 12.2 45.71 2      
Gold Country 6006R 13 44.19 1      
Brown B2115RR 12.2 44.09 2      
SOI 0931RR 12.4 43.19 2      
Dahlco 9083RR 12.7 42.17 1      
Wensman W2081RR 12.2 40.85 3      
Asgrow AG0801 12.2 40.57 3      
Stine S0806-4 12.7 39.9 2      
Brown B2151RR 12.8 39.42 3      
Hyland Rally 12.9 38.55 1      
Hyland Randall 12.1 36.52 3      
Garst 0601RR 12.6 35.87 4      
CPS 6081RR 12.6 34.68 3      
Brown B2084RR 13 33.53 4      
Ziller BT7090RR 12.5 31.82 4      
Croplan RT0874 12.1 27.61 5      
Dahlco 9130RR 12.4 27.59 5      
North Star NS1407RR 12.2 26.54 5      
Gold Country 3213RR 12.8 22.15 5      
AVERAGE   12.51 36.58 3.05      
MAXIMUM   13 45.71        
MINIMUM   12.1 22.15        
LSD (.05)              

YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

*IRON CHLOROSIS RATINGS (1=GREEN, 5=BROWN)


Cooperator LeRoy Golden Row Width 30"
Plot Type Food Grade Row Length 1122'
Planting Date 05/27/02 PPA  
Harvest Date 10/23/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% PROTEIN %
OIL
TYPE
LG Seeds C9148 14.4 54.18      
Stine S0.9 Exp 14.4 50.22     Clear hilum
Pioneer 9071 14.6 50.15 35.27 19.73 Clear hilum
Pioneer 91B53 14.5 50.14 35.69 20.17  
North Star NS1006 13.7 48.2     Clear hilum
LG Seeds C0909 14.8 47.53 35.48 20.00 clear - food
Gold Country Kandi 14.2 46.56 39.18 18.51 food grade
Legend LS1461 14.8 46.22 38.38 18.95 food grade
Stine S0300 14.5 46.12     Clear hilum
Gold Country Boyd 95 14.7 46.01 36.40 19.85 Clear hilum
Gold Country 7314FG 15.3 44.73 37.90 18.90 Hi Pro food grade
U of M 1301 14.3 44.11 37.95 18.90 Clear hilum
Legend LS1222 14.8 43.22     Clear hilum
Sultan Sultan 13.6 42.95     food grade
Dahlco 9104 14.3 41.04 36.71 19.29 Clear hilum
Pioneer 90B43 14.8 40.68 34.78 19.87  
Pioneer 9091 14.7 39.44 36.64 19.37 Clear hilum
Syngenta S08-80 13.7 36.62 36.53 19.47 Clear hilum
Natto 8400 14.7 34.3 37.31 17.63 food grade
AVERAGE   14.46 44.86 36.79 19.28  
MAXIMUM   15.3 54.18 39.18 20.17  
MINIMUM   13.6 34.3 34.78 17.63  
LSD (.05)            
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

The University of Minnesota is an equal opportunity educator and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.

URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2002/swift.htm

Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu