Yellow Medicine County Data

Yellow Medicine County Plot Data

ROUNDUP READY TRIALS (COMBINED OVER 3 LOCATIONS)

COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Croplan RT1399 13.33 54.76 109.06 119.19 32.67 19.92
Stine S1918-4 12.80 51.88 103.39 112.40 32.85 20.35
Gold Country 6221RR 12.70 51.23 102.44 111.99 33.02 20.12
Prairie Brand PB2141RR 13.00 51.20 102.21 111.93 32.76 20.25
Ziller BT7150 12.80 50.99 101.71 111.91 32.21 19.97
Wensman W2153R 12.53 50.89 101.25 110.16 35.42 19.35
Crows C1530 RR 12.77 50.19 100.42 109.62 35.54 19.25
Stine S1506-4 12.87 50.10 100.00 109.52 35.14 19.46
Syngenta S19-V2 12.93 50.01 100.05 108.18 33.56 19.83
Producers 238RRN 13.10 49.85 99.85 108.31 33.91 19.69
LG Seeds C1828RR 12.93 49.66 99.01 108.40 33.73 20.12
Terning TS5158RR 13.00 48.48 96.38 105.00 33.15 20.42
Renk RS172RR 12.83 47.73 95.53 103.97 35.09 19.87
Midwest Genetics GR1832 12.63 47.73 95.05 103.18 34.88 19.82
Mycogen 5240RR 13.07 47.61 94.81 102.76 35.29 19.49
Garst 2112RR/N 12.83 47.03 94.13 102.27 35.39 19.69
Asgrow AG1602 RR 13.10 46.88 93.33 100.00 32.30 20.38
Pioneer 92B13 13.17 46.74 93.48 102.00 33.40 19.80
AVERAGE   12.91 49.61 99.00 107.82 33.91 19.88
MAXIMUM   13.33 54.76 109.06 119.19 35.54 20.42
MINIMUM   12.53 46.74 93.33 100 32.21 19.25
LSD (.05)   0.16 5.54 10.92 12.57    
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Dave Peterson Row Width 30"
Plot Type RR Row Length 632'
Planting Date   PPA  
Harvest Date      
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Producers 238RRN 11.7 48.50 106.83 122.17 33.91 19.69
Gold Country 6221RR 11.5 48.30 106.39 121.66 33.02 20.12
Crows C1530 RR 11.7 47.80 105.29 120.40 35.54 19.25
Syngenta S19-V2 11.7 47.40 104.41 119.40 33.56 19.83
Croplan RT1399 12 47.20 103.96 118.89 32.67 19.92
Prairie Brand PB2141RR 12 46.50 102.42 117.13 32.76 20.25
Renk RS172RR 11.2 45.70 100.66 115.11 35.09 19.87
Ziller BT7150 11.9 45.70 100.66 115.11 32.21 19.97
Stine S1506-4 11.8 45.40 100.00 114.36 35.14 19.46
Stine S1918-4 11.5 45.20 99.56 113.85 32.85 20.35
Garst 2112RR/N 11.8 45.00 99.12 113.35 35.39 19.69
Pioneer 92B13 12 44.20 97.36 111.34 33.40 19.80
LG Seeds C1828RR 11.6 43.90 96.70 110.58 33.73 20.12
Wensman W2153R 11 42.70 94.05 107.56 35.42 19.35
Midwest Genetics GR1832 10.9 40.80 89.87 102.77 34.88 19.82
Mycogen 5240RR 11.2 40.80 89.87 102.77 35.29 19.49
Golden Harvest H1535RR 11.2 40.60 89.43 102.27 35.52 19.30
Terning TS5158RR 11.6 40.00 88.11 100.76 33.15 20.42
Asgrow AG1602 RR 11.5 39.70 87.44 100.00 32.30 20.38
Legend LS1901RR 11.2 34.80 76.65 87.66    
AVERAGE   11.55 44.01 96.94 110.86 33.99 19.85
MAXIMUM   12 48.5 106.83 122.17 35.54 20.42
MINIMUM   10.9 34.8 76.65 87.66 32.21 19.25
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Steve Brusven Row Width 22"
Plot Type RR Row Length 1194
Planting Date 5/4/2002 PPA 166000
Harvest Date 10/15/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Croplan RT1399 12.8 58.17 110.59 139.03    
Ziller BT7150 12.2 56.06 106.58 133.99    
Prairie Brand PB2141RR 12.1 53.61 101.92 128.13    
Wensman W2153R 12.1 52.78 100.34 126.15    
LG Seeds C1828RR 12.8 52.77 100.32 126.12    
Asgrow AG2302RR 12.3 52.66 100.11 125.86    
Stine S1506-4 12.4 52.60 100.00 125.72    
Stine S1918-4 12.3 52.24 99.32 124.86    
Gold Country 6221RR 12 51.58 98.06 123.28    
Terning TS5158RR 12.4 51.34 97.60 122.71    
Crows C1530 RR 12 49.48 94.07 118.26    
Golden Harvest H1535RR 12.3 49.31 93.75 117.85    
Midwest Genetics GR1832 12.4 48.00 91.25 114.72    
Mycogen 5240RR 12.5 47.12 89.58 112.62    
Pioneer 92B13 12.8 46.12 87.68 110.23    
Renk RS172RR 12.2 45.60 86.69 108.99    
Producers 238RRN 12.3 45.55 86.60 108.87    
Syngenta S19-V2 12.3 45.13 85.80 107.86    
Garst 2112RR/N 12.5 44.20 84.03 105.64    
Asgrow AG1602 RR 12.2 41.84 79.54 100.00    
AVERAGE   12.35 49.81 94.69 119.04    
MAXIMUM   12.8 58.17 110.59 139.03    
MINIMUM   12 41.84 79.54 100    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Todd Cole Row Width 22"
Plot Type RR Row Length 590'
Planting Date   PPA  
Harvest Date 10/19/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Asgrow AG1602 RR 15.6 59.10 113.00 100.00    
Croplan RT1399 15.2 58.90 112.62 99.66    
Stine S1918-4 14.6 58.20 111.28 98.48    
Syngenta S19-V2 14.8 57.50 109.94 97.29    
Wensman W2153R 14.5 57.20 109.37 96.79    
Legend LS1901RR 14.6 56.00 107.07 94.75    
Producers 238RRN 15.3 55.50 106.12 93.91    
Mycogen 5240RR 15.5 54.90 104.97 92.89    
Midwest Genetics GR1832 14.6 54.40 104.02 92.05    
Terning TS5158RR 15 54.10 103.44 91.54    
Gold Country 6221RR 14.6 53.80 102.87 91.03    
Prairie Brand PB2141RR 14.9 53.50 102.29 90.52    
Crows C1530 RR 14.6 53.30 101.91 90.19    
Stine S1506-4 14.4 52.30 100.00 88.49    
LG Seeds C1828RR 14.4 52.30 100.00 88.49    
Renk RS172RR 15.1 51.90 99.24 87.82    
Garst 2112RR/N 14.2 51.90 99.24 87.82    
Ziller BT7150 14.3 51.20 97.90 86.63    
Pioneer 92B13 14.7 49.90 95.41 84.43    
Asgrow AG2302RR 14.3 49.00 93.69 82.91    
AVERAGE   14.76 54.25 103.72 91.79    
MAXIMUM   15.6 59.1 113 100    
MINIMUM   14.2 49 93.69 82.91    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Steve Rupp Row Width 30"
Plot Type RR Row Length 590'
Planting Date 05/19/02 PPA  
Harvest Date 10/14/2002    
COMPANY VARIETY MOISTURE
(%)
YIELD
(Bu/A)
% OF CHECK 1 % OF CHECK 2 % PROTEIN % OIL
Garst 2112RR/N 11.70 40.80 202.58 615.38    
Golden Harvest H1535RR 10.90 28.56 141.81 430.77    
Wensman W2153R 11.40 20.89 103.72 315.08    
Legend LS1901RR 11.80 20.37 101.14 307.24    
Stine S1506-4 11.00 20.14 100.00 303.77    
Asgrow AG2302RR 11.80 19.50 96.82 294.12    
Mycogen 5240RR 11.80 19.10 94.84 288.08    
Producers 238RRN 11.80 17.00 84.41 256.41    
LG Seeds C1828RR 11.80 15.00 74.48 226.24    
Prairie Brand PB2141RR 11.20 14.99 74.43 226.09    
Syngenta S19-V2 12.50 14.85 73.73 223.98    
Stine S1918-4 11.80 11.60 57.60 174.96    
Terning TS5158RR 11.80 8.73 43.35 131.67    
Crows C1530 RR 11.90 8.30 41.21 125.19    
Pioneer 92B13 11.80 7.50 37.24 113.12    
Ziller BT7150 11.90 7.49 37.19 112.97    
Croplan RT1399 11.80 7.10 35.25 107.09    
Gold Country 6221RR 11.80 6.70 33.27 101.06    
Asgrow AG1602 RR 12.10 6.63 32.92 100.00    
Midwest Genetics GR1832 11.80 5.80 28.80 87.48    
Renk RS172RR 12.30 4.96 24.63 74.81    
AVERAGE   11.75 14.57 72.35 219.79    
MAXIMUM   12.5 40.8 202.58 615.38    
MINIMUM   10.9 4.96 24.63 74.81    
LSD (.05)              
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

The University of Minnesota is an equal opportunity educator and employer.
Copyright © Regents of the University of Minnesota. All rights reserved.

URL: http://www.soybeans.umn.edu/crop/variety/County_Trials/2002/yellowmedicine.htm

Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu

 

Blue boxCrop Production ButtonHome Button Variety Information
Mouse over

^
Go back
to top

2002 County results main page

Southeast MN
Tri-County Variety Trials - Round-up Ready Soybeans