Lyon County Protein Results
Cooperator Chuck Buysee Row Width 30"
Plot Type RR Row Length 666'
Planting Date 5/17/01 PPA 178000
Harvest Date 10/6/01    
COMPANY VARIETY MOIST. (%) YIELD
(Bu/A)
% PROTEIN % PROTEIN
MEAN
% OIL
Croplan RT1577 9.6 51.57 34.40 106.53 18.70
DeKalb DKB16-51 8.7 49.20 33.70 104.37 19.20
Prairie Brand PB1246 9.4 47.93 33.70 104.37 19.40
Pioneer 92B38RR 11.1 56.33 33.60 104.06 18.60
Helena HS2211 11.1 53.69 33.60 104.06 18.90
Pioneer 91B91RR 9.9 52.68 33.40 103.44 19.00
Stine S1506-4 9.2 50.21 33.20 102.82 18.70
Asgrow AG2302RR 9.7 56.57 33.10 102.51 19.00
Ziller 7211 10.3 54.93 33.00 102.20 18.80
Stine S2016-4 10.3 53.35 33.00 102.20 18.40
Pioneer 91B91RR 9.4 56.02 32.60 100.96 19.40
Helena HS1811 9.2 48.92 32.60 100.96 19.20
Pioneer 91B91RR 8.8 55.89 32.50 100.65 18.90
Pioneer 91B91RR 9.1 52.09 32.50 100.65 19.00
Pioneer 91B91RR 9.2 52.77 32.40 100.34 19.40
Golden Harvest H2348 10.9 49.57 32.40 100.34 18.80
DeKalb DKB19-51 9.1 48.83 32.10 99.41 19.70
Prairie Brand PB1620 9.4 49.12 31.70 98.17 19.50
Novartis S19-V2 9.4 53.86 31.50 97.55 19.10
Novartis S24-K4 10.7 55.64 31.40 97.24 19.70
Garst D202 11.1 49.01 31.10 96.31 19.10
Croplan RT1399 9 47.31 30.90 95.70 19.60
Ziller 7150RR 9.3 50.83 30.40 94.15 19.50
Garst D160RR 9.2 50.66 30.40 94.15 19.70
Asgrow AG1602 RR 9.3 52.79 30.30 93.84 20.10
Golden Harvest H1565RR 9 49.20 30.00 92.91 19.70
AVERAGE   9.67 51.88 32.29 100.00 19.2
MAXIMUM   11.1 56.57 34.4 106.53 20.1
MINIMUM   8.7 47.31 30 92.91 18.4
LSD (.05)            
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

The University of Minnesota is an equal opportunity educator and employer.
Copyright © Regents of the University of Minnesota. All rights reserved

URL: http://www.soybeans.umn.edu/crop/variety/protein/2001/lyon_protein.htm

Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu


Blue boxCrop Production ButtonHome Button Variety Information
Mouse over

 

^
Go back
to top

2001 Protein Main Page

County Results

Central MN Results

Southern MN Results

Conventional
Winners

RoundupReady Winners

Conventional Losers

RoundupReady Losers