| Cooperator | Vernon Pooch | Row Width | 30" |
| Plot Type | Conventional | Row Length | 547' |
| Planting Date | 5/17/01 | PPA | 160000 |
| Harvest Date | 10/4/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) |
% PROTEIN | % PROTEIN MEAN |
% OIL |
| Midwest Genetics | GR1410 | 10.6 | 54.55 | 34.8 | 103.6 | 18.60 |
| Dahlco | 9122 | 9.8 | 50.46 | 34.8 | 103.6 | 18.30 |
| Pioneer | 91B53 | 9.6 | 54.24 | 34.7 | 103.3 | 18.40 |
| Stine | 0800-6 | 9.4 | 50.68 | 34.4 | 102.4 | 19.00 |
| Croplan | L0983 | 9.7 | 54.18 | 33.8 | 100.7 | 18.70 |
| Dekalb | DKB13-81 | 10 | 54.00 | 33.8 | 100.7 | 18.70 |
| Wensman | W3148 | 10 | 50.34 | 33.6 | 100.1 | 19.10 |
| Pioneer | 9091 | 9.4 | 49.76 | 33.6 | 100.1 | 19.40 |
| Garst | 5148 | 9.5 | 54.30 | 33.4 | 99.5 | 19.90 |
| Novartis | X9910 | 9.5 | 55.23 | 33.3 | 99.2 | 18.90 |
| North Star | NS1006 | 9.6 | 52.87 | 33 | 98.3 | 19.70 |
| Producers | 0988RR | 9.4 | 51.60 | 33 | 98.3 | 19.70 |
| Pioneer | 91B01 | 9.54 | 53.36 | 32.7 | 97.4 | 20.00 |
| Mycogen | 5093 | 9.2 | 48.94 | 32.5 | 96.8 | 19.30 |
| Ziller | 6120 | 9.4 | 54.36 | 32.3 | 96.2 | 18.70 |
| AVERAGE | 9.64 | 52.59 | 33.58 | 100.00 | 19.1 | |
| MAXIMUM | 10.6 | 55.23 | 34.8 | 103.6 | 20.0 | |
| MINIMUM | 9.2 | 48.94 | 32.3 | 96.2 | 18.3 | |
| LSD (.05) | ||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||||
| Cooperator | Vernon Pooch | Row Width | 30" |
| Plot Type | RR | Row Length | 547' |
| Planting Date | 5/17/01 | PPA | 160000 |
| Harvest Date | 10/4/01 |
| COMPANY | VARIETY | MOIST. (%) | YIELD (Bu/A) |
% PROTEIN | % PROTEIN MEAN |
% OIL |
| Midwest Genetics | GR1545 | 10.80 | 49.90 | 34.60 | 104.56 | 18.3 |
| Dahlco | 9090RR | 9.50 | 49.70 | 34.50 | 104.26 | 18.9 |
| Garst | 9909RR | 9.60 | 47.81 | 34.50 | 104.26 | 19.1 |
| Wensman | W2098RR | 9.60 | 44.13 | 34.40 | 103.96 | 19.6 |
| Ziller | 7106RR | 9.40 | 50.68 | 33.70 | 101.84 | 18.9 |
| North Star | NS1016 | 9.30 | 47.97 | 33.40 | 100.94 | 19.1 |
| Stine | Ex828419 | 9.20 | 49.87 | 33.30 | 100.63 | 19.5 |
| Dekalb | DKB06-51 | 9.20 | 49.87 | 32.80 | 99.12 | 19.7 |
| Producers | 089RR | 9.20 | 49.87 | 32.80 | 99.12 | 19.8 |
| Mycogen | 5115RR | 9.60 | 46.89 | 32.70 | 98.82 | 18.8 |
| Asgrow | AG0901 | 9.00 | 43.50 | 32.70 | 98.82 | 20.0 |
| Asgrow | AG0801 | 9.28 | 51.67 | 32.50 | 98.22 | 19.3 |
| Cargill | B076RR | 9.60 | 48.73 | 32.50 | 98.22 | 19.4 |
| Pioneer | 91B53 | 9.80 | 49.54 | 31.50 | 95.19 | 20.8 |
| Golden Harvest | H1565RR | 10.20 | 48.41 | 30.40 | 91.87 | 19.6 |
| AVERAGE | 9.55 | 48.57 | 33.09 | 100.00 | 19.4 | |
| MAXIMUM | 10.8 | 51.67 | 34.6 | 104.56 | 20.8 | |
| MINIMUM | 9 | 43.5 | 30.4 | 91.87 | 18.3 | |
| LSD (.05) | ||||||
| YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE | ||||||
The University of Minnesota is an equal opportunity educator
and employer.
Copyright © Regents of the University of Minnesota. All rights reserved
URL: http://www.soybeans.umn.edu/crop/variety/protein/2001/pope_protein.htm
Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu
| > Variety
Information > Seed Quality > Diseases > Weeds > Insects > Soil Fertility > Growth & Development > Tillage, Planting & Harvesting > Organic Production |
| In this Section |
|
County Results |