Renville County Protein Results
PROTEIN & OIL SUMMARY - ROUNDUP READY VARIETIES (COMBINED OVER 2 LOCATIONS)
COMPANY VARIETY MOIST. (%) YIELD
(Bu/A)
% PROTEIN % PROTEIN
MEAN
% OIL
Mycogen 5157 9 44.67 33.6 104.1 19.10
Gold Country 2115 8.9 40.40 33.1 102.5 19.25
Legend LS1587RR 9 37.68 33.05 102.3 19.30
Crows C1530 RR 9 43.98 33 102.2 19.20
Midwest Genetics GR1710 8.7 39.83 32.95 102.0 19.35
Dekalb DKB16-51 8.95 39.90 32.95 102.0 19.40
Prairie Brand PB1241RR 9.85 43.79 32.55 100.8 20.35
Dairyland DSR151 8.2 38.53 32.4 100.3 19.80
Profitseed PD4172RR 10.2 45.63 32.3 100.0 20.15
Pioneer 91B91RR 8.9 43.55 32.25 99.9 19.70
LG Seeds C1432RR 9.1 32.70 31.9 98.8 20.05
Renk RS159RR 8.9 41.56 31.85 98.6 19.65
Dahlco 9160 RR 9.05 43.81 31.5 97.6 19.85
Croplan RT1399 8.9 39.11 31.45 97.4 20.05
Golden Harvest H1565RR 9.15 43.44 31.25 96.8 19.95
Garst 1501RR 8.45 40.98 31.15 96.5 19.95
Asgrow AG1602 RR 9.45 41.48 30.9 95.7 20.40
AVERAGE   9.04 41.24 32.24 100.00 19.7
MAXIMUM   10.2 45.63 33.6 104.1 20.4
MINIMUM   8.2 32.7 30.9 95.7 19.1
LSD (.05)   1.5 17.9 1.6 4.9 0.8
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator   Row Width 30"
Plot Type RR Row Length 540'
Planting Date   PPA  
Harvest Date 10/4/01    
COMPANY VARIETY MOIST. (%) YIELD
(Bu/A)
% PROTEIN % PROTEIN
MEAN
% OIL
Gold Country 2115 8.40 44.16 33.70 105.1 18.9
Mycogen 5157 8.80 51.49 33.10 103.2 19.2
Stine S1506-4 8.80 50.55 33.00 102.9 19.2
Midwest Genetics GR1710 8.10 43.93 32.80 102.3 19.2
Dekalb DKB16-51 8.70 44.21 32.70 102.0 19.5
Johnson 1035 9.20 43.40 32.70 102.0 19.4
Prairie Brand PB1241RR 9.20 44.90 32.50 101.3 20.1
Crows C1530 RR 9.00 47.63 32.30 100.7 19.4
Dairyland DSR151 7.40 51.52 32.20 100.4 19.7
Legend LS1587RR 8.70 39.32 32.20 100.4 19.5
Profitseed PD4172RR 9.40 46.67 32.00 99.8 20.0
Renk RS159RR 9.10 50.38 31.80 99.2 19.5
Pioneer 91B91RR 9.10 50.01 31.80 99.2 19.8
LG Seeds C1432RR 8.90 41.86 31.50 98.2 20.1
Croplan RT1399 8.80 52.99 31.30 97.6 19.9
Dahlco 9160 RR 9.10 48.88 31.30 97.6 19.8
Garst 1501RR 8.10 47.34 31.20 97.3 20.0
Golden Harvest H1565RR 9.00 48.75 30.70 95.7 20.1
Asgrow AG1602 RR 9.20 47.71 30.50 95.1 20.5
AVERAGE   8.79 47.14 32.07 100.00 19.67
MAXIMUM   9.4 52.99 33.7 105.1 20.5
MINIMUM   7.4 39.32 30.5 95.1 18.9
LSD (.05)            
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

Cooperator Doug Toreen Row Width 30"
Plot Type RR Row Length 630'
Planting Date 5/17/01 PPA  
Harvest Date 10/1/01    
COMPANY VARIETY MOIST. (%) YIELD
(Bu/A)
% PROTEIN % PROTEIN
MEAN
% OIL
Mycogen 5157 9.2 37.85 34.1 104.9 19.00
Legend LS1587RR 9.3 36.04 33.9 104.3 19.10
Crows C1530 RR 9 40.34 33.7 103.7 19.00
Dekalb DKB16-51 9.2 35.60 33.2 102.1 19.30
Midwest Genetics GR1710 9.3 35.72 33.1 101.8 19.50
Pioneer 91B91RR 8.7 37.09 32.7 100.6 19.60
Profitseed PD4172RR 11 44.59 32.6 100.3 20.30
Prairie Brand PB1241RR 10.5 42.68 32.6 100.3 20.60
Dairyland DSR151 9 25.55 32.6 100.3 19.90
Gold Country 2115 9.4 36.64 32.5 100.0 19.60
LG Seeds C1432RR 9.3 23.55 32.3 99.4 20.00
Renk RS159RR 8.7 32.73 31.9 98.1 19.80
Golden Harvest H1565RR 9.3 38.12 31.8 97.8 19.80
Dahlco 9160 RR 9 38.73 31.7 97.5 19.90
Croplan RT1399 9 25.23 31.6 97.2 20.20
Asgrow AG1602 RR 9.7 35.24 31.3 96.3 20.30
Garst 1501RR 8.8 34.63 31.1 95.7 19.90
AVERAGE   9.32 35.31 32.51 100.00 19.8
MAXIMUM   11 44.59 34.1 104.9 20.6
MINIMUM   8.7 23.55 31.1 95.7 19.0
LSD (.05)            
YIELD, OIL, AND PROTEIN ARE BASED ON 13% MOISTURE

The University of Minnesota is an equal opportunity educator and employer.
Copyright © Regents of the University of Minnesota. All rights reserved

URL: http://www.soybeans.umn.edu/crop/variety/protein/2001/renville_protein.htm

Last Modified 8/24/05 by:
Sarah Jameson-Jones
Web Designer/Developer
james039@umn.edu

 

Blue boxCrop Production ButtonHome Button Variety Information
Mouse over

 

^
Go back
to top

2001 Protein Main Page

County Results

Central MN Results

Southern MN Results

Conventional
Winners

RoundupReady Winners

Conventional Losers

RoundupReady Losers